Finance & Accounting
Bank deposits
| Deposit # | Date | Memo | Total | Location |
|---|---|---|---|---|
| DEPS10604 | May 14, 2024 | Amazon Settlement | 147,599.89 | |
| DEPS10927 | May 13, 2024 | 193.97 | ||
| DEPS10828 | May 13, 2024 | 977.40 | ||
| DEPS10773 | May 13, 2024 | CHARGEBACK WON | 4,499.00 | |
| DEPS10772 | May 13, 2024 | 779.99 | ||
| DEPS10724 | May 13, 2024 | 2000253078 | 0.00 | |
| DEPS10606 | May 13, 2024 | 2000253078 | 166,133.48 | |
| DEPS10617 | May 12, 2024 | 20,912.30 | ||
| DEPS10616 | May 11, 2024 | 21,170.66 | ||
| DEPS11082 | May 10, 2024 | 729.99 | ||
| DEPS10926 | May 10, 2024 | 275.59 | ||
| DEPS10842 | May 10, 2024 | 2,079.00 | ||
| DEPS10826 | May 10, 2024 | 4,014.46 | ||
| DEPS10774 | May 10, 2024 | REMIT 10002000385725 | 2,444.63 | |
| DEPS10615 | May 10, 2024 | 22,434.53 | ||
| DEPS10925 | May 9, 2024 | 495.63 | ||
| DEPS10825 | May 9, 2024 | 761.49 | ||
| DEPS10823 | May 9, 2024 | 376.09 | ||
| DEPS10776 | May 9, 2024 | 25,331.62 | ||
| DEPS10775 | May 9, 2024 | 2,448.98 | ||
| DEPS10750 | May 9, 2024 | 322.40 | ||
| DEPS10595 | May 9, 2024 | 63,425.60 | ||
| DEPS10594 | May 9, 2024 | 2,954.14 | ||
| DEPS10924 | May 8, 2024 | 346.11 | ||
| DEPS10822 | May 8, 2024 | 836.39 | ||
| DEPS10620 | May 8, 2024 | 2000245704 | 83,853.58 | |
| DEPS10619 | May 8, 2024 | 2000245704 | 0.00 | |
| DEPS10614 | May 8, 2024 | 20,162.33 | ||
| DEPS10580 | May 8, 2024 | Amazon Settlement | 677.00 | |
| DEPS11119 | May 7, 2024 | 2,329.00 | ||
| DEPS11117 | May 7, 2024 | 3,008.31 | ||
| DEPS11111 | May 7, 2024 | 1,874.00 | ||
| DEPS11108 | May 7, 2024 | 3,445.02 | ||
| DEPS11080 | May 7, 2024 | 00057054422024 | 2,857.99 | |
| DEPS10923 | May 7, 2024 | 392.66 | ||
| DEPS10821 | May 7, 2024 | 6,479.37 | ||
| DEPS10631 | May 7, 2024 | 2000242371 | 0.00 | |
| DEPS10605 | May 7, 2024 | 2000242371 | 71,802.50 | |
| DEPS10602 | May 7, 2024 | 2000065335 | 12,708.46 | |
| DEPS10590 | May 7, 2024 | 6059898 | 171,946.92 | |
| DEPS11069 | May 6, 2024 | 00056735852024 | 4,108.96 | |
| DEPS10922 | May 6, 2024 | 234.21 | ||
| DEPS10824 | May 6, 2024 | 1,117.53 | ||
| DEPS10601 | May 6, 2024 | 2000063749 | 757.42 | |
| DEPS10582 | May 6, 2024 | 2000240204 | 278,868.49 | |
| DEPS10603 | May 6, 2024 | 2000240204 | 0.00 | |
| DEPS10612 | May 5, 2024 | 27,567.13 | ||
| DEPS11087 | May 3, 2024 | 15,263.29 | ||
| DEPS11068 | May 3, 2024 | 00056516502024 | 682.05 | |
| DEPS10921 | May 3, 2024 | 691.31 |
Showing 351–400 of 10,913
‹ Previous
Page 8
Next ›