DEPS10604
Deposit dateMay 14, 2024
Location–
MemoAmazon Settlement
Account10010 Total Cash : BB&T Spa World Operating - 5243
Payments deposited2140 related · 0 files
Open a line with + to see all of its information.
| # | Item | Description | Date | Reference | Amount | ||
|---|---|---|---|---|---|---|---|
| 0 | CashSale CSS59298 | 417857 | 4/29/2024 | 114-1203144-5580257 | 313.88 | ||
| 0 | CashSale CSS59349 | 417857 | 4/29/2024 | 113-8884838-8256263 | 254.93 | ||
| 0 | CashSale CSS59361 | 417857 | 4/29/2024 | 111-0179480-0509056 | 313.88 | ||
| 0 | CashSale CSS59380 | 417857 | 4/29/2024 | 112-6012898-1343452 | 442.54 | ||
| 0 | CashSale CSS59383 | 417857 | 4/29/2024 | 114-2399290-4988223 | 229.32 | ||
| 0 | CashSale CSS59399 | 417857 | 4/29/2024 | 112-1478507-3255402 | 254.93 | ||
| 0 | CashSale CSS59426 | 417857 | 4/29/2024 | 112-3075171-5113834 | 295.88 | ||
| 0 | CashRfnd CRS9977 | 417857 | 4/29/2024 | 114-0900015-4442644 | -1279.99 | ||
| 0 | CashRfnd CRS9978 | 417857 | 4/29/2024 | 113-8506594-1937808 | -89.75 | ||
| 0 | CashRfnd CRS9979 | 417857 | 4/29/2024 | 111-8734347-8390635 | -726.65 | ||
| 0 | CashRfnd CRS9980 | 417857 | 4/29/2024 | 112-6587495-8140206 | -1684.09 | ||
| 0 | CashRfnd CRS9981 | 417857 | 4/29/2024 | 111-7922314-1322637 | -387.49 | ||
| 0 | CashRfnd CRS9982 | 417857 | 4/29/2024 | 111-1403262-6861050 | -153.74 | ||
| 0 | CashRfnd CRS9983 | 417857 | 4/29/2024 | 112-2210578-6986650 | -87.99 | ||
| 0 | CashSale CSS59145 | 417857 | 4/29/2024 | 112-1247366-4952230 | 174.43 | ||
| 0 | CashSale CSS59150 | 417857 | 4/29/2024 | 114-8188860-6620260 | 1104.99 | ||
| 0 | CashSale CSS59152 | 417857 | 4/29/2024 | 112-3707098-4893060 | 366.04 | ||
| 0 | CashSale CSS59157 | 417857 | 4/29/2024 | 113-6193466-9865826 | 1162.21 | ||
| 0 | CashSale CSS59158 | 417857 | 4/29/2024 | 112-1212256-3355450 | 1982.89 | ||
| 0 | CashSale CSS59160 | 417857 | 4/29/2024 | 114-0968181-6137043 | 1443.77 | ||
| 0 | CashSale CSS59164 | 417857 | 4/29/2024 | 111-5467246-4468232 | 2167.59 | ||
| 0 | CashSale CSS59168 | 417857 | 4/29/2024 | 114-4777944-0717859 | 318.38 | ||
| 0 | CashSale CSS59169 | 417857 | 4/29/2024 | 112-5299275-7431423 | 318.38 | ||
| 0 | CashSale CSS59176 | 417857 | 4/29/2024 | 114-7676667-8191438 | 1359.99 | ||
| 0 | CashSale CSS59188 | 417857 | 4/29/2024 | 111-1257437-8066667 | 149.29 | ||
| 0 | CashSale CSS59189 | 417857 | 4/29/2024 | 111-5604771-2398641 | 301.93 | ||
| 0 | CashSale CSS59191 | 417857 | 4/29/2024 | 113-5569923-3198668 | 366.04 | ||
| 0 | CashSale CSS59198 | 417857 | 4/29/2024 | 113-4565612-7433057 | 174.43 | ||
| 0 | CashSale CSS59212 | 417857 | 4/29/2024 | 111-7997825-1305060 | 2113.81 | ||
| 0 | CashSale CSS59250 | 417857 | 4/29/2024 | 112-6281664-6353048 | 301.93 | ||
| 0 | CashSale CSS59261 | 417857 | 4/29/2024 | 111-0115161-6517070 | 99.51 | ||
| 0 | CashSale CSS58990 | 417857 | 4/29/2024 | 111-2553500-5259439 | 1487.49 | ||
| 0 | CashSale CSS58995 | 417857 | 4/29/2024 | 114-0414599-3332246 | 165.85 | ||
| 0 | CashSale CSS59009 | 417857 | 4/29/2024 | 112-5680479-6977052 | 7.00 | ||
| 0 | CashSale CSS59016 | 417857 | 4/29/2024 | 113-6111632-0300210 | 1274.99 | ||
| 0 | CashSale CSS59019 | 417857 | 4/29/2024 | 111-8863860-3197058 | 1444.99 | ||
| 0 | CashSale CSS59021 | 417857 | 4/29/2024 | 113-9397917-7158601 | 1487.49 | ||
| 0 | CashSale CSS59025 | 417857 | 4/29/2024 | 114-3101332-6723423 | 106.08 | ||
| 0 | CashSale CSS59026 | 417857 | 4/29/2024 | 112-9074655-2906615 | 478.18 | ||
| 0 | CashSale CSS59027 | 417857 | 4/29/2024 | 111-4862944-4288234 | 126.44 | ||
| 0 | CashSale CSS59030 | 417857 | 4/29/2024 | 113-0524299-0045047 | 1104.99 | ||
| 0 | CashSale CSS59034 | 417857 | 4/29/2024 | 111-3411669-3797805 | 149.29 | ||
| 0 | CashSale CSS59036 | 417857 | 4/29/2024 | 114-3710003-0508232 | 295.97 | ||
| 0 | CashSale CSS59037 | 417857 | 4/29/2024 | 114-4441662-9788240 | 301.93 | ||
| 0 | CashSale CSS59040 | 417857 | 4/29/2024 | 112-8472028-6620220 | 174.43 | ||
| 0 | CashSale CSS59041 | 417857 | 4/29/2024 | 111-1623313-7399445 | 81.37 | ||
| 0 | CashSale CSS59043 | 417857 | 4/29/2024 | 112-2646990-8044247 | 99.51 | ||
| 0 | CashSale CSS59046 | 417857 | 4/29/2024 | 113-7960524-8930625 | 295.97 | ||
| 0 | CashSale CSS59059 | 417857 | 4/29/2024 | 111-4228300-2465814 | 1274.99 | ||
| 0 | CashSale CSS59061 | 417857 | 4/29/2024 | 113-2328198-0771457 | 181.65 | ||
| 0 | CashSale CSS59064 | 417857 | 4/29/2024 | 113-3498857-0507420 | 301.93 | ||
| 0 | CashSale CSS59065 | 417857 | 4/29/2024 | 113-3325495-5324244 | 82.51 | ||
| 0 | CashSale CSS59066 | 417857 | 4/29/2024 | 112-8603415-9052216 | 369.34 | ||
| 0 | CashSale CSS59067 | 417857 | 4/29/2024 | 112-2716359-6757819 | 141.65 | ||
| 0 | CashSale CSS59074 | 417857 | 4/29/2024 | 113-7798719-6601037 | 204.68 | ||
| 0 | CashSale CSS59078 | 417857 | 4/29/2024 | 111-8804521-4661045 | 295.88 | ||
| 0 | CashSale CSS59089 | 417857 | 4/29/2024 | 113-2018203-4665840 | 1359.99 | ||
| 0 | CashSale CSS59091 | 417857 | 4/29/2024 | 111-1687117-3669046 | 1699.99 | ||
| 0 | CashSale CSS59094 | 417857 | 4/29/2024 | 111-3130164-8862650 | 314.33 | ||
| 0 | CashSale CSS59098 | 417857 | 4/29/2024 | 113-3235950-2742648 | 0.00 | ||
| 0 | CashSale CSS59100 | 417857 | 4/29/2024 | 111-4467409-6957059 | 7.00 | ||
| 0 | CashSale CSS59101 | 417857 | 4/29/2024 | 111-1635270-0831445 | 99.51 | ||
| 0 | CashSale CSS59102 | 417857 | 4/29/2024 | 113-4160945-5274651 | 287.18 | ||
| 0 | CashSale CSS59107 | 417857 | 4/29/2024 | 114-2747104-3180236 | 181.65 | ||
| 0 | CashSale CSS59111 | 417857 | 4/29/2024 | 114-1172724-0763421 | 295.88 | ||
| 0 | CashSale CSS59112 | 417857 | 4/29/2024 | 113-0190934-3614629 | 386.74 | ||
| 0 | CashSale CSS59114 | 417857 | 4/29/2024 | 114-0253964-0223426 | 318.38 | ||
| 0 | CashSale CSS59118 | 417857 | 4/29/2024 | 112-3338267-7362655 | 303.09 | ||
| 0 | CashSale CSS59120 | 417857 | 4/29/2024 | 114-8788612-8709828 | 306.77 | ||
| 0 | CashSale CSS59127 | 417857 | 4/29/2024 | 111-4915109-0653819 | 293.18 | ||
| 0 | CashSale CSS59133 | 417857 | 4/29/2024 | 111-5391150-2631454 | 224.10 | ||
| 0 | CashSale CSS59137 | 417857 | 4/29/2024 | 111-3764418-9291420 | 298.97 | ||
| 0 | CashSale CSS59138 | 417857 | 4/29/2024 | 111-0819773-0458608 | 298.97 | ||
| 0 | CashSale CSS59144 | 417857 | 4/29/2024 | 114-0702326-1035445 | 556.36 | ||
| 0 | CashSale CSS59129 | 417857 | 4/30/2024 | 112-8796482-7995416 | 301.93 | ||
| 0 | CashSale CSS59130 | 417857 | 4/30/2024 | 111-1228306-1793842 | 14.00 | ||
| 0 | CashSale CSS59131 | 417857 | 4/30/2024 | 113-9479272-9017010 | 8.75 | ||
| 0 | CashSale CSS59132 | 417857 | 4/30/2024 | 114-0696067-5661027 | 367.34 | ||
| 0 | CashSale CSS59135 | 417857 | 4/30/2024 | 112-0097321-2253036 | 153.93 | ||
| 0 | CashSale CSS59136 | 417857 | 4/30/2024 | 111-4632624-3141847 | 298.97 | ||
| 0 | CashSale CSS59139 | 417857 | 4/30/2024 | 112-0211223-0646654 | 318.38 | ||
| 0 | CashSale CSS59141 | 417857 | 4/30/2024 | 113-7552946-2745839 | 126.44 | ||
| 0 | CashSale CSS59142 | 417857 | 4/30/2024 | 112-5069264-2164267 | 2111.88 | ||
| 0 | CashSale CSS59277 | 417857 | 4/30/2024 | 113-6714697-2698664 | 417.04 | ||
| 0 | CashSale CSS59288 | 417857 | 4/30/2024 | 114-3256194-9043460 | 149.29 | ||
| 0 | CashSale CSS59295 | 417857 | 4/30/2024 | 113-7052208-1061016 | 149.29 | ||
| 0 | CashSale CSS59301 | 417857 | 4/30/2024 | 112-8078166-9163449 | 149.29 | ||
| 0 | CashSale CSS59306 | 417857 | 4/30/2024 | 111-6880831-3401821 | 295.97 | ||
| 0 | CashSale CSS59308 | 417857 | 4/30/2024 | 113-2437910-8977007 | 295.88 | ||
| 0 | CashSale CSS59309 | 417857 | 4/30/2024 | 112-2907907-6010663 | 295.88 | ||
| 0 | CashSale CSS59310 | 417857 | 4/30/2024 | 112-0507524-2516229 | 287.18 | ||
| 0 | CashSale CSS59312 | 417857 | 4/30/2024 | 113-7717891-0209058 | 229.32 | ||
| 0 | CashSale CSS59316 | 417857 | 4/30/2024 | 113-1801127-9596233 | 149.29 | ||
| 0 | CashSale CSS59322 | 417857 | 4/30/2024 | 111-9371321-9076264 | 705.17 | ||
| 0 | CashSale CSS59336 | 417857 | 4/30/2024 | 113-2976326-1061025 | 149.29 | ||
| 0 | CashSale CSS59358 | 417857 | 4/30/2024 | 112-3398668-4229869 | 149.29 | ||
| 0 | CashSale CSS59394 | 417857 | 4/30/2024 | 114-6994010-2249822 | 318.38 | ||
| 0 | CashSale CSS59401 | 417857 | 4/30/2024 | 113-2325447-5728229 | 229.85 | ||
| 0 | CashRfnd CRS9984 | 417857 | 4/30/2024 | 112-0175633-5905028 | -387.49 | ||
| 0 | CashRfnd CRS9985 | 417857 | 4/30/2024 | 114-2200188-8998627 | -387.49 | ||
| 0 | CashRfnd CRS9986 | 417857 | 4/30/2024 | 114-0924932-0556232 | -140.79 | ||
| 0 | CashRfnd CRS9987 | 417857 | 4/30/2024 | 114-5846708-6921019 | -151.20 | ||
| 0 | CashRfnd CRS9988 | 417857 | 4/30/2024 | 111-1229717-7465823 | -335.65 | ||
| 0 | CashRfnd CRS9989 | 417857 | 4/30/2024 | 111-4219344-4017031 | -79.19 | ||
| 0 | CashRfnd CRS9990 | 417857 | 4/30/2024 | 114-2434081-9250624 | -105.59 | ||
| 0 | CashRfnd CRS9991 | 417857 | 4/30/2024 | 113-0429933-5172249 | -2381.60 | ||
| 0 | CashRfnd CRS9992 | 417857 | 4/30/2024 | 111-8430793-4960229 | -410.44 | ||
| 0 | CashRfnd CRS9993 | 417857 | 4/30/2024 | 114-8320521-7116239 | -387.49 | ||
| 0 | CashSale CSS59146 | 417857 | 4/30/2024 | 114-5959500-8183455 | 314.33 | ||
| 0 | CashSale CSS59147 | 417857 | 4/30/2024 | 114-8978199-0521809 | 1402.49 | ||
| 0 | CashSale CSS59148 | 417857 | 4/30/2024 | 114-6029258-9167462 | 315.43 | ||
| 0 | CashSale CSS59149 | 417857 | 4/30/2024 | 114-7966996-8600263 | 1495.99 | ||
| 0 | CashSale CSS59154 | 417857 | 4/30/2024 | 114-1443503-3056227 | 204.68 | ||
| 0 | CashSale CSS59159 | 417857 | 4/30/2024 | 112-0551285-6028236 | 225.43 | ||
| 0 | CashSale CSS59162 | 417857 | 4/30/2024 | 112-7283816-4829814 | 1982.89 | ||
| 0 | CashSale CSS59165 | 417857 | 4/30/2024 | 113-8537351-9269862 | 181.65 | ||
| 0 | CashSale CSS59166 | 417857 | 4/30/2024 | 113-3870350-8109862 | 347.93 | ||
| 0 | CashSale CSS59171 | 417857 | 4/30/2024 | 113-2973881-6478613 | 149.29 | ||
| 0 | CashSale CSS59172 | 417857 | 4/30/2024 | 112-5449970-3541066 | 2171.39 | ||
| 0 | CashSale CSS59173 | 417857 | 4/30/2024 | 112-9132488-0797803 | 772.87 | ||
| 0 | CashSale CSS59174 | 417857 | 4/30/2024 | 114-2110188-5431420 | 287.18 | ||
| 0 | CashSale CSS59175 | 417857 | 4/30/2024 | 114-4212079-9580253 | 367.34 | ||
| 0 | CashSale CSS59177 | 417857 | 4/30/2024 | 113-5844156-0477831 | 2458.81 | ||
| 0 | CashSale CSS59183 | 417857 | 4/30/2024 | 111-3833911-3181804 | 158.82 | ||
| 0 | CashSale CSS59185 | 417857 | 4/30/2024 | 111-7920521-4437861 | 339.68 | ||
| 0 | CashSale CSS59186 | 417857 | 4/30/2024 | 111-9832200-0079429 | 149.29 | ||
| 0 | CashSale CSS59187 | 417857 | 4/30/2024 | 114-8856456-5978653 | 295.97 | ||
| 0 | CashSale CSS59195 | 417857 | 4/30/2024 | 113-0212228-8938655 | 1699.99 | ||
| 0 | CashSale CSS59196 | 417857 | 4/30/2024 | 111-6610715-9187400 | 39.25 | ||
| 0 | CashSale CSS59197 | 417857 | 4/30/2024 | 111-3282089-9785846 | 153.93 | ||
| 0 | CashSale CSS59203 | 417857 | 4/30/2024 | 113-2353610-9113027 | 1104.99 | ||
| 0 | CashSale CSS59211 | 417857 | 4/30/2024 | 113-0818989-6423466 | 39.25 | ||
| 0 | CashSale CSS59213 | 417857 | 4/30/2024 | 112-3630266-9365051 | 287.18 | ||
| 0 | CashSale CSS59217 | 417857 | 4/30/2024 | 114-5870113-2519404 | 149.29 | ||
| 0 | CashSale CSS59252 | 417857 | 4/30/2024 | 112-9626487-4694600 | 369.34 | ||
| 0 | CashSale CSS59068 | 417857 | 4/30/2024 | 113-2041767-7847416 | 7.00 | ||
| 0 | CashSale CSS59081 | 417857 | 4/30/2024 | 111-7226034-7933826 | 1274.99 | ||
| 0 | CashSale CSS59087 | 417857 | 4/30/2024 | 111-4449197-1149837 | 149.29 | ||
| 0 | CashSale CSS59099 | 417857 | 4/30/2024 | 111-1670072-1745046 | 1162.21 | ||
| 0 | CashSale CSS59108 | 417857 | 4/30/2024 | 112-8140827-2179458 | 295.97 | ||
| 0 | CashSale CSS59110 | 417857 | 4/30/2024 | 111-2280933-5489856 | 1104.99 | ||
| 0 | CashSale CSS59115 | 417857 | 4/30/2024 | 114-8774036-4436267 | 318.38 | ||
| 0 | CashSale CSS59119 | 417857 | 4/30/2024 | 111-6769080-3117008 | 223.34 | ||
| 0 | CashSale CSS59121 | 417857 | 4/30/2024 | 114-0418053-5551455 | 39.25 | ||
| 0 | CashSale CSS59123 | 417857 | 4/30/2024 | 114-6726079-4102621 | 363.38 | ||
| 0 | CashSale CSS59126 | 417857 | 4/30/2024 | 112-9423740-4910610 | 314.33 | ||
| 0 | CashSale CSS59128 | 417857 | 4/30/2024 | 114-7565322-0547448 | 301.93 | ||
| 0 | CashSale CSS59256 | 417857 | 5/1/2024 | 112-9130102-3743432 | 149.29 | ||
| 0 | CashSale CSS59257 | 417857 | 5/1/2024 | 113-9316903-1482649 | 287.18 | ||
| 0 | CashSale CSS59266 | 417857 | 5/1/2024 | 112-6311358-6489062 | 358.93 | ||
| 0 | CashRfnd CRS9996 | 417857 | 5/1/2024 | 114-6742012-2929838 | -52.79 | ||
| 0 | CashRfnd CRS9997 | 417857 | 5/1/2024 | 112-0269555-1870652 | -387.49 | ||
| 0 | CashRfnd CRS9998 | 417857 | 5/1/2024 | 114-6279957-4161037 | -244.69 | ||
| 0 | CashRfnd CRS9999 | 417857 | 5/1/2024 | 114-9465417-3781065 | -23.75 | ||
| 0 | CashRfnd CRS10000 | 417857 | 5/1/2024 | 112-2071054-6023458 | -238.74 | ||
| 0 | CashRfnd CRS10002 | 417857 | 5/1/2024 | 113-5244433-9945828 | -349.24 | ||
| 0 | CashRfnd CRS10004 | 417857 | 5/1/2024 | 113-2845307-4192226 | -420.67 | ||
| 0 | CashRfnd CRS10008 | 417857 | 5/1/2024 | 113-4348251-5329043 | -1874.99 | ||
| 0 | CashRfnd CRS10009 | 417857 | 5/1/2024 | 113-0541646-6813817 | -1789.99 | ||
| 0 | CashSale CSS59279 | 417857 | 5/1/2024 | 114-8931281-8034613 | 418.13 | ||
| 0 | CashSale CSS59280 | 417857 | 5/1/2024 | 111-0285540-3037819 | 205.77 | ||
| 0 | CashSale CSS59286 | 417857 | 5/1/2024 | 114-0983791-9320203 | 301.93 | ||
| 0 | CashSale CSS59290 | 417857 | 5/1/2024 | 113-4617616-6941860 | 1699.15 | ||
| 0 | CashSale CSS59291 | 417857 | 5/1/2024 | 111-0412328-4284227 | 2296.39 | ||
| 0 | CashSale CSS59294 | 417857 | 5/1/2024 | 111-9055900-4320232 | 414.56 | ||
| 0 | CashSale CSS59303 | 417857 | 5/1/2024 | 111-7192847-7192262 | 362.58 | ||
| 0 | CashSale CSS59326 | 417857 | 5/1/2024 | 112-1367736-5891404 | 359.58 | ||
| 0 | CashSale CSS59343 | 417857 | 5/1/2024 | 113-9584331-9142601 | 295.97 | ||
| 0 | CashSale CSS59353 | 417857 | 5/1/2024 | 113-2811345-8997865 | 374.54 | ||
| 0 | CashSale CSS59356 | 417857 | 5/1/2024 | 114-0342618-9625844 | 149.29 | ||
| 0 | CashSale CSS59395 | 417857 | 5/1/2024 | 114-0816559-2320234 | 366.04 | ||
| 0 | CashSale CSS59400 | 417857 | 5/1/2024 | 111-3867026-0654630 | 187.54 | ||
| 0 | CashSale CSS59402 | 417857 | 5/1/2024 | 111-6029886-4305067 | 313.88 | ||
| 0 | CashSale CSS59438 | 417857 | 5/1/2024 | 111-8016443-7982641 | 0.00 | ||
| 0 | CashSale CSS59439 | 417857 | 5/1/2024 | 114-6835036-9881802 | 0.00 | ||
| 0 | CashSale CSS59441 | 417857 | 5/1/2024 | 114-9945049-6115409 | 0.00 | ||
| 0 | CashSale CSS59446 | 417857 | 5/1/2024 | 111-8926805-6047445 | 1162.21 | ||
| 0 | CashSale CSS59447 | 417857 | 5/1/2024 | 114-0877530-4549040 | 1395.96 | ||
| 0 | CashSale CSS59449 | 417857 | 5/1/2024 | 112-2376552-0381000 | 1234.46 | ||
| 0 | CashSale CSS59495 | 417857 | 5/1/2024 | 111-8085288-9809858 | 149.29 | ||
| 0 | CashSale CSS59555 | 417857 | 5/1/2024 | 113-0193808-0713044 | 1397.86 | ||
| 0 | CashRfnd CRS9994 | 417857 | 5/1/2024 | 113-6837061-4491418 | -387.49 | ||
| 0 | CashRfnd CRS9995 | 417857 | 5/1/2024 | 111-6251167-8336235 | -1684.09 | ||
| 0 | CashSale CSS59151 | 417857 | 5/1/2024 | 111-5930473-5808202 | 315.43 | ||
| 0 | CashSale CSS59155 | 417857 | 5/1/2024 | 111-1918225-9123429 | 301.93 | ||
| 0 | CashSale CSS59163 | 417857 | 5/1/2024 | 112-3772404-8834606 | 296.62 | ||
| 0 | CashSale CSS59170 | 417857 | 5/1/2024 | 113-8370716-2861840 | 149.29 | ||
| 0 | CashSale CSS59178 | 417857 | 5/1/2024 | 111-1701876-8110628 | 149.29 | ||
| 0 | CashSale CSS59179 | 417857 | 5/1/2024 | 114-5936537-9842658 | 141.65 | ||
| 0 | CashSale CSS59180 | 417857 | 5/1/2024 | 113-7464830-4214653 | 468.32 | ||
| 0 | CashSale CSS59181 | 417857 | 5/1/2024 | 111-0398051-7928249 | 293.18 | ||
| 0 | CashSale CSS59190 | 417857 | 5/1/2024 | 111-6130892-0861018 | 43.14 | ||
| 0 | CashSale CSS59192 | 417857 | 5/1/2024 | 113-6007784-5174627 | 31.16 | ||
| 0 | CashSale CSS59193 | 417857 | 5/1/2024 | 114-4612135-1443451 | 522.52 | ||
| 0 | CashSale CSS59194 | 417857 | 5/1/2024 | 111-7338811-8037804 | 366.04 | ||
| 0 | CashSale CSS59199 | 417857 | 5/1/2024 | 112-9330792-0466604 | 187.54 | ||
| 0 | CashSale CSS59239 | 417857 | 5/1/2024 | 113-2998416-3631448 | 232.72 | ||
| 0 | CashSale CSS59240 | 417857 | 5/1/2024 | 111-8263845-6351453 | 369.34 | ||
| 0 | CashSale CSS59242 | 417857 | 5/1/2024 | 111-6996668-0297851 | 366.04 | ||
| 0 | CashSale CSS59248 | 417857 | 5/1/2024 | 111-2594504-8159424 | 173.67 | ||
| 0 | CashRfnd CRS10120 | 417857 | 5/13/2024 | 113-4746958-7832244 | -556.65 | ||
| 0 | CashRfnd CRS10121 | 417857 | 5/13/2024 | 111-4228196-7808232 | -1619.15 | ||
| 0 | CashRfnd CRS10122 | 417857 | 5/13/2024 | 112-0815718-5368216 | -215.37 | ||
| 0 | CashRfnd CRS10302 | 417857 | 5/13/2024 | 112-1517168-1593065 | -2478.49 | ||
| 0 | CashRfnd CRS10303 | 417857 | 5/13/2024 | 111-1670072-1745046 | -1377.74 | ||
| 0 | CashRfnd CRS10304 | 417857 | 5/13/2024 | 112-3088666-5989866 | -1789.99 | ||
| 0 | CashSale CSS59918 | 417857 | 5/13/2024 | 114-0066595-8185800 | 2388.13 | ||
| 0 | CashRfnd CRS10306 | 417857 | 5/13/2024 | 114-0968181-6137043 | -1657.40 | ||
| 0 | CashRfnd CRS10307 | 417857 | 5/13/2024 | 112-7283816-4829814 | -2189.49 | ||
| 0 | CashRfnd CRS10308 | 417857 | 5/13/2024 | 112-4955401-6695442 | -1789.99 | ||
| 0 | CashRfnd CRS10309 | 417857 | 5/13/2024 | 112-5321228-7083458 | -1054.74 | ||
| 0 | CashRfnd CRS10310 | 417857 | 5/13/2024 | 113-7000775-2065005 | -1054.74 | ||
| 0 | CashSale CSS61080 | 417857 | 5/13/2024 | 114-4972520-4820245 | 314.33 | ||
| 0 | CashRfnd CRS10305 | 417857 | 5/13/2024 | 112-2376552-0381000 | -1449.99 | ||
General
General · 11 fields · 8 with a value · 3 empty
- Customformcustomform
- Spa World - Deposit
- Deposit #tranid
- DEPS10604
- Linkedlinked
- No
- Memomemo
- Amazon Settlement
- Subsidiarysubsidiary
- Spa World Corporation
- To be printedtobeprinted
- No
- Transactionnumbertransactionnumber
- DEPOSIT10868
- Voidedvoided
- No
No value 3
- Classclass
- —
- Departmentdepartment
- —
- Locationlocation
- —
Customer
Customer · 1 fields · 0 with a value · 1 empty
No value 1
- Entitynameentityname
- —
Amounts & tax
Amounts & tax · 11 fields · 9 with a value · 2 empty
- Currencycurrency
- US Dollar
- Currencyprecisioncurrencyprecision
- 2
- Exchange rateexchangerate
- 1.00
- Isbasecurrencyisbasecurrency
- Yes
- Linkedclosedperioddiscountslinkedclosedperioddiscounts
- No
- Origtotalorigtotal
- 147,599.89
- Settlement amountcustbody_settlement_amount
- 428068.68
- Totaltotal
- 147,599.89
- TranCurrencyNametranCurrencyName
- USD
No value 2
- St amountcustbody_st_amount
- —
- Taxperiodtaxperiod
- —
Dates
Dates · 9 fields · 8 with a value · 1 empty
- Createdcreateddate
- 5/14/2024 1:51 am
- Deposit datetrandate_dt
- May 14, 2024
- Last modifiedlastmodifieddate
- 5/29/2024 2:13 pm
- Pp epp_e_dt
- May 31, 2024
- Pp spp_s_dt
- May 1, 2024
- Prevdateprevdate_dt
- May 14, 2024
- St end datecustbody_st_end_date
- 2024-05-13 15:40:41 UTC
- St start datecustbody_st_start_date
- 2024-04-29 15:40:40 UTC
No value 1
- Cleareddatecleareddate_dt
- —
Integrations & channels
Integrations & channels · 4 fields · 0 with a value · 4 empty
No value 4
- Ebay cancel reason nscustbody_ebay_cancel_reason_ns
- —
- Externalidexternalid
- —
- Ns os sales shipping carriercustbody_ns_os_sales_shipping_carrier
- —
- Ns os sales shipping methodcustbody_ns_os_sales_shipping_method
- —
Custom fields
Custom fields · 6 fields · 4 with a value · 2 empty
- Is fee updatedcustbody_is_fee_updated
- No
- Ns markerplace setupcustbody_ns_markerplace_setup
- Amazon USA
- Settlement idcustbody_settlement_id
- 20377898911
- St error messagecustbody_st_error_message
- Orders or Refunds are created as error records Order: 114-4972520-4820245 314.33 Refund: 112-1517168-1593065 -2478.49 111-1670072-1745046 -1377.74 112-3088666-5989866 -1789.99 112-2376552-0381000 -1449.99 114-0968181-6137043 -1657.40 112-7283816-4829814 -2189.49 112-4955401-6695442 -1789.99 112-5321228-7083458 -1054.74 113-7000775-2065005 -1054.74
No value 2
- Amz order setupcustbody_amz_order_setup
- —
- St amz settle idcustbody_st_amz_settle_id
- —
Others
Others · 8 fields · 5 with a value · 3 empty
- Accountaccount
- 10010 Total Cash : BB&T Spa World Operating - 5243
- Clearedcleared
- No
- Linkedrevrecjelinkedrevrecje
- No
- Postingperiodpostingperiod
- May 2024
- Ppsetbyuserppsetbyuser
- No
No value 3
- Allownonglchangesallownonglchanges
- —
- Periodclosedperiodclosed
- —
- Ppsetbyuservalueppsetbyuservalue
- —
System & IDs
System & IDs · 29 fields · 20 with a value · 9 empty
- Account refidaccount_refid
- 521
- Baserecordtypebaserecordtype
- deposit
- Currency refidcurrency_refid
- 1
- Customform refidcustomform_refid
- 177
- Dbstrantypedbstrantype
- Deposit
- Entryformquerystringentryformquerystring
- e=T&id=26977391
- Haslineshaslines
- Yes
- Idid
- 26977391
- InternalIdInternalId
- 26977391
- Ns markerplace setup refidcustbody_ns_markerplace_setup_refid
- 1
- Ntypentype
- Deposit
- Ntype refidntype_refid
- 4
- Postingperiod refidpostingperiod_refid
- 129
- Rectype 1020 7794 maxnkeyrectype_1020_7794_maxnkey
- 1302
- Rectype 159 1115 maxnkeyrectype_159_1115_maxnkey
- 0
- Rectype 400 3093 maxnkeyrectype_400_3093_maxnkey
- 7
- Subsidiary refidsubsidiary_refid
- 1
- Templatestoredtemplatestored
- Yes
- Typetype
- deposit
- Versionversion
- 7
No value 9
- Amz order setup refidcustbody_amz_order_setup_refid
- —
- Bulkbulk
- —
- Class refidclass_refid
- —
- Customwhencecustomwhence
- —
- Department refiddepartment_refid
- —
- Location refidlocation_refid
- —
- Nsbrowserenvnsbrowserenv
- —
- Selectedtabselectedtab
- —
- Trantypepermchecktrantypepermcheck
- —
No field matches your search.
Fields without a value are shown as “—”.
No files are attached to this record.