DEPS10582
Deposit dateMay 6, 2024
Location–
Memo2000240204
Account10010 Total Cash : BB&T Spa World Operating - 5243
Payments deposited3620 related · 0 files
Open a line with + to see all of its information.
| # | Item | Description | Date | Reference | Amount | ||
|---|---|---|---|---|---|---|---|
| 0 | CustPymt PYMTS192790 | 49 | 5/3/2024 | 351.94 | |||
| 0 | CustPymt PYMTS192791 | 49 | 5/3/2024 | 1151.74 | |||
| 0 | CustPymt PYMTS192792 | 49 | 5/3/2024 | 480.26 | |||
| 0 | CustPymt PYMTS192793 | 49 | 5/3/2024 | 1583.74 | |||
| 0 | CustPymt PYMTS192794 | 49 | 5/3/2024 | 220.94 | |||
| 0 | CustPymt PYMTS192795 | 49 | 5/3/2024 | 74.33 | |||
| 0 | CustPymt PYMTS192796 | 49 | 5/3/2024 | 287.41 | |||
| 0 | CustPymt PYMTS192797 | 49 | 5/3/2024 | 182.62 | |||
| 0 | CustPymt PYMTS192798 | 49 | 5/3/2024 | 1094.26 | |||
| 0 | CustPymt PYMTS192799 | 49 | 5/3/2024 | 2566.26 | |||
| 0 | CustPymt PYMTS192800 | 49 | 5/3/2024 | 191.95 | |||
| 0 | CustPymt PYMTS192801 | 49 | 5/3/2024 | 493.35 | |||
| 0 | CustPymt PYMTS192802 | 49 | 5/3/2024 | 155.43 | |||
| 0 | CustPymt PYMTS192803 | 49 | 5/3/2024 | 972.38 | |||
| 0 | CustPymt PYMTS192804 | 49 | 5/3/2024 | 2536.92 | |||
| 0 | CustPymt PYMTS192805 | 49 | 5/3/2024 | 712.69 | |||
| 0 | CustPymt PYMTS192806 | 49 | 5/3/2024 | 2203.17 | |||
| 0 | CustPymt PYMTS192807 | 49 | 5/3/2024 | 332.39 | |||
| 0 | CustPymt PYMTS192808 | 49 | 5/3/2024 | 54.82 | |||
| 0 | CustPymt PYMTS192809 | 49 | 5/3/2024 | 136.87 | |||
| 0 | CustPymt PYMTS192810 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192811 | 49 | 5/3/2024 | 878.88 | |||
| 0 | CustPymt PYMTS192812 | 49 | 5/3/2024 | 712.69 | |||
| 0 | CustPymt PYMTS192813 | 49 | 5/3/2024 | 3147.94 | |||
| 0 | CustPymt PYMTS192814 | 49 | 5/3/2024 | 124.58 | |||
| 0 | CustPymt PYMTS192815 | 49 | 5/3/2024 | 54.82 | |||
| 0 | CustPymt PYMTS192816 | 49 | 5/3/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192817 | 49 | 5/3/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192818 | 49 | 5/3/2024 | 1151.74 | |||
| 0 | CustPymt PYMTS192819 | 49 | 5/3/2024 | 1151.74 | |||
| 0 | CustPymt PYMTS192820 | 49 | 5/3/2024 | 1583.74 | |||
| 0 | CustPymt PYMTS192821 | 49 | 5/3/2024 | 227.65 | |||
| 0 | CustPymt PYMTS192822 | 49 | 5/3/2024 | 1111.00 | |||
| 0 | CustPymt PYMTS192823 | 49 | 5/3/2024 | 288.96 | |||
| 0 | CustPymt PYMTS192824 | 49 | 5/3/2024 | 153.54 | |||
| 0 | CustPymt PYMTS192825 | 49 | 5/3/2024 | 1421.55 | |||
| 0 | CustPymt PYMTS192826 | 49 | 5/3/2024 | 1367.89 | |||
| 0 | CustPymt PYMTS192827 | 49 | 5/3/2024 | 3147.94 | |||
| 0 | CustPymt PYMTS192828 | 49 | 5/3/2024 | 141.30 | |||
| 0 | CustPymt PYMTS192829 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192830 | 49 | 5/3/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192831 | 49 | 5/3/2024 | 944.74 | |||
| 0 | CustPymt PYMTS192726 | 49 | 5/3/2024 | 54.82 | |||
| 0 | CustPymt PYMTS192727 | 49 | 5/3/2024 | 287.42 | |||
| 0 | CustPymt PYMTS192728 | 49 | 5/3/2024 | 182.62 | |||
| 0 | CustPymt PYMTS192729 | 49 | 5/3/2024 | 422.33 | |||
| 0 | CustPymt PYMTS192730 | 49 | 5/3/2024 | 246.68 | |||
| 0 | CustPymt PYMTS192731 | 49 | 5/3/2024 | 117.31 | |||
| 0 | CustPymt PYMTS192732 | 49 | 5/3/2024 | 1151.74 | |||
| 0 | CustPymt PYMTS192733 | 49 | 5/3/2024 | 3736.48 | |||
| 0 | CustPymt PYMTS192734 | 49 | 5/3/2024 | 182.62 | |||
| 0 | CustPymt PYMTS192735 | 49 | 5/3/2024 | 885.67 | |||
| 0 | CustPymt PYMTS192736 | 49 | 5/3/2024 | 816.84 | |||
| 0 | CustPymt PYMTS192737 | 49 | 5/3/2024 | 181.38 | |||
| 0 | CustPymt PYMTS192738 | 49 | 5/3/2024 | 1025.77 | |||
| 0 | CustPymt PYMTS192739 | 49 | 5/3/2024 | 1173.15 | |||
| 0 | CustPymt PYMTS192740 | 49 | 5/3/2024 | 1583.74 | |||
| 0 | CustPymt PYMTS192741 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192742 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192743 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192744 | 49 | 5/3/2024 | 182.62 | |||
| 0 | CustPymt PYMTS192745 | 49 | 5/3/2024 | 1367.99 | |||
| 0 | CustPymt PYMTS192746 | 49 | 5/3/2024 | 2566.26 | |||
| 0 | CustPymt PYMTS192747 | 49 | 5/3/2024 | 124.58 | |||
| 0 | CustPymt PYMTS192748 | 49 | 5/3/2024 | 439.93 | |||
| 0 | CustPymt PYMTS192749 | 49 | 5/3/2024 | 352.43 | |||
| 0 | CustPymt PYMTS192750 | 49 | 5/3/2024 | 415.49 | |||
| 0 | CustPymt PYMTS192751 | 49 | 5/3/2024 | 2786.23 | |||
| 0 | CustPymt PYMTS192752 | 49 | 5/3/2024 | 726.57 | |||
| 0 | CustPymt PYMTS192753 | 49 | 5/3/2024 | 3147.94 | |||
| 0 | CustPymt PYMTS192754 | 49 | 5/3/2024 | 351.94 | |||
| 0 | CustPymt PYMTS192755 | 49 | 5/3/2024 | 780.71 | |||
| 0 | CustPymt PYMTS192756 | 49 | 5/3/2024 | 74.33 | |||
| 0 | CustPymt PYMTS192757 | 49 | 5/3/2024 | 112.74 | |||
| 0 | CustPymt PYMTS192758 | 49 | 5/3/2024 | 952.45 | |||
| 0 | CustPymt PYMTS192759 | 49 | 5/3/2024 | 3820.58 | |||
| 0 | CustPymt PYMTS192760 | 49 | 5/3/2024 | 1054.95 | |||
| 0 | CustPymt PYMTS192761 | 49 | 5/3/2024 | 130.81 | |||
| 0 | CustPymt PYMTS192762 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192763 | 49 | 5/3/2024 | 329.77 | |||
| 0 | CustPymt PYMTS192764 | 49 | 5/3/2024 | 577.66 | |||
| 0 | CustPymt PYMTS192765 | 49 | 5/3/2024 | 1641.73 | |||
| 0 | CustPymt PYMTS192766 | 49 | 5/3/2024 | 2395.18 | |||
| 0 | CustPymt PYMTS192767 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192768 | 49 | 5/3/2024 | 329.92 | |||
| 0 | CustPymt PYMTS192769 | 49 | 5/3/2024 | 403.07 | |||
| 0 | CustPymt PYMTS192770 | 49 | 5/3/2024 | 156.42 | |||
| 0 | CustPymt PYMTS192771 | 49 | 5/3/2024 | 1000.31 | |||
| 0 | CustPymt PYMTS192772 | 49 | 5/3/2024 | 1356.75 | |||
| 0 | CustPymt PYMTS192773 | 49 | 5/3/2024 | 1054.95 | |||
| 0 | CustPymt PYMTS192774 | 49 | 5/3/2024 | 1368.19 | |||
| 0 | CustPymt PYMTS192775 | 49 | 5/3/2024 | 2203.17 | |||
| 0 | CustPymt PYMTS192776 | 49 | 5/3/2024 | 1725.34 | |||
| 0 | CustPymt PYMTS192777 | 49 | 5/3/2024 | 293.29 | |||
| 0 | CustPymt PYMTS192778 | 49 | 5/3/2024 | 38.41 | |||
| 0 | CustPymt PYMTS192779 | 49 | 5/3/2024 | 312.84 | |||
| 0 | CustPymt PYMTS192780 | 49 | 5/3/2024 | 512.99 | |||
| 0 | CustPymt PYMTS192781 | 49 | 5/3/2024 | 141.30 | |||
| 0 | CustPymt PYMTS192782 | 49 | 5/3/2024 | 8.65 | |||
| 0 | CustPymt PYMTS192783 | 49 | 5/3/2024 | 203.15 | |||
| 0 | CustPymt PYMTS192784 | 49 | 5/3/2024 | 1908.34 | |||
| 0 | CustPymt PYMTS192785 | 49 | 5/3/2024 | 1906.36 | |||
| 0 | CustPymt PYMTS192786 | 49 | 5/3/2024 | 1583.74 | |||
| 0 | CustPymt PYMTS192787 | 49 | 5/3/2024 | 638.78 | |||
| 0 | CustPymt PYMTS192788 | 49 | 5/3/2024 | 194.03 | |||
| 0 | CustPymt PYMTS192789 | 49 | 5/3/2024 | 1111.00 | |||
| 0 | CustPymt PYMTS192662 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192663 | 49 | 5/3/2024 | 148.39 | |||
| 0 | CustPymt PYMTS192664 | 49 | 5/3/2024 | 1785.17 | |||
| 0 | CustPymt PYMTS192665 | 49 | 5/3/2024 | 273.73 | |||
| 0 | CustPymt PYMTS192666 | 49 | 5/3/2024 | 781.12 | |||
| 0 | CustPymt PYMTS192667 | 49 | 5/3/2024 | 2931.70 | |||
| 0 | CustPymt PYMTS192668 | 49 | 5/3/2024 | 764.22 | |||
| 0 | CustPymt PYMTS192669 | 49 | 5/3/2024 | 1916.34 | |||
| 0 | CustPymt PYMTS192670 | 49 | 5/3/2024 | 246.68 | |||
| 0 | CustPymt PYMTS192671 | 49 | 5/3/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192672 | 49 | 5/3/2024 | 3138.08 | |||
| 0 | CustPymt PYMTS192673 | 49 | 5/3/2024 | 914.27 | |||
| 0 | CustPymt PYMTS192674 | 49 | 5/3/2024 | 638.78 | |||
| 0 | CustPymt PYMTS192675 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192676 | 49 | 5/3/2024 | 352.43 | |||
| 0 | CustPymt PYMTS192677 | 49 | 5/3/2024 | 124.58 | |||
| 0 | CustPymt PYMTS192678 | 49 | 5/3/2024 | 1151.74 | |||
| 0 | CustPymt PYMTS192679 | 49 | 5/3/2024 | 2566.26 | |||
| 0 | CustPymt PYMTS192680 | 49 | 5/3/2024 | 2203.17 | |||
| 0 | CustPymt PYMTS192681 | 49 | 5/3/2024 | 1044.25 | |||
| 0 | CustPymt PYMTS192682 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192683 | 49 | 5/3/2024 | 124.58 | |||
| 0 | CustPymt PYMTS192684 | 49 | 5/3/2024 | 1746.77 | |||
| 0 | CustPymt PYMTS192685 | 49 | 5/3/2024 | 937.74 | |||
| 0 | CustPymt PYMTS192686 | 49 | 5/3/2024 | 769.15 | |||
| 0 | CustPymt PYMTS192687 | 49 | 5/3/2024 | 914.27 | |||
| 0 | CustPymt PYMTS192688 | 49 | 5/3/2024 | 1828.15 | |||
| 0 | CustPymt PYMTS192689 | 49 | 5/3/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192690 | 49 | 5/3/2024 | 2203.17 | |||
| 0 | CustPymt PYMTS192691 | 49 | 5/3/2024 | 155.43 | |||
| 0 | CustPymt PYMTS192692 | 49 | 5/3/2024 | 148.39 | |||
| 0 | CustPymt PYMTS192693 | 49 | 5/3/2024 | 192.39 | |||
| 0 | CustPymt PYMTS192694 | 49 | 5/3/2024 | 133.00 | |||
| 0 | CustPymt PYMTS192695 | 49 | 5/3/2024 | 282.14 | |||
| 0 | CustPymt PYMTS192696 | 49 | 5/3/2024 | 256.49 | |||
| 0 | CustPymt PYMTS192697 | 49 | 5/3/2024 | 512.99 | |||
| 0 | CustPymt PYMTS192698 | 49 | 5/3/2024 | 788.60 | |||
| 0 | CustPymt PYMTS192699 | 49 | 5/3/2024 | 1151.74 | |||
| 0 | CustPymt PYMTS192700 | 49 | 5/3/2024 | 800.67 | |||
| 0 | CustPymt PYMTS192701 | 49 | 5/3/2024 | 1828.15 | |||
| 0 | CustPymt PYMTS192702 | 49 | 5/3/2024 | 878.88 | |||
| 0 | CustPymt PYMTS192703 | 49 | 5/3/2024 | 547.47 | |||
| 0 | CustPymt PYMTS192704 | 49 | 5/3/2024 | 2203.17 | |||
| 0 | CustPymt PYMTS192705 | 49 | 5/3/2024 | 2566.26 | |||
| 0 | CustPymt PYMTS192706 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192707 | 49 | 5/3/2024 | 1746.77 | |||
| 0 | CustPymt PYMTS192708 | 49 | 5/3/2024 | 1333.78 | |||
| 0 | CustPymt PYMTS192709 | 49 | 5/3/2024 | 825.70 | |||
| 0 | CustPymt PYMTS192710 | 49 | 5/3/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192711 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192712 | 49 | 5/3/2024 | 222.90 | |||
| 0 | CustPymt PYMTS192713 | 49 | 5/3/2024 | 293.29 | |||
| 0 | CustPymt PYMTS192714 | 49 | 5/3/2024 | 469.26 | |||
| 0 | CustPymt PYMTS192715 | 49 | 5/3/2024 | 614.45 | |||
| 0 | CustPymt PYMTS192716 | 49 | 5/3/2024 | 148.39 | |||
| 0 | CustPymt PYMTS192717 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192718 | 49 | 5/3/2024 | 1151.74 | |||
| 0 | CustPymt PYMTS192719 | 49 | 5/3/2024 | 1094.26 | |||
| 0 | CustPymt PYMTS192720 | 49 | 5/3/2024 | 2053.00 | |||
| 0 | CustPymt PYMTS192721 | 49 | 5/3/2024 | 1583.74 | |||
| 0 | CustPymt PYMTS192722 | 49 | 5/3/2024 | 148.39 | |||
| 0 | CustPymt PYMTS192723 | 49 | 5/3/2024 | 2203.17 | |||
| 0 | CustPymt PYMTS192724 | 49 | 5/3/2024 | 141.30 | |||
| 0 | CustPymt PYMTS192725 | 49 | 5/3/2024 | 638.78 | |||
| 0 | CustPymt PYMTS192598 | 49 | 5/3/2024 | 1065.61 | |||
| 0 | CustPymt PYMTS192599 | 49 | 5/3/2024 | 352.43 | |||
| 0 | CustPymt PYMTS192600 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192601 | 49 | 5/3/2024 | 1287.16 | |||
| 0 | CustPymt PYMTS192602 | 49 | 5/3/2024 | 739.28 | |||
| 0 | CustPymt PYMTS192603 | 49 | 5/3/2024 | 638.78 | |||
| 0 | CustPymt PYMTS192604 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192605 | 49 | 5/3/2024 | 1785.17 | |||
| 0 | CustPymt PYMTS192606 | 49 | 5/3/2024 | 764.22 | |||
| 0 | CustPymt PYMTS192607 | 49 | 5/3/2024 | 952.45 | |||
| 0 | CustPymt PYMTS192608 | 49 | 5/3/2024 | 1723.35 | |||
| 0 | CustPymt PYMTS192609 | 49 | 5/3/2024 | 148.39 | |||
| 0 | CustPymt PYMTS192610 | 49 | 5/3/2024 | 54.82 | |||
| 0 | CustPymt PYMTS192611 | 49 | 5/3/2024 | 167.00 | |||
| 0 | CustPymt PYMTS192612 | 49 | 5/3/2024 | 147.27 | |||
| 0 | CustPymt PYMTS192613 | 49 | 5/3/2024 | 130.81 | |||
| 0 | CustPymt PYMTS192614 | 49 | 5/3/2024 | 320.66 | |||
| 0 | CustPymt PYMTS192615 | 49 | 5/3/2024 | 5602.67 | |||
| 0 | CustPymt PYMTS192616 | 49 | 5/3/2024 | 807.53 | |||
| 0 | CustPymt PYMTS192617 | 49 | 5/3/2024 | 342.16 | |||
| 0 | CustPymt PYMTS192618 | 49 | 5/3/2024 | 1564.19 | |||
| 0 | CustPymt PYMTS192619 | 49 | 5/3/2024 | 638.78 | |||
| 0 | CustPymt PYMTS192620 | 49 | 5/3/2024 | 246.68 | |||
| 0 | CustPymt PYMTS192621 | 49 | 5/3/2024 | 192.70 | |||
| 0 | CustPymt PYMTS192622 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192623 | 49 | 5/3/2024 | 327.50 | |||
| 0 | CustPymt PYMTS192624 | 49 | 5/3/2024 | 1916.34 | |||
| 0 | CustPymt PYMTS192625 | 49 | 5/3/2024 | 133.00 | |||
| 0 | CustPymt PYMTS192626 | 49 | 5/3/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192627 | 49 | 5/3/2024 | 2566.26 | |||
| 0 | CustPymt PYMTS192628 | 49 | 5/3/2024 | 2395.18 | |||
| 0 | CustPymt PYMTS192629 | 49 | 5/3/2024 | 276.34 | |||
| 0 | CustPymt PYMTS192630 | 49 | 5/3/2024 | 1250.58 | |||
| 0 | CustPymt PYMTS192631 | 49 | 5/3/2024 | 1510.75 | |||
| 0 | CustPymt PYMTS192632 | 49 | 5/3/2024 | 351.94 | |||
| 0 | CustPymt PYMTS192633 | 49 | 5/3/2024 | 279.60 | |||
| 0 | CustPymt PYMTS192634 | 49 | 5/3/2024 | 1746.77 | |||
| 0 | CustPymt PYMTS192635 | 49 | 5/3/2024 | 136.87 | |||
| 0 | CustPymt PYMTS192636 | 49 | 5/3/2024 | 797.98 | |||
| 0 | CustPymt PYMTS192637 | 49 | 5/3/2024 | 834.99 | |||
| 0 | CustPymt PYMTS192638 | 49 | 5/3/2024 | 2837.55 | |||
| 0 | CustPymt PYMTS192639 | 49 | 5/3/2024 | 977.62 | |||
| 0 | CustPymt PYMTS192640 | 49 | 5/3/2024 | 638.78 | |||
| 0 | CustPymt PYMTS192641 | 49 | 5/3/2024 | 638.78 | |||
| 0 | CustPymt PYMTS192642 | 49 | 5/3/2024 | 153.54 | |||
| 0 | CustPymt PYMTS192643 | 49 | 5/3/2024 | 415.49 | |||
| 0 | CustPymt PYMTS192644 | 49 | 5/3/2024 | 1641.73 | |||
| 0 | CustPymt PYMTS192645 | 49 | 5/3/2024 | 1356.75 | |||
| 0 | CustPymt PYMTS192646 | 49 | 5/3/2024 | 1356.75 | |||
| 0 | CustPymt PYMTS192647 | 49 | 5/3/2024 | 1094.26 | |||
| 0 | CustPymt PYMTS192648 | 49 | 5/3/2024 | 1685.67 | |||
| 0 | CustPymt PYMTS192649 | 49 | 5/3/2024 | 1583.74 | |||
| 0 | CustPymt PYMTS192650 | 49 | 5/3/2024 | 2203.17 | |||
| 0 | CustPymt PYMTS192651 | 49 | 5/3/2024 | 3406.77 | |||
| 0 | CustPymt PYMTS192652 | 49 | 5/3/2024 | 287.41 | |||
| 0 | CustPymt PYMTS192653 | 49 | 5/3/2024 | 2203.17 | |||
| 0 | CustPymt PYMTS192654 | 49 | 5/3/2024 | 638.78 | |||
| 0 | CustPymt PYMTS192655 | 49 | 5/3/2024 | 140.78 | |||
| 0 | CustPymt PYMTS192656 | 49 | 5/3/2024 | 54.82 | |||
| 0 | CustPymt PYMTS192657 | 49 | 5/3/2024 | 195.52 | |||
| 0 | CustPymt PYMTS192658 | 49 | 5/3/2024 | 62.81 | |||
| 0 | CustPymt PYMTS192659 | 49 | 5/3/2024 | 93.23 | |||
| 0 | CustPymt PYMTS192660 | 49 | 5/3/2024 | 141.30 | |||
| 0 | CustPymt PYMTS192661 | 49 | 5/3/2024 | 742.21 | |||
| 0 | CustPymt PYMTS192534 | 49 | 5/3/2024 | 181.38 | |||
| 0 | CustPymt PYMTS192535 | 49 | 5/3/2024 | 1037.97 | |||
| 0 | CustPymt PYMTS192536 | 49 | 5/3/2024 | 117.31 | |||
| 0 | CustPymt PYMTS192537 | 49 | 5/3/2024 | 124.58 | |||
| 0 | CustPymt PYMTS192538 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192539 | 49 | 5/3/2024 | 290.28 | |||
| 0 | CustPymt PYMTS192540 | 49 | 5/3/2024 | 181.38 | |||
| 0 | CustPymt PYMTS192541 | 49 | 5/3/2024 | 195.52 | |||
| 0 | CustPymt PYMTS192542 | 49 | 5/3/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192543 | 49 | 5/3/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192544 | 49 | 5/3/2024 | 273.73 | |||
| 0 | CustPymt PYMTS192545 | 49 | 5/3/2024 | 54.24 | |||
| 0 | CustPymt PYMTS192546 | 49 | 5/3/2024 | 259.07 | |||
| 0 | CustPymt PYMTS192547 | 49 | 5/3/2024 | 283.51 | |||
| 0 | CustPymt PYMTS192548 | 49 | 5/3/2024 | 415.49 | |||
| 0 | CustPymt PYMTS192549 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192550 | 49 | 5/3/2024 | 303.22 | |||
| 0 | CustPymt PYMTS192551 | 49 | 5/3/2024 | 638.78 | |||
| 0 | CustPymt PYMTS192552 | 49 | 5/3/2024 | 148.39 | |||
| 0 | CustPymt PYMTS192553 | 49 | 5/3/2024 | 194.03 | |||
| 0 | CustPymt PYMTS192554 | 49 | 5/3/2024 | 148.39 | |||
| 0 | CustPymt PYMTS192555 | 49 | 5/3/2024 | 36.61 | |||
| 0 | CustPymt PYMTS192556 | 49 | 5/3/2024 | 398.85 | |||
| 0 | CustPymt PYMTS192557 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192558 | 49 | 5/3/2024 | 352.43 | |||
| 0 | CustPymt PYMTS192559 | 49 | 5/3/2024 | 403.07 | |||
| 0 | CustPymt PYMTS192560 | 49 | 5/3/2024 | 259.07 | |||
| 0 | CustPymt PYMTS192561 | 49 | 5/3/2024 | 181.38 | |||
| 0 | CustPymt PYMTS192562 | 49 | 5/3/2024 | 117.31 | |||
| 0 | CustPymt PYMTS192563 | 49 | 5/3/2024 | 352.43 | |||
| 0 | CustPymt PYMTS192564 | 49 | 5/3/2024 | 148.39 | |||
| 0 | CustPymt PYMTS192565 | 49 | 5/3/2024 | 185.74 | |||
| 0 | CustPymt PYMTS192566 | 49 | 5/3/2024 | 857.45 | |||
| 0 | CustPymt PYMTS192567 | 49 | 5/3/2024 | 819.04 | |||
| 0 | CustPymt PYMTS192568 | 49 | 5/3/2024 | 1528.44 | |||
| 0 | CustPymt PYMTS192569 | 49 | 5/3/2024 | 255.87 | |||
| 0 | CustPymt PYMTS192570 | 49 | 5/3/2024 | 293.29 | |||
| 0 | CustPymt PYMTS192571 | 49 | 5/3/2024 | 102.65 | |||
| 0 | CustPymt PYMTS192572 | 49 | 5/3/2024 | 1705.59 | |||
| 0 | CustPymt PYMTS192573 | 49 | 5/3/2024 | 754.11 | |||
| 0 | CustPymt PYMTS192574 | 49 | 5/3/2024 | 742.24 | |||
| 0 | CustPymt PYMTS192575 | 49 | 5/3/2024 | 153.54 | |||
| 0 | CustPymt PYMTS192576 | 49 | 5/3/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192577 | 49 | 5/3/2024 | 1051.48 | |||
| 0 | CustPymt PYMTS192578 | 49 | 5/3/2024 | 117.31 | |||
| 0 | CustPymt PYMTS192579 | 49 | 5/3/2024 | 352.43 | |||
| 0 | CustPymt PYMTS192580 | 49 | 5/3/2024 | 488.81 | |||
| 0 | CustPymt PYMTS192581 | 49 | 5/3/2024 | 764.22 | |||
| 0 | CustPymt PYMTS192582 | 49 | 5/3/2024 | 141.30 | |||
| 0 | CustPymt PYMTS192583 | 49 | 5/3/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192584 | 49 | 5/3/2024 | 937.74 | |||
| 0 | CustPymt PYMTS192585 | 49 | 5/3/2024 | 1015.95 | |||
| 0 | CustPymt PYMTS192586 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192587 | 49 | 5/3/2024 | 652.87 | |||
| 0 | CustPymt PYMTS192588 | 49 | 5/3/2024 | 54.82 | |||
| 0 | CustPymt PYMTS192589 | 49 | 5/3/2024 | 124.58 | |||
| 0 | CustPymt PYMTS192590 | 49 | 5/3/2024 | 259.07 | |||
| 0 | CustPymt PYMTS192591 | 49 | 5/3/2024 | 181.38 | |||
| 0 | CustPymt PYMTS192592 | 49 | 5/3/2024 | 287.41 | |||
| 0 | CustPymt PYMTS192593 | 49 | 5/3/2024 | 54.82 | |||
| 0 | CustPymt PYMTS192594 | 49 | 5/3/2024 | 136.87 | |||
| 0 | CustPymt PYMTS192595 | 49 | 5/3/2024 | 36.61 | |||
| 0 | CustPymt PYMTS192596 | 49 | 5/3/2024 | 1173.15 | |||
| 0 | CustPymt PYMTS192597 | 49 | 5/3/2024 | 1723.35 | |||
| 0 | CustPymt PYMTS192470 | 49 | 5/3/2024 | 2786.23 | |||
| 0 | CustPymt PYMTS192471 | 49 | 5/3/2024 | 710.03 | |||
| 0 | CustPymt PYMTS192472 | 49 | 5/3/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192473 | 49 | 5/3/2024 | 181.38 | |||
| 0 | CustPymt PYMTS192474 | 49 | 5/3/2024 | 638.78 | |||
| 0 | CustPymt PYMTS192475 | 49 | 5/3/2024 | 148.39 | |||
| 0 | CustPymt PYMTS192476 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192477 | 49 | 5/3/2024 | 181.38 | |||
| 0 | CustPymt PYMTS192478 | 49 | 5/3/2024 | 638.78 | |||
| 0 | CustPymt PYMTS192479 | 49 | 5/3/2024 | 177.92 | |||
| 0 | CustPymt PYMTS192480 | 49 | 5/3/2024 | 112.42 | |||
| 0 | CustPymt PYMTS192481 | 49 | 5/3/2024 | 53.01 | |||
| 0 | CustPymt PYMTS192482 | 49 | 5/3/2024 | 141.30 | |||
| 0 | CustPymt PYMTS192483 | 49 | 5/3/2024 | 192.39 | |||
| 0 | CustPymt PYMTS192484 | 49 | 5/3/2024 | 469.26 | |||
| 0 | CustPymt PYMTS192485 | 49 | 5/3/2024 | 136.87 | |||
| 0 | CustPymt PYMTS192486 | 49 | 5/3/2024 | 246.68 | |||
| 0 | CustPymt PYMTS192487 | 49 | 5/3/2024 | 518.14 | |||
| 0 | CustPymt PYMTS192488 | 49 | 5/3/2024 | 133.00 | |||
| 0 | CustPymt PYMTS192489 | 49 | 5/3/2024 | 183.21 | |||
| 0 | CustPymt PYMTS192490 | 49 | 5/3/2024 | 391.05 | |||
| 0 | CustPymt PYMTS192491 | 49 | 5/3/2024 | 2203.17 | |||
| 0 | CustPymt PYMTS192492 | 49 | 5/3/2024 | 148.39 | |||
| 0 | CustPymt PYMTS192493 | 49 | 5/3/2024 | 878.88 | |||
| 0 | CustPymt PYMTS192494 | 49 | 5/3/2024 | 182.62 | |||
| 0 | CustPymt PYMTS192495 | 49 | 5/3/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192496 | 49 | 5/3/2024 | 36.61 | |||
| 0 | CustPymt PYMTS192497 | 49 | 5/3/2024 | 638.78 | |||
| 0 | CustPymt PYMTS192498 | 49 | 5/3/2024 | 181.38 | |||
| 0 | CustPymt PYMTS192499 | 49 | 5/3/2024 | 136.87 | |||
| 0 | CustPymt PYMTS192500 | 49 | 5/3/2024 | 293.29 | |||
| 0 | CustPymt PYMTS192501 | 49 | 5/3/2024 | 1097.56 | |||
| 0 | CustPymt PYMTS192502 | 49 | 5/3/2024 | 518.14 | |||
| 0 | CustPymt PYMTS192503 | 49 | 5/3/2024 | 194.03 | |||
| 0 | CustPymt PYMTS192504 | 49 | 5/3/2024 | 141.30 | |||
| 0 | CustPymt PYMTS192505 | 49 | 5/3/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192506 | 49 | 5/3/2024 | 861.68 | |||
