DEPS10605
Deposit dateMay 7, 2024
Location–
Memo2000242371
Account10010 Total Cash : BB&T Spa World Operating - 5243
Payments deposited1600 related · 0 files
Open a line with + to see all of its information.
| # | Item | Description | Date | Reference | Amount | ||
|---|---|---|---|---|---|---|---|
| 0 | CustPymt PYMTS192896 | 49 | 5/6/2024 | 153.54 | |||
| 0 | CustPymt PYMTS192897 | 49 | 5/6/2024 | 36.61 | |||
| 0 | CustPymt PYMTS192898 | 49 | 5/6/2024 | 161.31 | |||
| 0 | CustPymt PYMTS192899 | 49 | 5/6/2024 | 704.87 | |||
| 0 | CustPymt PYMTS192900 | 49 | 5/6/2024 | 109.97 | |||
| 0 | CustPymt PYMTS192901 | 49 | 5/6/2024 | 3715.62 | |||
| 0 | CustPymt PYMTS192902 | 49 | 5/6/2024 | 878.88 | |||
| 0 | CustPymt PYMTS192903 | 49 | 5/6/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192904 | 49 | 5/6/2024 | 109.97 | |||
| 0 | CustPymt PYMTS192905 | 49 | 5/6/2024 | 764.22 | |||
| 0 | CustPymt PYMTS192906 | 49 | 5/6/2024 | 889.05 | |||
| 0 | CustPymt PYMTS192907 | 49 | 5/6/2024 | 2566.26 | |||
| 0 | CustPymt PYMTS192908 | 49 | 5/6/2024 | 913.14 | |||
| 0 | CustPymt PYMTS192909 | 49 | 5/6/2024 | 577.66 | |||
| 0 | CustPymt PYMTS192910 | 49 | 5/6/2024 | 161.31 | |||
| 0 | CustPymt PYMTS192911 | 49 | 5/6/2024 | 689.48 | |||
| 0 | CustPymt PYMTS192832 | 49 | 5/6/2024 | 78.20 | |||
| 0 | CustPymt PYMTS192833 | 49 | 5/6/2024 | 153.54 | |||
| 0 | CustPymt PYMTS192834 | 49 | 5/6/2024 | 352.43 | |||
| 0 | CustPymt PYMTS192835 | 49 | 5/6/2024 | 352.43 | |||
| 0 | CustPymt PYMTS192836 | 49 | 5/6/2024 | 3884.75 | |||
| 0 | CustPymt PYMTS192837 | 49 | 5/6/2024 | 1583.74 | |||
| 0 | CustPymt PYMTS192838 | 49 | 5/6/2024 | 148.39 | |||
| 0 | CustPymt PYMTS192839 | 49 | 5/6/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192840 | 49 | 5/6/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192841 | 49 | 5/6/2024 | 246.68 | |||
| 0 | CustPymt PYMTS192842 | 49 | 5/6/2024 | 1583.74 | |||
| 0 | CustPymt PYMTS192843 | 49 | 5/6/2024 | 141.30 | |||
| 0 | CustPymt PYMTS192844 | 49 | 5/6/2024 | 153.54 | |||
| 0 | CustPymt PYMTS192845 | 49 | 5/6/2024 | 704.87 | |||
| 0 | CustPymt PYMTS192846 | 49 | 5/6/2024 | 518.14 | |||
| 0 | CustPymt PYMTS192847 | 49 | 5/6/2024 | 836.54 | |||
| 0 | CustPymt PYMTS192848 | 49 | 5/6/2024 | 273.73 | |||
| 0 | CustPymt PYMTS192849 | 49 | 5/6/2024 | 36.61 | |||
| 0 | CustPymt PYMTS192850 | 49 | 5/6/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192851 | 49 | 5/6/2024 | 638.78 | |||
| 0 | CustPymt PYMTS192852 | 49 | 5/6/2024 | 3079.51 | |||
| 0 | CustPymt PYMTS192853 | 49 | 5/6/2024 | 2459.14 | |||
| 0 | CustPymt PYMTS192854 | 49 | 5/6/2024 | 3147.94 | |||
| 0 | CustPymt PYMTS192855 | 49 | 5/6/2024 | 2566.26 | |||
| 0 | CustPymt PYMTS192856 | 49 | 5/6/2024 | 915.79 | |||
| 0 | CustPymt PYMTS192857 | 49 | 5/6/2024 | 246.68 | |||
| 0 | CustPymt PYMTS192858 | 49 | 5/6/2024 | 403.07 | |||
| 0 | CustPymt PYMTS192859 | 49 | 5/6/2024 | 255.87 | |||
| 0 | CustPymt PYMTS192860 | 49 | 5/6/2024 | 1867.56 | |||
| 0 | CustPymt PYMTS192861 | 49 | 5/6/2024 | 1785.17 | |||
| 0 | CustPymt PYMTS192862 | 49 | 5/6/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192863 | 49 | 5/6/2024 | 802.63 | |||
| 0 | CustPymt PYMTS192864 | 49 | 5/6/2024 | 401.27 | |||
| 0 | CustPymt PYMTS192865 | 49 | 5/6/2024 | 259.40 | |||
| 0 | CustPymt PYMTS192866 | 49 | 5/6/2024 | 295.23 | |||
| 0 | CustPymt PYMTS192867 | 49 | 5/6/2024 | 141.30 | |||
| 0 | CustPymt PYMTS192868 | 49 | 5/6/2024 | 1894.36 | |||
| 0 | CustPymt PYMTS192869 | 49 | 5/6/2024 | 1573.29 | |||
| 0 | CustPymt PYMTS192870 | 49 | 5/6/2024 | 2566.26 | |||
| 0 | CustPymt PYMTS192871 | 49 | 5/6/2024 | 3147.94 | |||
| 0 | CustPymt PYMTS192872 | 49 | 5/6/2024 | 246.68 | |||
| 0 | CustPymt PYMTS192873 | 49 | 5/6/2024 | 518.14 | |||
| 0 | CustPymt PYMTS192874 | 49 | 5/6/2024 | 234.63 | |||
| 0 | CustPymt PYMTS192875 | 49 | 5/6/2024 | 137.37 | |||
| 0 | CustPymt PYMTS192876 | 49 | 5/6/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192877 | 49 | 5/6/2024 | 54.82 | |||
| 0 | CustPymt PYMTS192878 | 49 | 5/6/2024 | 149.95 | |||
| 0 | CustPymt PYMTS192879 | 49 | 5/6/2024 | 1906.36 | |||
| 0 | CustPymt PYMTS192880 | 49 | 5/6/2024 | 836.54 | |||
| 0 | CustPymt PYMTS192881 | 49 | 5/6/2024 | 90.91 | |||
| 0 | CustPymt PYMTS192882 | 49 | 5/6/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192883 | 49 | 5/6/2024 | 352.43 | |||
| 0 | CustPymt PYMTS192884 | 49 | 5/6/2024 | 764.22 | |||
| 0 | CustPymt PYMTS192885 | 49 | 5/6/2024 | 480.26 | |||
| 0 | CustPymt PYMTS192886 | 49 | 5/6/2024 | 480.26 | |||
| 0 | CustPymt PYMTS192887 | 49 | 5/6/2024 | 2199.65 | |||
| 0 | CustPymt PYMTS192888 | 49 | 5/6/2024 | 1012.70 | |||
| 0 | CustPymt PYMTS192889 | 49 | 5/6/2024 | 2203.17 | |||
| 0 | CustPymt PYMTS192890 | 49 | 5/6/2024 | 1583.74 | |||
| 0 | CustPymt PYMTS192891 | 49 | 5/6/2024 | 366.61 | |||
| 0 | CustPymt PYMTS192892 | 49 | 5/6/2024 | 371.50 | |||
| 0 | CustPymt PYMTS192893 | 49 | 5/6/2024 | 141.30 | |||
| 0 | CustPymt PYMTS192894 | 49 | 5/6/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192895 | 49 | 5/6/2024 | 381.27 | |||
| 0 | CustPymt PYMTS192896 | 49 | 5/6/2024 | 153.54 | |||
| 0 | CustPymt PYMTS192897 | 49 | 5/6/2024 | 36.61 | |||
| 0 | CustPymt PYMTS192898 | 49 | 5/6/2024 | 161.31 | |||
| 0 | CustPymt PYMTS192899 | 49 | 5/6/2024 | 704.87 | |||
| 0 | CustPymt PYMTS192900 | 49 | 5/6/2024 | 109.97 | |||
| 0 | CustPymt PYMTS192901 | 49 | 5/6/2024 | 3715.62 | |||
| 0 | CustPymt PYMTS192902 | 49 | 5/6/2024 | 878.88 | |||
| 0 | CustPymt PYMTS192903 | 49 | 5/6/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192904 | 49 | 5/6/2024 | 109.97 | |||
| 0 | CustPymt PYMTS192905 | 49 | 5/6/2024 | 764.22 | |||
| 0 | CustPymt PYMTS192906 | 49 | 5/6/2024 | 889.05 | |||
| 0 | CustPymt PYMTS192907 | 49 | 5/6/2024 | 2566.26 | |||
| 0 | CustPymt PYMTS192908 | 49 | 5/6/2024 | 913.14 | |||
| 0 | CustPymt PYMTS192909 | 49 | 5/6/2024 | 577.66 | |||
| 0 | CustPymt PYMTS192910 | 49 | 5/6/2024 | 161.31 | |||
| 0 | CustPymt PYMTS192911 | 49 | 5/6/2024 | 689.48 | |||
| 0 | CustPymt PYMTS192832 | 49 | 5/6/2024 | 78.20 | |||
| 0 | CustPymt PYMTS192833 | 49 | 5/6/2024 | 153.54 | |||
| 0 | CustPymt PYMTS192834 | 49 | 5/6/2024 | 352.43 | |||
| 0 | CustPymt PYMTS192835 | 49 | 5/6/2024 | 352.43 | |||
| 0 | CustPymt PYMTS192836 | 49 | 5/6/2024 | 3884.75 | |||
| 0 | CustPymt PYMTS192837 | 49 | 5/6/2024 | 1583.74 | |||
| 0 | CustPymt PYMTS192838 | 49 | 5/6/2024 | 148.39 | |||
| 0 | CustPymt PYMTS192839 | 49 | 5/6/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192840 | 49 | 5/6/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192841 | 49 | 5/6/2024 | 246.68 | |||
| 0 | CustPymt PYMTS192842 | 49 | 5/6/2024 | 1583.74 | |||
| 0 | CustPymt PYMTS192843 | 49 | 5/6/2024 | 141.30 | |||
| 0 | CustPymt PYMTS192844 | 49 | 5/6/2024 | 153.54 | |||
| 0 | CustPymt PYMTS192845 | 49 | 5/6/2024 | 704.87 | |||
| 0 | CustPymt PYMTS192846 | 49 | 5/6/2024 | 518.14 | |||
| 0 | CustPymt PYMTS192847 | 49 | 5/6/2024 | 836.54 | |||
| 0 | CustPymt PYMTS192848 | 49 | 5/6/2024 | 273.73 | |||
| 0 | CustPymt PYMTS192849 | 49 | 5/6/2024 | 36.61 | |||
| 0 | CustPymt PYMTS192850 | 49 | 5/6/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192851 | 49 | 5/6/2024 | 638.78 | |||
| 0 | CustPymt PYMTS192852 | 49 | 5/6/2024 | 3079.51 | |||
| 0 | CustPymt PYMTS192853 | 49 | 5/6/2024 | 2459.14 | |||
| 0 | CustPymt PYMTS192854 | 49 | 5/6/2024 | 3147.94 | |||
| 0 | CustPymt PYMTS192855 | 49 | 5/6/2024 | 2566.26 | |||
| 0 | CustPymt PYMTS192856 | 49 | 5/6/2024 | 915.79 | |||
| 0 | CustPymt PYMTS192857 | 49 | 5/6/2024 | 246.68 | |||
| 0 | CustPymt PYMTS192858 | 49 | 5/6/2024 | 403.07 | |||
| 0 | CustPymt PYMTS192859 | 49 | 5/6/2024 | 255.87 | |||
| 0 | CustPymt PYMTS192860 | 49 | 5/6/2024 | 1867.56 | |||
| 0 | CustPymt PYMTS192861 | 49 | 5/6/2024 | 1785.17 | |||
| 0 | CustPymt PYMTS192862 | 49 | 5/6/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192863 | 49 | 5/6/2024 | 802.63 | |||
| 0 | CustPymt PYMTS192864 | 49 | 5/6/2024 | 401.27 | |||
| 0 | CustPymt PYMTS192865 | 49 | 5/6/2024 | 259.40 | |||
| 0 | CustPymt PYMTS192866 | 49 | 5/6/2024 | 295.23 | |||
| 0 | CustPymt PYMTS192867 | 49 | 5/6/2024 | 141.30 | |||
| 0 | CustPymt PYMTS192868 | 49 | 5/6/2024 | 1894.36 | |||
| 0 | CustPymt PYMTS192869 | 49 | 5/6/2024 | 1573.29 | |||
| 0 | CustPymt PYMTS192870 | 49 | 5/6/2024 | 2566.26 | |||
| 0 | CustPymt PYMTS192871 | 49 | 5/6/2024 | 3147.94 | |||
| 0 | CustPymt PYMTS192872 | 49 | 5/6/2024 | 246.68 | |||
| 0 | CustPymt PYMTS192873 | 49 | 5/6/2024 | 518.14 | |||
| 0 | CustPymt PYMTS192874 | 49 | 5/6/2024 | 234.63 | |||
| 0 | CustPymt PYMTS192875 | 49 | 5/6/2024 | 137.37 | |||
| 0 | CustPymt PYMTS192876 | 49 | 5/6/2024 | 861.68 | |||
| 0 | CustPymt PYMTS192877 | 49 | 5/6/2024 | 54.82 | |||
| 0 | CustPymt PYMTS192878 | 49 | 5/6/2024 | 149.95 | |||
| 0 | CustPymt PYMTS192879 | 49 | 5/6/2024 | 1906.36 | |||
| 0 | CustPymt PYMTS192880 | 49 | 5/6/2024 | 836.54 | |||
| 0 | CustPymt PYMTS192881 | 49 | 5/6/2024 | 90.91 | |||
| 0 | CustPymt PYMTS192882 | 49 | 5/6/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192883 | 49 | 5/6/2024 | 352.43 | |||
| 0 | CustPymt PYMTS192884 | 49 | 5/6/2024 | 764.22 | |||
| 0 | CustPymt PYMTS192885 | 49 | 5/6/2024 | 480.26 | |||
| 0 | CustPymt PYMTS192886 | 49 | 5/6/2024 | 480.26 | |||
| 0 | CustPymt PYMTS192887 | 49 | 5/6/2024 | 2199.65 | |||
| 0 | CustPymt PYMTS192888 | 49 | 5/6/2024 | 1012.70 | |||
| 0 | CustPymt PYMTS192889 | 49 | 5/6/2024 | 2203.17 | |||
| 0 | CustPymt PYMTS192890 | 49 | 5/6/2024 | 1583.74 | |||
| 0 | CustPymt PYMTS192891 | 49 | 5/6/2024 | 366.61 | |||
| 0 | CustPymt PYMTS192892 | 49 | 5/6/2024 | 371.50 | |||
| 0 | CustPymt PYMTS192893 | 49 | 5/6/2024 | 141.30 | |||
| 0 | CustPymt PYMTS192894 | 49 | 5/6/2024 | 95.97 | |||
| 0 | CustPymt PYMTS192895 | 49 | 5/6/2024 | 381.27 | |||
General
General · 11 fields · 8 with a value · 3 empty
- Customformcustomform
- Spa World - Deposit
- Deposit #tranid
- DEPS10605
- Linkedlinked
- No
- Memomemo
- 2000242371
- Subsidiarysubsidiary
- Spa World Corporation
- To be printedtobeprinted
- No
- Transactionnumbertransactionnumber
- DEPOSIT10869
- Voidedvoided
- No
No value 3
- Classclass
- —
- Departmentdepartment
- —
- Locationlocation
- —
Customer
Customer · 1 fields · 0 with a value · 1 empty
No value 1
- Entitynameentityname
- —
Amounts & tax
Amounts & tax · 11 fields · 8 with a value · 3 empty
- Currencycurrency
- US Dollar
- Currencyprecisioncurrencyprecision
- 2
- Exchange rateexchangerate
- 1.00
- Isbasecurrencyisbasecurrency
- Yes
- Linkedclosedperioddiscountslinkedclosedperioddiscounts
- No
- Origtotalorigtotal
- 71,802.50
- Totaltotal
- 71,802.50
- TranCurrencyNametranCurrencyName
- USD
No value 3
- Settlement amountcustbody_settlement_amount
- —
- St amountcustbody_st_amount
- —
- Taxperiodtaxperiod
- —
Dates
Dates · 9 fields · 6 with a value · 3 empty
- Createdcreateddate
- 5/14/2024 8:18 am
- Deposit datetrandate_dt
- May 7, 2024
- Last modifiedlastmodifieddate
- 5/14/2024 8:18 am
- Pp epp_e_dt
- May 31, 2024
- Pp spp_s_dt
- May 1, 2024
- Prevdateprevdate_dt
- May 7, 2024
No value 3
- Cleareddatecleareddate_dt
- —
- St end datecustbody_st_end_date
- —
- St start datecustbody_st_start_date
- —
Integrations & channels
Integrations & channels · 4 fields · 0 with a value · 4 empty
No value 4
- Ebay cancel reason nscustbody_ebay_cancel_reason_ns
- —
- Externalidexternalid
- —
- Ns os sales shipping carriercustbody_ns_os_sales_shipping_carrier
- —
- Ns os sales shipping methodcustbody_ns_os_sales_shipping_method
- —
Custom fields
Custom fields · 6 fields · 1 with a value · 5 empty
- Is fee updatedcustbody_is_fee_updated
- No
No value 5
- Amz order setupcustbody_amz_order_setup
- —
- Ns markerplace setupcustbody_ns_markerplace_setup
- —
- Settlement idcustbody_settlement_id
- —
- St amz settle idcustbody_st_amz_settle_id
- —
- St error messagecustbody_st_error_message
- —
Others
Others · 8 fields · 5 with a value · 3 empty
- Accountaccount
- 10010 Total Cash : BB&T Spa World Operating - 5243
- Clearedcleared
- No
- Linkedrevrecjelinkedrevrecje
- No
- Postingperiodpostingperiod
- May 2024
- Ppsetbyuserppsetbyuser
- No
No value 3
- Allownonglchangesallownonglchanges
- —
- Periodclosedperiodclosed
- —
- Ppsetbyuservalueppsetbyuservalue
- —
System & IDs
System & IDs · 29 fields · 19 with a value · 10 empty
- Account refidaccount_refid
- 521
- Baserecordtypebaserecordtype
- deposit
- Currency refidcurrency_refid
- 1
- Customform refidcustomform_refid
- 177
- Dbstrantypedbstrantype
- Deposit
- Entryformquerystringentryformquerystring
- e=T&id=26981699
- Haslineshaslines
- Yes
- Idid
- 26981699
- InternalIdInternalId
- 26981699
- Ntypentype
- Deposit
- Ntype refidntype_refid
- 4
- Postingperiod refidpostingperiod_refid
- 129
- Rectype 1020 7794 maxnkeyrectype_1020_7794_maxnkey
- 1302
- Rectype 159 1115 maxnkeyrectype_159_1115_maxnkey
- 0
- Rectype 400 3093 maxnkeyrectype_400_3093_maxnkey
- 7
- Subsidiary refidsubsidiary_refid
- 1
- Templatestoredtemplatestored
- Yes
- Typetype
- deposit
- Versionversion
- 1
No value 10
- Amz order setup refidcustbody_amz_order_setup_refid
- —
- Bulkbulk
- —
- Class refidclass_refid
- —
- Customwhencecustomwhence
- —
- Department refiddepartment_refid
- —
- Location refidlocation_refid
- —
- Ns markerplace setup refidcustbody_ns_markerplace_setup_refid
- —
- Nsbrowserenvnsbrowserenv
- —
- Selectedtabselectedtab
- —
- Trantypepermchecktrantypepermcheck
- —
No field matches your search.
Fields without a value are shown as “—”.
No files are attached to this record.