Master data
Items
| Item | Name | Type | UPC | On hand | Avg. cost | Value |
|---|---|---|---|---|---|---|
| -Not Taxable- | Sales tax item | |||||
| .100*46*102 | .100*46*102 | Inventory item | 309.000000 | 62.67 | 19,365.03 | |
| .100*66*102-CW | .100*66*102-CW | Inventory item | 155.000000 | 81.44 | 12,623.20 | |
| .100x65x65 | .100x65x65 | Inventory item | 0.000000 | 0.00 | ||
| .100x66x92 | .100x66x92 | Inventory item | 0.000000 | 0.00 | ||
| .100x78x108 | .100x78x108 | Inventory item | 0.000000 | 0.00 | ||
| .125x58x84 | .125x58x84 | Inventory item | 0.000000 | 0.00 | ||
| .125x78x108 Inactive | .125x78x108 | Inventory item | 0.000000 | 0.00 | ||
| (Ebay)Below standard performance Fee | Other charge | |||||
| (Ebay)Final Value Fee - fixed | Other charge | |||||
| (Ebay)Final Value Fee - variable | Other charge | |||||
| #2 Phillips Bit Inactive | Non-inventory item | |||||
| 0.125x48x96 Tile Flange | 0.125x48x96 Tile Flange | Inventory item | 0.600000 | 37.32 | 22.39 | |
| 0035008-001 Inactive | 0035008-001 | Inventory item | 0.000000 | 0.00 | ||
| 01022-cp Inactive | 01022-cp | Inventory item | ||||
| 03.J.692.012D2C22F | Relay - Steam | Inventory item | 41.000000 | 4.00 | 164.00 | |
| 04010B Inactive | 04010B | Inventory item | 0.000000 | 0.00 | ||
| 05-TP4 Inactive | 05-TP4 | Inventory item | 0.000000 | 0.00 | ||
| 05.8.SZ.GS1090 | Water Level Sensor - Steam | Inventory item | 602.000000 | 1.00 | 602.00 | |
| 05.8.SZ.GS1090_10-18kW | 05.8.SZ.GS1090_10-18kW | Inventory item | 36.000000 | 5.00 | 180.00 | |
| 05.8.SZ.GS1090_4.5kW | 05.8.SZ.GS1090_4.5kW | Inventory item | 33.000000 | 4.09 | 135.00 | |
| 05.8.SZ.GS1090_6-9kW | 05.8.SZ.GS1090_6-9kW | Inventory item | 129.000000 | 5.00 | 645.00 | |
| 0561122 | Waste Overflow Trim Chrome | Inventory item | 638441985107 | 1.000000 | 0.00 | 0.00 |
| 0561123 | DrainTrimKit_White | Inventory item | 2.000000 | 5.00 | 10.00 | |
| 06045M Inactive | 06045M | Inventory item | 0.000000 | 0.00 | ||
| 060911H Inactive | 060911H | Inventory item | 0.000000 | 0.00 | ||
| 0622526 | 0622526 | Non-inventory item | ||||
| 1 1.5 Square Tubing Inactive | 1 1.5 Square Tubing | Inventory item | 0.000000 | 0.00 | ||
| 1 1/2 Union Inactive | 1 1/2 Union | Inventory item | 0.000000 | 0.00 | ||
| 1 1/2 x 20 PVC Inactive | 1 1/2 x 20 PVC | Inventory item | 0.000000 | 0.00 | ||
| 1 Qt Blue Cement Inactive | 1 Qt Blue Cement | Non-inventory item | ||||
| 1-1/4COUNTERSINK Inactive | 1-1/4COUNTERSINK | Inventory item | 0.000000 | 0.00 | ||
| 1-1/4DRYWALLSCREW Inactive | 1-1/4DRYWALLSCREW | Inventory item | 0.000000 | 0.00 | ||
| 1-Cable_LED Light | 1-Cable_LED Light | Inventory item | 0.000000 | 0.00 | ||
| 1/2"OPENMETALSEAL Inactive | 1/2"OPENMETALSEAL | Inventory item | 0.000000 | 0.00 | ||
| 10-06 | 10-06 | Non-inventory item | ||||
| 10-09 | 10-09 | Non-inventory item | ||||
| 10-499 Inactive | 10-499 | Inventory item | 0.000000 | 0.00 | ||
| 10-HYDROJETKITVS-WH-DI | Assembly | |||||
| 10% Disc | 10% Discount | Discount | ||||
| 10% Discount Inactive | Discount | |||||
| 100*100*78-2000BM-15-P-Biscuit | 100*100*78-2000BM-15-P-Biscuit | Inventory item | 0.000000 | 0.00 | ||
| 100*108*78-2000BM-15-P | 100*108*78-2000BM-15-P | Inventory item | 0.000000 | 0.00 | ||
| 100*92*66-2000BM-15-P-Biscuit | 100*92*66-2000BM-15-P-Biscuit | Inventory item | 0.000000 | 0.00 | ||
| 1002035 Inactive | 1002035 | Inventory item | 30.000000 | 0.00 | 0.00 | |
| 100260 Inactive | 100260 | Inventory item | 0.000000 | 0.00 | ||
| 103060.555 Inactive | 103060.555 | Inventory item | 5000.000000 | 0.04 | 200.00 | |
| 103412 Inactive | 103412 | Inventory item | 0.000000 | 0.00 | ||
| 103810-103814 | AromaSteam Essential Oils Individual 10ml Bottles | Inventory item | 0.000000 | 0.00 | ||
| 103867 | Condensation Pan | Inventory item | 0.000000 | 0.00 |
Showing 1–50 of 32,232
Page 1
Next ›