Shipping & Logistics
Item fulfillments
| Fulfillment # | Date | Customer | Status | Ship method |
|---|---|---|---|---|
| IF396578 | Jul 29, 2024 | 2367 Overstock.com | Shipped | UPS Ground |
| IF396577 | Jul 29, 2024 | 2367 Overstock.com | Shipped | UPS Ground |
| IF396576 | Jul 29, 2024 | 2367 Overstock.com | Shipped | UPS Ground |
| IF396575 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Shipped | SAIA |
| IF396574 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | UPS Ground |
| IF396573 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Shipped | |
| IF396572 | Jul 29, 2024 | 14287 Universal Tubs | Shipped | AAA Cooper Transportation |
| IF396571 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | ABFS |
| IF396570 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | SAIA |
| IF396569 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | ABFS |
| IF396568 | Jul 29, 2024 | 2367 Overstock.com | Shipped | UPS - Next Day Air |
| IF396567 | Jul 29, 2024 | 2367 Overstock.com | Shipped | UPS - Next Day Air |
| IF396566 | Jul 29, 2024 | Shipped | ABFS | |
| IF396565 | Jul 29, 2024 | Shipped | ABFS | |
| IF396564 | Jul 29, 2024 | 16093 BizDevQuote | Shipped | Other - Standard |
| IF396563 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Shipped | AAA Cooper Transportation |
| IF396562 | Jul 29, 2024 | 2511 Wayfair LLC | Shipped | FedEx - Ground Home Delivery |
| IF396561 | Jul 29, 2024 | 2511 Wayfair LLC | Shipped | FedEx Ground |
| IF396560 | Jul 29, 2024 | 2367 Overstock.com | Shipped | UPS Ground |
| IF396559 | Jul 29, 2024 | 2511 Wayfair LLC | Shipped | FedEx - Ground Home Delivery |
| IF396558 | Jul 29, 2024 | 2511 Wayfair LLC | Shipped | Other - Standard |
| IF396557 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Shipped | FedEx - Ground Home Delivery |
| IF396556 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Shipped | FedEx - Ground Home Delivery |
| IF396555 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | ANZZI AACT |
| IF396554 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Shipped | FedEx Ground |
| IF396553 | Jul 29, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Shipped | Build.com - R&L |
| IF396552 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Shipped | FedEx Ground |
| IF396551 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | UPS Ground |
| IF396548 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Shipped | FedEx Ground |
| IF396544 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | UPS Ground |
| IF396540 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | UPS Ground |
| IF396547 | Jul 29, 2024 | 2276 HOUZZ | Shipped | FedEx - Ground Home Delivery |
| IF396536 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | UPS Ground |
| IF396530 | Jul 29, 2024 | 15927 Shop Anzzi | Shipped | ABFS |
| IF396539 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | UPS Ground |
| IF396529 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Shipped | FedEx - Ground Home Delivery |
| IF396546 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | UPS Ground |
| IF396543 | Jul 29, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Shipped | UPS Ground |
| IF396542 | Jul 29, 2024 | 15927 Shop Anzzi | Shipped | FedEx - Ground Home Delivery |
| IF396537 | Jul 29, 2024 | 2331 Menards | Shipped | FedEx Ground |
| IF396531 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Shipped | FedEx - Ground Home Delivery |
| IF396528 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Shipped | FedEx - Ground Home Delivery |
| IF396535 | Jul 29, 2024 | 2331 Menards | Shipped | FedEx Ground |
| IF396526 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | UPS Ground |
| IF396549 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | UPS Ground |
| IF396534 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | UPS Ground |
| IF396533 | Jul 29, 2024 | 9447 Walmart | Shipped | SEKO Logistics |
| IF396527 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Shipped | FedEx Ground |
| IF396524 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | UPS Ground |
| IF396541 | Jul 29, 2024 | 5001 Home Depot.com | Shipped | UPS Ground |
Showing 1–50 of 393,846
Page 1
Next ›