Finance & Accounting
Credit card refunds
| Refund # | Date | Payee | Total | Location |
|---|---|---|---|---|
| Jul 18, 2024 | Home Depot | 1,599.00 | ||
| Jul 6, 2024 | Verizon Wireless | 10.00 | ||
| Jul 4, 2024 | Miscellaneous Travel | 5.00 | ||
| Jun 30, 2024 | Miscellaneous Vendor (CC) | 200.00 | ||
| REFD113-5359955-7277842 | Jun 28, 2024 | Amazon | 171.19 | |
| Jun 26, 2024 | Amazon | 136.00 | ||
| Jun 20, 2024 | Amazon | 914.02 | ||
| Jun 10, 2024 | Miscellaneous Meals & Entertainment | 13.65 | ||
| Jun 6, 2024 | Verizon Wireless | 10.00 | ||
| Jun 4, 2024 | Shopkeeper | 45.00 | ||
| Jun 4, 2024 | Shopkeeper | 45.00 | ||
| May 21, 2024 | Miscellaneous Vendor (CC) | 382.50 | ||
| May 20, 2024 | Miscellaneous Vendor (CC) | 425.00 | ||
| May 17, 2024 | Miscellaneous Vendor (CC) | 242.95 | ||
| May 17, 2024 | Miscellaneous Vendor (CC) | 140.00 | ||
| May 12, 2024 | Amazon | 67.96 | ||
| May 12, 2024 | Miscellaneous Vendor (CC) | 191.25 | ||
| May 7, 2024 | Verizon Wireless | 10.00 | ||
| May 7, 2024 | Home Depot | 26.69 | ||
| May 7, 2024 | Home Depot | 77.02 | ||
| Apr 15, 2024 | Home Depot | 71.11 | ||
| Apr 10, 2024 | Amazon | 115.55 | ||
| Apr 9, 2024 | Home Depot | 19.24 | ||
| Apr 8, 2024 | Walmart | 12.95 | ||
| Apr 6, 2024 | Alibaba.com | 10.50 | ||
| Apr 6, 2024 | Verizon Wireless | 10.00 | ||
| Mar 21, 2024 | Upwork | 36.45 | ||
| Mar 9, 2024 | Verizon Wireless | 10.00 | ||
| Mar 8, 2024 | Walmart | 12.95 | ||
| Mar 6, 2024 | Amazon | 98.07 | ||
| Feb 29, 2024 | Miscellaneous Meals & Entertainment | 23.14 | ||
| Feb 28, 2024 | Zendesk Inc | 4,752.00 | ||
| Feb 27, 2024 | Home Depot | 28.34 | ||
| Feb 21, 2024 | Home Depot | 388.19 | ||
| Feb 16, 2024 | Miscellaneous Travel | 35.00 | ||
| Feb 16, 2024 | Miscellaneous Travel | 35.00 | ||
| Feb 16, 2024 | Miscellaneous Travel | 35.00 | ||
| Feb 16, 2024 | Miscellaneous Travel | 35.00 | ||
| Feb 16, 2024 | Miscellaneous Travel | 35.00 | ||
| Feb 16, 2024 | Miscellaneous Travel | 35.00 | ||
| Feb 13, 2024 | Amazon | 34.23 | ||
| Feb 12, 2024 | Verizon Wireless | 10.00 | ||
| Feb 8, 2024 | Walmart | 12.95 | ||
| Jan 30, 2024 | Miscellaneous Travel | 448.10 | ||
| Jan 30, 2024 | Miscellaneous Travel | 448.10 | ||
| Jan 30, 2024 | Facebook Advertising | 24.17 | ||
| Jan 29, 2024 | Miscellaneous Travel | 158.40 | ||
| Jan 29, 2024 | Facebook Advertising | 35.00 | ||
| Jan 29, 2024 | Facebook Advertising | 25.00 | ||
| Jan 29, 2024 | Facebook Advertising | 25.00 |
Showing 1–50 of 946
Page 1
Next ›