Finance & Accounting
Credit card charges
| Charge # | Date | Payee | Total | Location |
|---|---|---|---|---|
| Jul 25, 2024 | UBER | 17.94 | ||
| Jul 24, 2024 | Verizon Wireless | 193.06 | ||
| Jul 24, 2024 | UBER | 16.97 | ||
| Jul 24, 2024 | Adobe | 19.99 | ||
| Jul 23, 2024 | Grainger | 144.85 | ||
| Jul 23, 2024 | UBER | 34.12 | ||
| Jul 23, 2024 | UBER | 24.92 | ||
| Jul 23, 2024 | Miscellaneous Meals & Entertainment | 22.38 | ||
| Jul 23, 2024 | Amazon | 38.49 | ||
| Jul 23, 2024 | Smith Hamilton Shop Inc | 223.42 | ||
| Jul 22, 2024 | Ebay.com | 12.00 | ||
| Jul 22, 2024 | USPS | 9.85 | ||
| Jul 22, 2024 | Miscellaneous Meals & Entertainment | 270.73 | ||
| Jul 21, 2024 | Miscellaneous Travel | 20.03 | ||
| Jul 20, 2024 | Shutterstock | 316.00 | ||
| Jul 20, 2024 | Shutterstock | 29.00 | ||
| Jul 20, 2024 | Shopify Inc | 134.90 | ||
| Jul 20, 2024 | Amazon | 16.28 | ||
| Jul 19, 2024 | Grainger | 65.10 | ||
| Jul 19, 2024 | UBER | 22.78 | ||
| Jul 19, 2024 | Ebay.com | 422.00 | ||
| Jul 19, 2024 | Upwork | 151.14 | ||
| Jul 18, 2024 | Grainger | 385.38 | ||
| Jul 18, 2024 | Miscellaneous Meals & Entertainment | 2,181.82 | ||
| Jul 18, 2024 | Miscellaneous Travel | 30.80 | ||
| Jul 18, 2024 | Ebay.com | 116.00 | ||
| Jul 18, 2024 | Miscellaneous Meals & Entertainment | 2.99 | ||
| Jul 18, 2024 | Miscellaneous Travel | 20.32 | ||
| Jul 18, 2024 | Miscellaneous Travel | 20.32 | ||
| Jul 18, 2024 | American Airlines | 36.87 | ||
| Jul 18, 2024 | Miscellaneous Meals & Entertainment | 137.32 | ||
| Jul 18, 2024 | Miscellaneous Meals & Entertainment | 25.14 | ||
| Jul 18, 2024 | Miscellaneous Meals & Entertainment | 23.57 | ||
| Jul 18, 2024 | Miscellaneous Meals & Entertainment | 3.58 | ||
| Jul 18, 2024 | LYFT | 182.46 | ||
| Jul 18, 2024 | Google Ads | 500.00 | ||
| Jul 17, 2024 | UBER | 43.02 | ||
| Jul 17, 2024 | UBER | 37.85 | ||
| Jul 17, 2024 | UBER | 5.67 | ||
| Jul 17, 2024 | Miscellaneous Meals & Entertainment | 2.85 | ||
| Jul 17, 2024 | Miscellaneous Meals & Entertainment | 59.95 | ||
| Jul 17, 2024 | Miscellaneous Travel | 250.00 | ||
| Jul 17, 2024 | Microsoft | 1.99 | ||
| Jul 17, 2024 | GoDaddy.com | 234.20 | ||
| Jul 17, 2024 | Adobe | 59.73 | ||
| Jul 17, 2024 | VistaPrint | 61.83 | ||
| Jul 17, 2024 | Shopify Inc | 207.30 | ||
| Jul 17, 2024 | Kimp.io | 389.00 | ||
| Jul 17, 2024 | Miscellaneous Meals & Entertainment | 68.07 | ||
| Jul 16, 2024 | Walmart | 4.00 |
Showing 1–50 of 14,345
Page 1
Next ›