Finance & Accounting
Bank deposits
| Deposit # | Date | Memo | Total | Location |
|---|---|---|---|---|
| DEPS11112 | Jul 9, 2024 | 2000400748 | 44,602.84 | |
| DEPS11097 | Jul 9, 2024 | Amazon Settlement | 210,369.57 | |
| DEPS11142 | Jul 9, 2024 | 194.48 | ||
| DEPS11138 | Jul 9, 2024 | 1,310.21 | ||
| DEPS11135 | Jul 9, 2024 | 2,472.19 | ||
| DEPS11130 | Jul 8, 2024 | 2000395997 | 103,716.49 | |
| DEPS11107 | Jul 8, 2024 | 291.89 | ||
| DEPS11102 | Jul 8, 2024 | 6,340.98 | ||
| DEPS11204 | Jul 8, 2024 | CYBERSOURCE | 2,616.86 | |
| DEPS11185 | Jul 8, 2024 | 2000108573 | 15,543.22 | |
| DEPS11184 | Jul 8, 2024 | 2000106774 | 3,425.26 | |
| DEPS11106 | Jul 5, 2024 | 194.96 | ||
| DEPS11101 | Jul 5, 2024 | 1,294.90 | ||
| DEPS11091 | Jul 5, 2024 | remit 2000104702 | 164.14 | |
| DEPS11093 | Jul 5, 2024 | 83,004.11 | ||
| DEPS11203 | Jul 5, 2024 | CYBERSOURCE | 17,120.63 | |
| DEPS11202 | Jul 5, 2024 | CYBERSOURCE | 9,314.89 | |
| DEPS11105 | Jul 3, 2024 | 580.76 | ||
| DEPS11100 | Jul 3, 2024 | 1,685.31 | ||
| DEPS11095 | Jul 3, 2024 | 2000385882 | 70,157.80 | |
| DEPS11059 | Jul 3, 2024 | Amazon Settlement | 2,610.86 | |
| DEPS11128 | Jul 3, 2024 | 2000402470 | 0.00 | |
| DEPS11201 | Jul 3, 2024 | CYBERSOURCE | 21,356.11 | |
| DEPS11153 | Jul 3, 2024 | 2000385882 | 0.00 | |
| DEPS11104 | Jul 2, 2024 | 1,089.61 | ||
| DEPS11099 | Jul 2, 2024 | 2,336.06 | ||
| DEPS11094 | Jul 2, 2024 | 2000383126 | 72,826.24 | |
| DEPS11092 | Jul 2, 2024 | remit 6122037 | 217,489.35 | |
| DEPS11090 | Jul 2, 2024 | REMIT 2000103795 | 9,146.79 | |
| DEPS11089 | Jul 2, 2024 | REMIT 2000102198 | 11,938.01 | |
| DEPS11115 | Jul 2, 2024 | ACH PAYMENT | 1,786.27 | |
| DEPS11193 | Jul 2, 2024 | 2000383126 | 0.00 | |
| DEPS11118 | Jul 1, 2024 | 2000380690 | 0.00 | |
| DEPS11096 | Jul 1, 2024 | 2000380690 | 189,839.88 | |
| DEPS11061 | Jul 1, 2024 | 1,172.25 | ||
| DEPS11103 | Jul 1, 2024 | 2,506.28 | ||
| DEPS11066 | Jul 1, 2024 | 142.15 | ||
| DEPS11060 | Jul 1, 2024 | 639.85 | ||
| DEPS11058 | Jun 28, 2024 | 170.16 | ||
| DEPS11043 | Jun 28, 2024 | 2,641.20 | ||
| DEPS11042 | Jun 28, 2024 | 74,429.01 | ||
| DEPS11177 | Jun 28, 2024 | 13,301.78 | ||
| DEPS11176 | Jun 28, 2024 | 989.00 | ||
| DEPS11088 | Jun 27, 2024 | REMIT 2000100388 | 1,164.25 | |
| DEPS11085 | Jun 27, 2024 | 22,928.37 | ||
| DEPS11052 | Jun 27, 2024 | 5,868.55 | ||
| DEPS11051 | Jun 27, 2024 | 918.56 | ||
| DEPS11047 | Jun 27, 2024 | 93.88 | ||
| DEPS11175 | Jun 27, 2024 | 989.00 | ||
| DEPS11084 | Jun 26, 2024 | 24,494.63 |
Showing 51–100 of 10,913
‹ Previous
Page 2
Next ›