NetSuite Backup
Finance & Accounting

Bank deposits

Deposit # Date Memo Total Location
DEPS11050 Jun 26, 2024 1,287.52
DEPS11046 Jun 26, 2024 479.60
DEPS11030 Jun 26, 2024 2000366486 48,652.09
DEPS11029 Jun 26, 2024 2000366486 0.00
DEPS11206 Jun 26, 2024 Amazon Settlement 261,492.93
DEPS11174 Jun 26, 2024 989.00
DEPS11158 Jun 26, 2024 chargeback won - no record 138.89
DEPS11049 Jun 25, 2024 1,171.24
DEPS11045 Jun 25, 2024 3,143.38
DEPS11031 Jun 25, 2024 6114485 95,398.64
DEPS11009 Jun 25, 2024 2000099029 15,664.06
DEPS11182 Jun 25, 2024 2000365783 0.00
DEPS11156 Jun 25, 2024 2000365783 33,438.56
DEPS11150 Jun 25, 2024 2,919.06
DEPS11064 Jun 24, 2024 2000363510 0.00
DEPS11023 Jun 24, 2024 2000363510 214,641.41
DEPS11010 Jun 24, 2024 2000097358 8,694.71
DEPS10987 Jun 24, 2024 590.00
DEPS11083 Jun 24, 2024 24,336.71
DEPS11048 Jun 24, 2024 246.16
DEPS11044 Jun 24, 2024 3,701.40
DEPS11041 Jun 24, 2024 3,279.00
DEPS11081 Jun 21, 2024 28,955.03
DEPS10986 Jun 21, 2024 1,823.55
DEPS10968 Jun 21, 2024 1,978.00
DEPS10960 Jun 21, 2024 3,825.35
DEPS11078 Jun 20, 2024 8,870.31
DEPS11074 Jun 20, 2024 40,509.52
DEPS11057 Jun 20, 2024 12,407.48
DEPS10985 Jun 20, 2024 177.13
DEPS10977 Jun 20, 2024 2000351630 49,225.95
DEPS10970 Jun 20, 2024 481.50
DEPS10959 Jun 20, 2024 1,365.29
DEPS10954 Jun 20, 2024 6,356.79
DEPS10953 Jun 20, 2024 77,890.67
DEPS10800 Jun 20, 2024 Amazon Settlement 2,287.91
DEPGAL109 Jun 20, 2024 Swap Payment - Income 22,379.07
DEPS11173 Jun 20, 2024 1,978.00
DEPS11161 Jun 20, 2024 2000095618 817.75
DEPS11032 Jun 19, 2024 2000351630 0.00
DEPS10865 Jun 19, 2024 1,990.31
DEPS11121 Jun 18, 2024 2000347546 0.00
DEPS11022 Jun 18, 2024 2000347546 54,866.26
DEPS10984 Jun 18, 2024 2,594.97
DEPS10961 Jun 18, 2024 6106227 11,416.44
DEPS10956 Jun 18, 2024 2000094224 12,192.63
DEPS10958 Jun 18, 2024 2,126.50
DEPS11149 Jun 18, 2024 13,605.12
DEPS11134 Jun 18, 2024 402.46
DEPS11120 Jun 17, 2024 2000346276 0.00
Showing 101–150 of 10,913 Page 3