Finance & Accounting
Bank deposits
| Deposit # | Date | Memo | Total | Location |
|---|---|---|---|---|
| DEPS11076 | Apr 24, 2024 | 1,559.98 | ||
| DEPS10811 | Apr 24, 2024 | 1,492.75 | ||
| DEPS10711 | Apr 24, 2024 | 12,990.28 | ||
| DEPS10618 | Apr 24, 2024 | 2000209560 | 79,635.02 | |
| DEPS10518 | Apr 24, 2024 | 24,452.43 | ||
| DEPS10517 | Apr 24, 2024 | Amazon Settlement | 1,842.17 | |
| DEPS11075 | Apr 23, 2024 | 1,559.98 | ||
| DEPS10914 | Apr 23, 2024 | 325.54 | ||
| DEPS10810 | Apr 23, 2024 | 8,730.32 | ||
| DEPS10809 | Apr 23, 2024 | 2,621.25 | ||
| DEPS10579 | Apr 23, 2024 | 2000206857 | 0.00 | |
| DEPS10567 | Apr 23, 2024 | 6043901 | 116,470.13 | |
| DEPS10556 | Apr 23, 2024 | 4,559.78 | ||
| DEPS10547 | Apr 23, 2024 | 2000055857 | 7,067.98 | |
| DEPS10546 | Apr 23, 2024 | 2000055857 | 104,006.16 | |
| DEPS10581 | Apr 23, 2024 | 5,154.54 | ||
| DEPS10913 | Apr 22, 2024 | 275.04 | ||
| DEPS10808 | Apr 22, 2024 | 7,613.43 | ||
| DEPS10555 | Apr 22, 2024 | 3,999.95 | ||
| DEPS10545 | Apr 22, 2024 | 2000054356 | 4,242.48 | |
| DEPS10525 | Apr 22, 2024 | 2000204673 | 0.00 | |
| DEPS10524 | Apr 22, 2024 | 2000204673 | 236,673.66 | |
| DEPS10523 | Apr 22, 2024 | Check #: 9281148 | 3,679.66 | |
| DEPS10519 | Apr 21, 2024 | 24,628.38 | ||
| DEPS10807 | Apr 19, 2024 | 974.86 | ||
| DEPGAL107 | Apr 19, 2024 | Swap Payment - Income | 22,478.73 | |
| DEPS10554 | Apr 19, 2024 | 4,685.99 | ||
| DEPS10520 | Apr 19, 2024 | 10002000298834 | 4,241.99 | |
| DEPS11008 | Apr 18, 2024 | 154.22 | ||
| DEPS10806 | Apr 18, 2024 | 1,119.59 | ||
| DEPS10805 | Apr 18, 2024 | 399.99 | ||
| DEPS10710 | Apr 18, 2024 | 16,284.46 | ||
| DEPS10553 | Apr 18, 2024 | 2,289.97 | ||
| DEPS10803 | Apr 17, 2024 | 1,645.40 | ||
| DEPS10709 | Apr 17, 2024 | 15,464.11 | ||
| DEPS10513 | Apr 17, 2024 | 3,871.08 | ||
| DEPS10512 | Apr 17, 2024 | 54,083.20 | ||
| DEPS10570 | Apr 17, 2024 | 12,672.34 | ||
| DEPS10552 | Apr 17, 2024 | 28,048.30 | ||
| DEPS10543 | Apr 17, 2024 | 13917330 Feb 16, 2024 - Mar 1, 2024 | 5,145.15 | |
| DEPS11007 | Apr 16, 2024 | 616.72 | ||
| DEPS10912 | Apr 16, 2024 | 1,073.16 | ||
| DEPS10801 | Apr 16, 2024 | 5,435.83 | ||
| DEPANZ03 | Apr 16, 2024 | 102.03 | ||
| DEPS10516 | Apr 16, 2024 | 2000189850 | 75,535.91 | |
| DEPS10507 | Apr 16, 2024 | Amazon Settlement | 108.87 | |
| DEPS10506 | Apr 16, 2024 | Amazon Settlement | 214,469.54 | |
| DEPS10551 | Apr 16, 2024 | 3,155.51 | ||
| DEPS10542 | Apr 16, 2024 | 1,768.99 | ||
| DEPS10527 | Apr 16, 2024 | 2000189850 | 0.00 |
Showing 451–500 of 10,913
‹ Previous
Page 10
Next ›