NetSuite Backup
Finance & Accounting

Bank deposits

Deposit # Date Memo Total Location
DEPS10544 Apr 16, 2024 2000051233 1,438.99
DEPS11006 Apr 15, 2024 396.16
DEPS11005 Apr 15, 2024 242.75
DEPS10802 Apr 15, 2024 2,471.57
DEPS10708 Apr 15, 2024 2000184557 0.00
DEPS10515 Apr 15, 2024 2000049713 5,390.59
DEPS10514 Apr 15, 2024 2000184557 104,658.36
DEPS10510 Apr 15, 2024 39,692.50
DEPS10541 Apr 15, 2024 3,069.96
DEPS10511 Apr 13, 2024 34,526.78
DEPS11073 Apr 12, 2024 00052797442024 2,498.98
DEPS11004 Apr 12, 2024 379.77
DEPS10911 Apr 12, 2024 305.05
DEPS10799 Apr 12, 2024 1,771.44
DEPS10571 Apr 12, 2024 7,447.14
DEPS10540 Apr 12, 2024 12,241.45
DEPS11003 Apr 11, 2024 214.92
DEPS11110 Apr 11, 2024 58,649.68
DEPS10798 Apr 11, 2024 1,004.25
DEPS10495 Apr 11, 2024 5,453.86
DEPS10494 Apr 11, 2024 6,065.51
DEPS10505 Apr 11, 2024 2000048019 7,097.33
DEPS10493 Apr 11, 2024 16,759.59
DEPS10539 Apr 11, 2024 00052579782024 3,081.03
DEPS11109 Apr 10, 2024 35,037.52
DEPS10910 Apr 10, 2024 1,223.85
DEPS10797 Apr 10, 2024 4,967.73
DEPS10500 Apr 10, 2024 2000174783 33,131.68
DEPS10503 Apr 10, 2024 299.83
DEPS10598 Apr 10, 2024 chargeback - fraud transactions 2,948.79
DEPS10909 Apr 9, 2024 176.16
DEPS10796 Apr 9, 2024 9,311.81
DEPS11147 Apr 9, 2024 FRAUD TRANSACTIONS 28,870.98
DEPS10509 Apr 9, 2024 2000172116 0.00
DEPS10504 Apr 9, 2024 2,477.44
DEPS10499 Apr 9, 2024 2000172116 58,570.22
DEPS10481 Apr 9, 2024 Amazon Settlement 0.00
DEPS10496 Apr 9, 2024 2000046573 7,508.65
DEPS10491 Apr 9, 2024 6029250 301,270.51
DEPS10599 Apr 9, 2024 2,471.57
DEPS10908 Apr 8, 2024 871.91
DEPS10795 Apr 8, 2024 376.09
DEPS10794 Apr 8, 2024 3,200.22
DEPS10700 Apr 8, 2024 161.92
DEPS10695 Apr 8, 2024 771.12
DEPS10498 Apr 8, 2024 2000164724 110,850.98
DEPS10497 Apr 8, 2024 2000045036 5,549.67
DEPS10489 Apr 8, 2024 18,318.07
DEPS10488 Apr 8, 2024 31,208.20
DEPS10477 Apr 8, 2024 26,221.27
Showing 501–550 of 10,913 Page 11