Finance & Accounting
Credit memos
| Credit memo # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CMS50614 | Jul 16, 2024 | 130 Costco Wholesale Corporation | Fully Applied | 1,145.95 | Miami |
| CMS50610 | Jul 15, 2024 | 14287 Universal Tubs | Fully Applied | 800.00 | Miami |
| CMS50597 | Jul 15, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 34,513.75 | Miami |
| CMS50596 | Jul 15, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 112.44 | Miami |
| CMS50595 | Jul 15, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 194.99 | Miami |
| CMS50594 | Jul 15, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 345.00 | Miami |
| CMS50593 | Jul 15, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 340.00 | Miami |
| CMS50592 | Jul 15, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 312.00 | Miami |
| CMS50591 | Jul 15, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 184.68 | Miami |
| CMS50590 | Jul 15, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 155.21 | Miami |
| CMS50589 | Jul 15, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 686.87 | Miami |
| CMS50588 | Jul 15, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 294.52 | Miami |
| CMS50587 | Jul 15, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 227.49 | Miami |
| CMS50586 | Jul 15, 2024 | 5001 Home Depot.com | Fully Applied | 1,716.66 | Miami |
| CMS50585 | Jul 15, 2024 | 5001 Home Depot.com | Fully Applied | 372.31 | Miami |
| CMS50584 | Jul 15, 2024 | 5001 Home Depot.com | Fully Applied | 221.63 | Miami |
| CMS50583 | Jul 15, 2024 | 5001 Home Depot.com | Fully Applied | 456.00 | Miami |
| CMS50582 | Jul 15, 2024 | 5001 Home Depot.com | Open | 119.04 | Miami |
| CMS50581 | Jul 15, 2024 | 5001 Home Depot.com | Open | 267.34 | Miami |
| CMS50580 | Jul 15, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 109.12 | Miami |
| CMS50579 | Jul 15, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 5,866.16 | Miami |
| CMS50924 | Jul 12, 2024 | 2331 Menards | Fully Applied | 332.53 | Miami |
| CMS50578 | Jul 12, 2024 | 5001 Home Depot.com | Fully Applied | 77.51 | Miami |
| CMS50577 | Jul 12, 2024 | 5001 Home Depot.com | Open | 160.44 | Miami |
| CMS50576 | Jul 12, 2024 | 5001 Home Depot.com | Open | 325.00 | Miami |
| CMS50575 | Jul 12, 2024 | 5001 Home Depot.com | Open | 418.70 | Miami |
| CMS50570 | Jul 12, 2024 | 5001 Home Depot.com | Fully Applied | 328.00 | Miami |
| CMS50567 | Jul 12, 2024 | 5001 Home Depot.com | Fully Applied | 94.37 | Miami |
| CMS50565 | Jul 12, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 128.40 | Miami |
| CMS50564 | Jul 12, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 498.74 | Miami |
| CMS50563 | Jul 12, 2024 | 5001 Home Depot.com | Fully Applied | 1,602.06 | Miami |
| CMS50562 | Jul 12, 2024 | 5001 Home Depot.com | Fully Applied | 207.13 | Miami |
| CMS50559 | Jul 12, 2024 | 1854 Spa World Parts SWP SWP | Open | 135.42 | Miami |
| CMS50558 | Jul 12, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 3,731.49 | Miami |
| CMS50557 | Jul 12, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 155.00 | Miami |
| CMS50556 | Jul 12, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 144.00 | Miami |
| CMS50555 | Jul 12, 2024 | 19928 Shop Anzzi Direct | Fully Applied | 125.00 | Miami |
| CMS50554 | Jul 12, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 155.00 | Miami |
| CMS50553 | Jul 12, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 377.99 | Miami |
| CMS50552 | Jul 12, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 572.45 | Miami |
| CMS50551 | Jul 12, 2024 | 19928 Shop Anzzi Direct | Fully Applied | 1,390.99 | Miami |
| CMS50550 | Jul 11, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 8,309.91 | Miami |
| CMS50549 | Jul 11, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 740.00 | Miami |
| CMS50548 | Jul 11, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 112.44 | Miami |
| CMS50547 | Jul 11, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 184.68 | Miami |
| CMS50545 | Jul 11, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 89.00 | Miami |
| CMS50542 | Jul 10, 2024 | 5001 Home Depot.com | Fully Applied | 406.85 | Miami |
| CMS50541 | Jul 10, 2024 | 5001 Home Depot.com | Fully Applied | 1,583.01 | Miami |
| CMS50540 | Jul 10, 2024 | 5001 Home Depot.com | Fully Applied | 2,056.98 | Miami |
| CMS50539 | Jul 10, 2024 | 5001 Home Depot.com | Fully Applied | 801.90 | Miami |
Showing 251–300 of 48,313
‹ Previous
Page 6
Next ›