Finance & Accounting
Credit memos
| Credit memo # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CMS50987 | Jul 26, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 116.99 | Miami |
| CMS50986 | Jul 26, 2024 | 5000 Lowes Companies Inc. | Open | 1,815.52 | Miami |
| CMS50985 | Jul 26, 2024 | 5000 Lowes Companies Inc. | Open | 337.32 | Miami |
| CMS50984 | Jul 26, 2024 | 5000 Lowes Companies Inc. | Open | 188.99 | Miami |
| CMS50983 | Jul 26, 2024 | 5000 Lowes Companies Inc. | Open | 1,119.00 | Miami |
| CMS50977 | Jul 26, 2024 | 5001 Home Depot.com | Open | 4,116.73 | Miami |
| CMS50976 | Jul 26, 2024 | 5001 Home Depot.com | Open | 107.98 | Miami |
| CMS50975 | Jul 26, 2024 | 5001 Home Depot.com | Open | 1,869.85 | Miami |
| CMS50974 | Jul 26, 2024 | 5001 Home Depot.com | Open | 2,585.44 | Miami |
| CMS50973 | Jul 26, 2024 | 5001 Home Depot.com | Open | 453.83 | Miami |
| CMS50972 | Jul 26, 2024 | 5001 Home Depot.com | Open | 1,131.13 | Miami |
| CMS50971 | Jul 26, 2024 | 5001 Home Depot.com | Open | 1,261.15 | Miami |
| CMS50970 | Jul 26, 2024 | 5001 Home Depot.com | Open | 898.43 | Miami |
| CMS50969 | Jul 26, 2024 | 5001 Home Depot.com | Open | 778.63 | Miami |
| CMS50968 | Jul 26, 2024 | 5001 Home Depot.com | Open | 190.63 | Miami |
| CMS50967 | Jul 26, 2024 | 5001 Home Depot.com | Open | 187.05 | Miami |
| CMS50966 | Jul 26, 2024 | 5001 Home Depot.com | Open | 208.98 | Miami |
| CMS50965 | Jul 26, 2024 | 5001 Home Depot.com | Open | 86.00 | Miami |
| CMS50964 | Jul 26, 2024 | 5001 Home Depot.com | Open | 245.30 | Miami |
| CMS50963 | Jul 26, 2024 | 5001 Home Depot.com | Open | 1,417.33 | Miami |
| CMS50962 | Jul 26, 2024 | 5001 Home Depot.com | Open | 68.53 | Miami |
| CMS50961 | Jul 26, 2024 | 5001 Home Depot.com | Open | 119.89 | Miami |
| CMS50960 | Jul 26, 2024 | 5001 Home Depot.com | Open | 761.10 | Miami |
| CMS50959 | Jul 26, 2024 | 5001 Home Depot.com | Open | 1,146.50 | Miami |
| CMS50958 | Jul 26, 2024 | 5001 Home Depot.com | Open | 68.53 | Miami |
| CMS50957 | Jul 26, 2024 | 5001 Home Depot.com | Open | 66.00 | Miami |
| CMS50956 | Jul 26, 2024 | 5001 Home Depot.com | Open | 1,292.72 | Miami |
| CMS50955 | Jul 26, 2024 | 5001 Home Depot.com | Open | 778.64 | Miami |
| CMS50954 | Jul 26, 2024 | 5001 Home Depot.com | Open | 145.24 | Miami |
| CMS50953 | Jul 26, 2024 | 5001 Home Depot.com | Open | 136.40 | Miami |
| CMS50952 | Jul 26, 2024 | 5001 Home Depot.com | Open | 85.07 | Miami |
| CMS50951 | Jul 26, 2024 | 5001 Home Depot.com | Open | 88.80 | Miami |
| CMS50932 | Jul 25, 2024 | 5001 Home Depot.com | Open | 650.00 | Miami |
| CMS50928 | Jul 24, 2024 | 5001 Home Depot.com | Open | 272.30 | Miami |
| CMS50927 | Jul 24, 2024 | 5001 Home Depot.com | Open | 519.98 | Miami |
| CMS50926 | Jul 24, 2024 | 5001 Home Depot.com | Open | 2,083.33 | Miami |
| CMS50882 | Jul 22, 2024 | 5001 Home Depot.com | Open | 422.96 | Miami |
| CMS50881 | Jul 22, 2024 | 5001 Home Depot.com | Open | 2,416.43 | Miami |
| CMS50880 | Jul 22, 2024 | 5001 Home Depot.com | Open | 73.54 | Miami |
| CMS50879 | Jul 22, 2024 | 5001 Home Depot.com | Open | 331.50 | Miami |
| CMS50878 | Jul 22, 2024 | 5001 Home Depot.com | Open | 380.00 | Miami |
| CMS50877 | Jul 22, 2024 | 5001 Home Depot.com | Open | 2,056.98 | Miami |
| CMS50876 | Jul 22, 2024 | 5001 Home Depot.com | Open | 1,097.25 | Miami |
| CMS50875 | Jul 22, 2024 | 5001 Home Depot.com | Open | 107.98 | Miami |
| CMS50874 | Jul 22, 2024 | 5001 Home Depot.com | Open | 9.73 | Miami |
| CMS50873 | Jul 22, 2024 | 5001 Home Depot.com | Open | 3,541.98 | Miami |
| CMS50872 | Jul 22, 2024 | 5001 Home Depot.com | Open | 1,891.12 | Miami |
| CMS50871 | Jul 22, 2024 | 5001 Home Depot.com | Open | 179.60 | Miami |
| CMS50870 | Jul 22, 2024 | 5001 Home Depot.com | Open | 1,295.91 | Miami |
| CMS50869 | Jul 22, 2024 | 5001 Home Depot.com | Open | 205.46 | Miami |
Showing 1–50 of 323
Page 1
Next ›