Finance & Accounting
Credit memos
| Credit memo # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CMS50538 | Jul 10, 2024 | 5001 Home Depot.com | Open | 373.54 | Miami |
| CMS50537 | Jul 10, 2024 | 5001 Home Depot.com | Open | 543.06 | Miami |
| CMS50536 | Jul 10, 2024 | 5001 Home Depot.com | Open | 395.00 | Miami |
| CMS50535 | Jul 10, 2024 | 5001 Home Depot.com | Open | 102.45 | Miami |
| CMS50534 | Jul 10, 2024 | 5001 Home Depot.com | Open | 2,418.90 | Miami |
| CMS50533 | Jul 10, 2024 | 5001 Home Depot.com | Open | 1,781.98 | Miami |
| CMS50532 | Jul 10, 2024 | 5001 Home Depot.com | Open | 1,781.98 | Miami |
| CMS50531 | Jul 10, 2024 | 5001 Home Depot.com | Open | 385.00 | Miami |
| CMS50530 | Jul 10, 2024 | 5001 Home Depot.com | Open | 4,116.73 | Miami |
| CMS50529 | Jul 10, 2024 | 5001 Home Depot.com | Open | 3,079.98 | Miami |
| CMS50528 | Jul 10, 2024 | 5001 Home Depot.com | Open | 342.59 | Miami |
| CMS50527 | Jul 10, 2024 | 5001 Home Depot.com | Open | 205.43 | Miami |
| CMS50526 | Jul 10, 2024 | 5001 Home Depot.com | Open | 174.42 | Miami |
| CMS50525 | Jul 10, 2024 | 5001 Home Depot.com | Open | 79,507.01 | Miami |
| CMS50524 | Jul 10, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 174.00 | Miami |
| CMS50522 | Jul 9, 2024 | 19928 Shop Anzzi Direct | Fully Applied | 582.99 | Miami |
| CMS50521 | Jul 9, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 200.74 | Miami |
| CMS50520 | Jul 9, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 125.78 | Miami |
| CMS50519 | Jul 9, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 179.39 | Miami |
| CMS50518 | Jul 9, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 500.00 | Miami |
| CMS50517 | Jul 9, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 102,502.43 | Miami |
| CMS50516 | Jul 9, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 301.13 | Miami |
| CMS50515 | Jul 9, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 84.15 | Miami |
| CMS50514 | Jul 9, 2024 | 1854 Spa World Parts SWP SWP | Open | 700.00 | Miami |
| CMS50513 | Jul 9, 2024 | 13498 HomeMartBath.com | Fully Applied | 116.47 | Miami |
| CMS50512 | Jul 9, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 134.98 | Miami |
| CMS50511 | Jul 9, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 90.75 | Miami |
| CMS50510 | Jul 9, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 109.12 | Miami |
| CMS50509 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 381.13 | Miami |
| CMS50508 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 1,241.90 | Miami |
| CMS50507 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 2,056.98 | Miami |
| CMS50506 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 2,922.90 | Miami |
| CMS50505 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 532.19 | Miami |
| CMS50504 | Jul 8, 2024 | 19927 Steam Sauna Direct | Open | 332.10 | Miami |
| CMS50503 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 3,849.98 | Miami |
| CMS50502 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 116.87 | Miami |
| CMS50501 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 144.68 | Miami |
| CMS50500 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 530.00 | Miami |
| CMS50499 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 184.42 | Miami |
| CMS50498 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 533.69 | Miami |
| CMS50497 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 406.80 | Miami |
| CMS50496 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 83.14 | Miami |
| CMS50495 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 2,078.01 | Miami |
| CMS50494 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 2,484.47 | Miami |
| CMS50493 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 2,484.47 | Miami |
| CMS50492 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 913.23 | Miami |
| CMS50491 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 1,583.12 | Miami |
| CMS50490 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 1,781.98 | Miami |
| CMS50489 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 2,969.98 | Miami |
| CMS50488 | Jul 8, 2024 | 5001 Home Depot.com | Fully Applied | 1,308.06 | Miami |
Showing 301–350 of 48,313
‹ Previous
Page 7
Next ›