Finance & Accounting
Credit memos
| Credit memo # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CMS50681 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 29.48 | Miami |
| CMS50680 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 240.00 | Miami |
| CMS50679 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 210.24 | Miami |
| CMS50678 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 399.00 | Miami |
| CMS50677 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 330.00 | Miami |
| CMS50676 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 320.00 | Miami |
| CMS50675 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 225.25 | Miami |
| CMS50674 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 340.00 | Miami |
| CMS50673 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 320.00 | Miami |
| CMS50672 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 240.00 | Miami |
| CMS50671 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 332.00 | Miami |
| CMS50670 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 330.00 | Miami |
| CMS50669 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 356.90 | Miami |
| CMS50668 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 240.00 | Miami |
| CMS50667 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 240.00 | Miami |
| CMS50666 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 340.00 | Miami |
| CMS50665 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 375.00 | Miami |
| CMS50664 | Jul 17, 2024 | 5001 Home Depot.com | Open | 204.42 | Miami |
| CMS50663 | Jul 17, 2024 | 5001 Home Depot.com | Open | 325.00 | Miami |
| CMS50661 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 332.00 | Miami |
| CMS50659 | Jul 17, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 80.25 | Miami |
| CMS50658 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 275.16 | Miami |
| CMS50657 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 325.00 | Miami |
| CMS50656 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 375.00 | Miami |
| CMS50655 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 335.00 | Miami |
| CMS50654 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 240.00 | Miami |
| CMS50653 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 356.90 | Miami |
| CMS50652 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 250.00 | Miami |
| CMS50651 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 250.00 | Miami |
| CMS50650 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 250.00 | Miami |
| CMS50649 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 340.00 | Miami |
| CMS50648 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 325.00 | Miami |
| CMS50647 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 356.48 | Miami |
| CMS50646 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 325.00 | Miami |
| CMS50645 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 320.00 | Miami |
| CMS50644 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 375.00 | Miami |
| CMS50643 | Jul 17, 2024 | 19928 Shop Anzzi Direct | Fully Applied | 650.00 | Miami |
| CMS50642 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 375.00 | Miami |
| CMS50641 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 325.00 | Miami |
| CMS50640 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 312.38 | Miami |
| CMS50639 | Jul 17, 2024 | 5001 Home Depot.com | Fully Applied | 325.00 | Miami |
| CMS50638 | Jul 16, 2024 | 19302 Production Upgrades | Fully Applied | 520.00 | Miami |
| CMS50637 | Jul 16, 2024 | 14287 Universal Tubs | Fully Applied | 9,900.00 | Miami |
| CMS50636 | Jul 16, 2024 | 14287 Universal Tubs | Fully Applied | 9,672.62 | Miami |
| CMS50635 | Jul 16, 2024 | 14287 Universal Tubs | Fully Applied | 6,080.61 | Miami |
| CMS50633 | Jul 16, 2024 | 14287 Universal Tubs | Fully Applied | 4,360.58 | Miami |
| CMS50632 | Jul 16, 2024 | 2511 Wayfair LLC | Fully Applied | 487.65 | Miami |
| CMS50631 | Jul 16, 2024 | 2511 Wayfair LLC | Fully Applied | 131.62 | Miami |
| CMS50624 | Jul 16, 2024 | 5001 Home Depot.com | Fully Applied | 1,720.40 | Miami |
| CMS50623 | Jul 16, 2024 | 5001 Home Depot.com | Fully Applied | 305.00 | Miami |
Showing 201–250 of 48,313
‹ Previous
Page 5
Next ›