Finance & Accounting
Customer deposits
| Deposit # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CDS21452 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 70.00 | Miami |
| CDS21451 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 20.00 | Miami |
| CDS21450 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 195.00 | Miami |
| CDS21449 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 45.00 | Miami |
| CDS21448 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 360.00 | Miami |
| CDS21447 | Jul 29, 2024 | 5137 Luka Enterprises LLC | Not Deposited | 822.97 | Miami |
| CDS21446 | Jul 29, 2024 | 19927 Steam Sauna Direct | Not Deposited | 2,200.00 | Miami |
| CDS21445 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 100.00 | Miami |
| CDS21444 | Jul 29, 2024 | 19927 Steam Sauna Direct | Not Deposited | 2,200.00 | Miami |
| CDS21442 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 45.00 | Miami |
| CDS21441 | Jul 29, 2024 | 14287 Universal Tubs | Not Deposited | 2,406.43 | Miami |
| CDS21440 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 112.50 | Miami |
| CDS21439 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 45.00 | Miami |
| CDS21438 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 95.00 | Miami |
| CDS21437 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 22.50 | Miami |
| CDS21436 | Jul 29, 2024 | 19927 Steam Sauna Direct | Fully Applied | 1,243.92 | Miami |
| CDS21435 | Jul 27, 2024 | 19919 Spa World Sales Corporation | Fully Applied | 1,000.00 | Miami |
| CDS21434 | Jul 26, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 199.99 | Miami |
| CDS21433 | Jul 26, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 110.00 | Miami |
| CDS21432 | Jul 26, 2024 | 17497 Michael B Woodward | Not Deposited | 2,088.00 | Miami |
| CDS21430 | Jul 26, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 195.00 | Miami |
| CDS21428 | Jul 26, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 35.98 | Miami |
| CDS21427 | Jul 26, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 99.99 | Miami |
| CDS21426 | Jul 26, 2024 | 14287 Universal Tubs | Not Deposited | 2,500.00 | Miami |
| CDS21425 | Jul 26, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 25.00 | Miami |
| CDS21424 | Jul 26, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 241.99 | Miami |
| CDS21423 | Jul 26, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 20.00 | Miami |
| CDS21422 | Jul 25, 2024 | 19927 Steam Sauna Direct | Fully Applied | 1,700.00 | Miami |
| CDS21421 | Jul 25, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 642.00 | Miami |
| CDS21420 | Jul 25, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 89.99 | Miami |
| CDS21418 | Jul 25, 2024 | 14287 Universal Tubs | Not Deposited | 3,700.00 | Miami |
| CDS21416 | Jul 25, 2024 | 19302 Production Upgrades | Fully Applied | 835.00 | Miami |
| CDS21415 | Jul 25, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 49.00 | Miami |
| CDS21414 | Jul 25, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 106.50 | Miami |
| CDS21413 | Jul 25, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 99.98 | Miami |
| CDS21412 | Jul 25, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 331.70 | Miami |
| CDS21411 | Jul 24, 2024 | 19927 Steam Sauna Direct | Fully Applied | 4,300.00 | Miami |
| CDS21410 | Jul 24, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 165.00 | Miami |
| CDS21409 | Jul 24, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 200.00 | Miami |
| CDS21408 | Jul 24, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 80.25 | Miami |
| CDS21407 | Jul 24, 2024 | 14288 Endurance Tubs | Not Deposited | 1,099.00 | Miami |
| CDS21406 | Jul 24, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 143.99 | Miami |
| CDS21405 | Jul 24, 2024 | 19928 Shop Anzzi Direct | Fully Applied | 2,400.00 | Miami |
| CDS21404 | Jul 24, 2024 | 19928 Shop Anzzi Direct | Fully Applied | 370.00 | Miami |
| CDS21402 | Jul 24, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 20.00 | Miami |
| CDS21401 | Jul 24, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 20.00 | Miami |
| CDS21400 | Jul 23, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 99.99 | Miami |
| CDS21399 | Jul 23, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 160.00 | Miami |
| CDS21398 | Jul 23, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 25.00 | Miami |
| CDS21397 | Jul 23, 2024 | 1854 Spa World Parts SWP SWP | Not Deposited | 80.00 | Miami |
Showing 1–50 of 18,670
Page 1
Next ›