NetSuite Backup
Finance & Accounting

Credit memos

Credit memo # Date Customer Status Total Location
CMS50776 Jul 19, 2024 5001 Home Depot.com Fully Applied 3,217.48 Miami
CMS50775 Jul 19, 2024 5001 Home Depot.com Fully Applied 1,454.31 Miami
CMS50774 Jul 19, 2024 5001 Home Depot.com Fully Applied 187.05 Miami
CMS50773 Jul 19, 2024 5001 Home Depot.com Fully Applied 43.21 Miami
CMS50772 Jul 19, 2024 5001 Home Depot.com Fully Applied 123.74 Miami
CMS50771 Jul 19, 2024 5001 Home Depot.com Fully Applied 969.54 Miami
CMS50770 Jul 19, 2024 5001 Home Depot.com Fully Applied 969.54 Miami
CMS50769 Jul 19, 2024 5001 Home Depot.com Fully Applied 888.75 Miami
CMS50768 Jul 19, 2024 5001 Home Depot.com Fully Applied 1,099.98 Miami
CMS50767 Jul 19, 2024 5001 Home Depot.com Fully Applied 277.55 Miami
CMS50766 Jul 19, 2024 5001 Home Depot.com Fully Applied 187.05 Miami
CMS50765 Jul 19, 2024 5001 Home Depot.com Fully Applied 34.10 Miami
CMS50764 Jul 19, 2024 5001 Home Depot.com Fully Applied 147.18 Miami
CMS50763 Jul 19, 2024 5001 Home Depot.com Fully Applied 43.22 Miami
CMS50762 Jul 19, 2024 5001 Home Depot.com Fully Applied 1,146.50 Miami
CMS50761 Jul 19, 2024 5001 Home Depot.com Fully Applied 898.43 Miami
CMS50760 Jul 19, 2024 5001 Home Depot.com Fully Applied 119.89 Miami
CMS50759 Jul 19, 2024 5001 Home Depot.com Fully Applied 1,822.32 Miami
CMS50758 Jul 19, 2024 5001 Home Depot.com Fully Applied 3,001.89 Miami
CMS50757 Jul 19, 2024 5001 Home Depot.com Fully Applied 969.54 Miami
CMS50756 Jul 19, 2024 5001 Home Depot.com Fully Applied 2,807.74 Miami
CMS50755 Jul 19, 2024 5001 Home Depot.com Fully Applied 187.05 Miami
CMS50754 Jul 19, 2024 5001 Home Depot.com Fully Applied 1,183.08 Miami
CMS50749 Jul 18, 2024 14287 Universal Tubs Fully Applied 8,378.40 Miami
CMS50748 Jul 18, 2024 14287 Universal Tubs Fully Applied 920.14 Miami
CMS50747 Jul 18, 2024 19928 Shop Anzzi Direct Fully Applied 500.00 Miami
CMS50746 Jul 18, 2024 1854 Spa World Parts SWP SWP Fully Applied 256.00 Miami
CMS50745 Jul 18, 2024 14287 Universal Tubs Fully Applied 1,427.63 Miami
CMS50744 Jul 18, 2024 14287 Universal Tubs Fully Applied 4,180.60 Miami
CMS50743 Jul 18, 2024 14287 Universal Tubs Fully Applied 4,575.00 Miami
CMS50742 Jul 18, 2024 20174 Unidentified Customer Fully Applied 2,146.05 Miami
CMS50741 Jul 18, 2024 20174 Unidentified Customer Fully Applied 102.50 Miami
CMS50716 Jul 18, 2024 20174 Unidentified Customer Fully Applied 475.95 Miami
CMS50710 Jul 18, 2024 14287 Universal Tubs Fully Applied 1,206.50 Miami
CMS50700 Jul 18, 2024 14287 Universal Tubs Fully Applied 4,237.35 Miami
CMS50699 Jul 18, 2024 14287 Universal Tubs Fully Applied 9,060.66 Miami
CMS50698 Jul 18, 2024 14287 Universal Tubs Fully Applied 6,497.00 Miami
CMS50697 Jul 18, 2024 14287 Universal Tubs Fully Applied 1,180.50 Miami
CMS50696 Jul 18, 2024 5001 Home Depot.com Fully Applied 357.50 Miami
CMS50695 Jul 18, 2024 5001 Home Depot.com Fully Applied 219.41 Miami
CMS50694 Jul 18, 2024 1854 Spa World Parts SWP SWP Fully Applied 70.00 Miami
CMS50693 Jul 18, 2024 1854 Spa World Parts SWP SWP Fully Applied 115.00 Miami
CMS50692 Jul 18, 2024 19928 Shop Anzzi Direct Fully Applied 449.99 Miami
CMS50691 Jul 17, 2024 5000 Lowes Companies Inc. Fully Applied 6,233.73 Miami
CMS50690 Jul 17, 2024 5000 Lowes Companies Inc. Fully Applied 202.39 Miami
CMS50689 Jul 17, 2024 5000 Lowes Companies Inc. Fully Applied 640.00 Miami
CMS50686 Jul 17, 2024 5001 Home Depot.com Fully Applied 1,153.89 Miami
CMS50684 Jul 17, 2024 5001 Home Depot.com Fully Applied 226.30 Miami
CMS50683 Jul 17, 2024 5001 Home Depot.com Fully Applied 279.99 Miami
CMS50682 Jul 17, 2024 5001 Home Depot.com Fully Applied 180.92 Miami
Showing 151–200 of 48,313 Page 4