Finance & Accounting
Credit memos
| Credit memo # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CMS50835 | Jul 22, 2024 | 5001 Home Depot.com | Open | 2,131.48 | Miami |
| CMS50832 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Open | 37.90 | Miami |
| CMS50831 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Open | 418.75 | Miami |
| CMS50830 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Open | 1,020.38 | Miami |
| CMS50829 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Open | 202.39 | Miami |
| CMS50828 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Open | 127.43 | Miami |
| CMS50827 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Open | 155.21 | Miami |
| CMS50826 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Open | 938.10 | Miami |
| CMS50825 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Open | 500.00 | Miami |
| CMS50824 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Open | 125.78 | Miami |
| CMS50823 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Open | 505.00 | Miami |
| CMS50821 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Open | 123.27 | Miami |
| CMS50819 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Open | 184.68 | Miami |
| CMS50817 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Open | 3,999.99 | Miami |
| CMS50816 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Open | 100.00 | Miami |
| CMS50811 | Jul 19, 2024 | 5001 Home Depot.com | Open | 718.74 | Miami |
| CMS50810 | Jul 19, 2024 | 5001 Home Depot.com | Open | 220.00 | Miami |
| CMS50809 | Jul 19, 2024 | 5001 Home Depot.com | Open | 1,825.03 | Miami |
| CMS50808 | Jul 19, 2024 | 5001 Home Depot.com | Open | 187.05 | Miami |
| CMS50807 | Jul 19, 2024 | 5001 Home Depot.com | Open | 279.98 | Miami |
| CMS50806 | Jul 19, 2024 | 5001 Home Depot.com | Open | 256.83 | Miami |
| CMS50805 | Jul 19, 2024 | 5001 Home Depot.com | Open | 109.98 | Miami |
| CMS50804 | Jul 19, 2024 | 5001 Home Depot.com | Open | 79.24 | Miami |
| CMS50803 | Jul 19, 2024 | 5001 Home Depot.com | Open | 1,781.98 | Miami |
| CMS50802 | Jul 19, 2024 | 5001 Home Depot.com | Open | 941.25 | Miami |
| CMS50801 | Jul 19, 2024 | 5001 Home Depot.com | Open | 822.78 | Miami |
| CMS50800 | Jul 19, 2024 | 5001 Home Depot.com | Open | 1,187.01 | Miami |
| CMS50799 | Jul 19, 2024 | 5001 Home Depot.com | Open | 210.62 | Miami |
| CMS50798 | Jul 19, 2024 | 5001 Home Depot.com | Open | 1,890.00 | Miami |
| CMS50797 | Jul 19, 2024 | 2276 HOUZZ | Open | 2,060.91 | Miami |
| CMS50796 | Jul 19, 2024 | 5005 Home Depot.com Canada | Fully Applied | 1,503.69 | Miami |
| CMS50795 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 1,796.41 | Miami |
| CMS50794 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 200.74 | Miami |
| CMS50793 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 196.07 | Miami |
| CMS50792 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 184.68 | Miami |
| CMS50791 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 179.39 | Miami |
| CMS50790 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 530.00 | Miami |
| CMS50789 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 262.36 | Miami |
| CMS50788 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 184.68 | Miami |
| CMS50787 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 179.39 | Miami |
| CMS50786 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 112.44 | Miami |
| CMS50785 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 1,434.06 | Miami |
| CMS50784 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 1,203.88 | Miami |
| CMS50783 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 422.00 | Miami |
| CMS50782 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 1,815.52 | Miami |
| CMS50781 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 729.99 | Miami |
| CMS50780 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 635.00 | Miami |
| CMS50779 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 179.39 | Miami |
| CMS50778 | Jul 19, 2024 | 5001 Home Depot.com | Fully Applied | 6,521.09 | Miami |
| CMS50777 | Jul 19, 2024 | 5001 Home Depot.com | Fully Applied | 107.98 | Miami |
Showing 101–150 of 48,313
‹ Previous
Page 3
Next ›