Finance & Accounting
Credit memos
| Credit memo # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CMS50334 | Jun 27, 2024 | 5001 Home Depot.com | Fully Applied | 403.75 | Miami |
| CMS50333 | Jun 27, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 45.00 | Miami |
| CMS50332 | Jun 26, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 2,660.49 | Miami |
| CMS50331 | Jun 26, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 293.44 | Miami |
| CMS50330 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 332.43 | Miami |
| CMS50329 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 1,289.82 | Miami |
| CMS50328 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 13,227.81 | Miami |
| CMS50327 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 445.00 | Miami |
| CMS50326 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 195.06 | Miami |
| CMS50325 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 585.10 | Miami |
| CMS50324 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 385.10 | Miami |
| CMS50323 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 182.82 | Miami |
| CMS50322 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 380.00 | Miami |
| CMS50321 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 197.20 | Miami |
| CMS50320 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 1,781.98 | Miami |
| CMS50319 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 2,067.96 | Miami |
| CMS50318 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 43.21 | Miami |
| CMS50317 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 412.50 | Miami |
| CMS50316 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 2,122.98 | Miami |
| CMS50315 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 528.27 | Miami |
| CMS50314 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 2,478.95 | Miami |
| CMS50313 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 1,143.12 | Miami |
| CMS50312 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 1,231.22 | Miami |
| CMS50311 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 1,781.98 | Miami |
| CMS50310 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 1,295.91 | Miami |
| CMS50309 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 1,671.98 | Miami |
| CMS50308 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 272.10 | Miami |
| CMS50307 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 362.79 | Miami |
| CMS50306 | Jun 26, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 1,999.99 | Miami |
| CMS50305 | Jun 26, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 2,183.20 | Miami |
| CMS50304 | Jun 26, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 462.61 | Miami |
| CMS50302 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 562.12 | Miami |
| CMS50301 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 835.15 | Miami |
| CMS50300 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 1,439.89 | Miami |
| CMS50299 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 1,949.94 | Miami |
| CMS50298 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 323.38 | Miami |
| CMS50297 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 726.50 | Miami |
| CMS50296 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 1,275.12 | Miami |
| CMS50295 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 1,028.72 | Miami |
| CMS50294 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 390.00 | Miami |
| CMS50293 | Jun 26, 2024 | 2304 Laz Distribution LLC | Fully Applied | 900.00 | Miami |
| CMS50292 | Jun 26, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 275.99 | Miami |
| CMS50291 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 15,051.72 | Miami |
| CMS50290 | Jun 26, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 204.84 | Miami |
| CMS50289 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 363.00 | Miami |
| CMS50288 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 1,295.91 | Miami |
| CMS50287 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 2,056.98 | Miami |
| CMS50286 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 139.92 | Miami |
| CMS50285 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 270.00 | Miami |
| CMS50284 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 350.00 | Miami |
Showing 551–600 of 48,313
‹ Previous
Page 12
Next ›