Finance & Accounting
Credit memos
| Credit memo # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CMS50283 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 371.23 | Miami |
| CMS50282 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 477.00 | Miami |
| CMS50281 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 5,179.69 | Miami |
| CMS50280 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 447.64 | Miami |
| CMS50279 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 300.00 | Miami |
| CMS50278 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 375.00 | Miami |
| CMS50277 | Jun 26, 2024 | 5005 Home Depot.com Canada | Fully Applied | 384.74 | Miami |
| CMS50276 | Jun 26, 2024 | 5005 Home Depot.com Canada | Fully Applied | 0.31 | Miami |
| CMS50275 | Jun 26, 2024 | 5005 Home Depot.com Canada | Fully Applied | 240.54 | Miami |
| CMS50274 | Jun 26, 2024 | 5005 Home Depot.com Canada | Fully Applied | 8.77 | Miami |
| CMS50272 | Jun 26, 2024 | 5001 Home Depot.com | Fully Applied | 461.98 | Miami |
| CMS50270 | Jun 26, 2024 | 10480 HOME PLUS DEALS,INC. | Open | 417.74 | Miami |
| CMS50269 | Jun 25, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 800.00 | Miami |
| CMS50268 | Jun 25, 2024 | 5001 Home Depot.com | Fully Applied | 3,842.28 | Miami |
| CMS50267 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 267.40 | Miami |
| CMS50266 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 359.30 | Miami |
| CMS50265 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 216.13 | Miami |
| CMS50264 | Jun 24, 2024 | 20010 VENTURING ONLINE - OMNI SHOWER DOORS | Fully Applied | 125.00 | Miami |
| CMS50263 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 83.13 | Miami |
| CMS50262 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 240.55 | Miami |
| CMS50261 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 83.14 | Miami |
| CMS50260 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 151.22 | Miami |
| CMS50259 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 309.36 | Miami |
| CMS50258 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 1,784.84 | Miami |
| CMS50257 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 3,079.98 | Miami |
| CMS50256 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 2,754.38 | Miami |
| CMS50255 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 2,056.98 | Miami |
| CMS50254 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 285.02 | Miami |
| CMS50253 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 119.42 | Miami |
| CMS50252 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 258.76 | Miami |
| CMS50251 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 415.67 | Miami |
| CMS50250 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 169.43 | Miami |
| CMS50249 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 3,044.78 | Miami |
| CMS50248 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 240.54 | Miami |
| CMS50247 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 336.20 | Miami |
| CMS50246 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 2,083.33 | Miami |
| CMS50245 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 450.00 | Miami |
| CMS50244 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 343.76 | Miami |
| CMS50243 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 112.84 | Miami |
| CMS50242 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 375.42 | Miami |
| CMS50241 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 320.00 | Miami |
| CMS50240 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 234.57 | Miami |
| CMS50239 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 403.75 | Miami |
| CMS50238 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 116.86 | Miami |
| CMS50237 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 325.00 | Miami |
| CMS50236 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 169.44 | Miami |
| CMS50235 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 260.86 | Miami |
| CMS50234 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 315.03 | Miami |
| CMS50233 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 1,781.98 | Miami |
| CMS50232 | Jun 24, 2024 | 5001 Home Depot.com | Fully Applied | 3,079.98 | Miami |
Showing 601–650 of 48,313
‹ Previous
Page 13
Next ›