NetSuite Backup
Finance & Accounting

Credit memos

Credit memo # Date Customer Status Total Location
CMS50422 Jun 28, 2024 5001 Home Depot.com Fully Applied 2,100.67 Miami
CMS50421 Jun 28, 2024 5001 Home Depot.com Fully Applied 1,050.34 Miami
CMS50420 Jun 28, 2024 5001 Home Depot.com Fully Applied 969.54 Miami
CMS50419 Jun 28, 2024 5001 Home Depot.com Fully Applied 888.75 Miami
CMS50418 Jun 28, 2024 5001 Home Depot.com Fully Applied 187.05 Miami
CMS50417 Jun 28, 2024 5001 Home Depot.com Fully Applied 87.98 Miami
CMS50416 Jun 28, 2024 5001 Home Depot.com Fully Applied 41.20 Miami
CMS50415 Jun 28, 2024 5001 Home Depot.com Fully Applied 187.05 Miami
CMS50414 Jun 28, 2024 5001 Home Depot.com Fully Applied 961.45 Miami
CMS50413 Jun 28, 2024 5001 Home Depot.com Fully Applied 107.98 Miami
CMS50412 Jun 28, 2024 5001 Home Depot.com Fully Applied 107.98 Miami
CMS50411 Jun 28, 2024 5001 Home Depot.com Fully Applied 187.05 Miami
CMS50410 Jun 28, 2024 5001 Home Depot.com Fully Applied 158.98 Miami
CMS50409 Jun 28, 2024 5001 Home Depot.com Fully Applied 126.49 Miami
CMS50408 Jun 28, 2024 5001 Home Depot.com Fully Applied 244.26 Miami
CMS50407 Jun 28, 2024 5001 Home Depot.com Fully Applied 244.26 Miami
CMS50406 Jun 28, 2024 5001 Home Depot.com Fully Applied 969.54 Miami
CMS50405 Jun 28, 2024 5001 Home Depot.com Fully Applied 1,454.30 Miami
CMS50404 Jun 28, 2024 5001 Home Depot.com Fully Applied 1,825.02 Miami
CMS50403 Jun 28, 2024 5001 Home Depot.com Fully Applied 187.05 Miami
CMS50402 Jun 28, 2024 5001 Home Depot.com Fully Applied 357.10 Miami
CMS50401 Jun 28, 2024 5001 Home Depot.com Fully Applied 187.05 Miami
CMS50400 Jun 28, 2024 5001 Home Depot.com Fully Applied 127.88 Miami
CMS50399 Jun 28, 2024 5001 Home Depot.com Fully Applied 87.98 Miami
CMS50398 Jun 28, 2024 5001 Home Depot.com Fully Applied 115.82 Miami
CMS50397 Jun 28, 2024 5001 Home Depot.com Fully Applied 961.45 Miami
CMS50396 Jun 28, 2024 5001 Home Depot.com Fully Applied 61.67 Miami
CMS50395 Jun 28, 2024 5001 Home Depot.com Fully Applied 1,146.52 Miami
CMS50394 Jun 28, 2024 5001 Home Depot.com Fully Applied 969.54 Miami
CMS50393 Jun 28, 2024 5001 Home Depot.com Fully Applied 1,060.88 Miami
CMS50392 Jun 28, 2024 5001 Home Depot.com Fully Applied 147.85 Miami
CMS50391 Jun 28, 2024 5001 Home Depot.com Fully Applied 67.65 Miami
CMS50354 Jun 28, 2024 5001 Home Depot.com Fully Applied 2,036.38 Miami
CMS50353 Jun 28, 2024 5001 Home Depot.com Fully Applied 888.75 Miami
CMS50352 Jun 28, 2024 5001 Home Depot.com Fully Applied 453.52 Miami
CMS50351 Jun 28, 2024 5001 Home Depot.com Fully Applied 1,454.30 Miami
CMS50350 Jun 28, 2024 5001 Home Depot.com Fully Applied 969.54 Miami
CMS50349 Jun 28, 2024 5001 Home Depot.com Fully Applied 778.59 Miami
CMS50348 Jun 28, 2024 5001 Home Depot.com Fully Applied 158.98 Miami
CMS50347 Jun 28, 2024 5000 Lowes Companies Inc. Fully Applied 3,199.99 Miami
CMS50356 Jun 27, 2024 1854 Spa World Parts SWP SWP Fully Applied 37.95 Miami
CMS50343 Jun 27, 2024 19928 Shop Anzzi Direct Fully Applied 474.00 Miami
CMS50342 Jun 27, 2024 11954 Steam Sauna Depot Fully Applied 150.00 Miami
CMS50341 Jun 27, 2024 5000 Lowes Companies Inc. Fully Applied 2,388.32 Miami
CMS50340 Jun 27, 2024 5000 Lowes Companies Inc. Fully Applied 350.00 Miami
CMS50339 Jun 27, 2024 5001 Home Depot.com Fully Applied 253.56 Miami
CMS50338 Jun 27, 2024 5001 Home Depot.com Fully Applied 118.80 Miami
CMS50337 Jun 27, 2024 5001 Home Depot.com Fully Applied 333.78 Miami
CMS50336 Jun 27, 2024 5001 Home Depot.com Fully Applied 717.30 Miami
CMS50335 Jun 27, 2024 5001 Home Depot.com Fully Applied 374.00 Miami
Showing 501–550 of 48,313 Page 11