Finance & Accounting
Credit memos
| Credit memo # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CMS50727 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 658.85 | Miami |
| CMS50726 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 658.85 | Miami |
| CMS50725 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 392.12 | Miami |
| CMS50724 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 2,754.80 | Miami |
| CMS50723 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 2,807.74 | Miami |
| CMS50722 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 95.32 | Miami |
| CMS50721 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 649.97 | Miami |
| CMS50720 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 187.05 | Miami |
| CMS50719 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 242.00 | Miami |
| CMS50718 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 179.78 | Miami |
| CMS50717 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 187.05 | Miami |
| CMS50715 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 140.28 | Miami |
| CMS50714 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 88.80 | Miami |
| CMS50713 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 91.05 | Miami |
| CMS50712 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 165.00 | Miami |
| CMS50711 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 1,527.92 | Miami |
| CMS50709 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 1,088.90 | Miami |
| CMS50708 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 1,454.31 | Miami |
| CMS50707 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 1,454.31 | Miami |
| CMS50706 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 1,454.31 | Miami |
| CMS50705 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 969.54 | Miami |
| CMS50704 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 187.05 | Miami |
| CMS50703 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 242.66 | Miami |
| CMS50702 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 179.78 | Miami |
| CMS50701 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 187.10 | Miami |
| CMS50688 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 2,754.38 | Miami |
| CMS50687 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 2,504.88 | Miami |
| CMS50685 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 4,021.13 | Miami |
| CMS50618 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 220.95 | Miami |
| CMS50617 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 1,151.92 | Miami |
| CMS50616 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 487.28 | Miami |
| CMS50615 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 83.62 | Miami |
| CMS50574 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 2,161.47 | Miami |
| CMS50573 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 403.75 | Miami |
| CMS50572 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 414.93 | Miami |
| CMS50571 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 2,556.31 | Miami |
| CMS50569 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 242.98 | Miami |
| CMS50566 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 9,740.47 | Miami |
| CMS50561 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 244.00 | Miami |
| CMS50560 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 78.98 | Miami |
| CMS50448 | Jun 28, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 4,886.77 | Miami |
| CMS50447 | Jun 28, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 3,799.99 | Miami |
| CMS50446 | Jun 28, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 262.36 | Miami |
| CMS50445 | Jun 28, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 155.21 | Miami |
| CMS50432 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 8,133.98 | Miami |
| CMS50430 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 3,794.98 | Miami |
| CMS50428 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 6,153.08 | Miami |
| CMS50427 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 315.15 | Miami |
| CMS50426 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 330.00 | Miami |
| CMS50423 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 988.89 | Miami |
Showing 451–500 of 48,313
‹ Previous
Page 10
Next ›