Finance & Accounting
Credit memos
| Credit memo # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CMS50433 | Jul 2, 2024 | 5001 Home Depot.com | Fully Applied | 131.85 | Miami |
| CMS50431 | Jul 2, 2024 | 20090 American Bath | Fully Applied | 1,050.00 | Miami |
| CMS50429 | Jul 2, 2024 | 19928 Shop Anzzi Direct | Fully Applied | 1,299.00 | Miami |
| CMS50425 | Jul 2, 2024 | 19928 Shop Anzzi Direct | Fully Applied | 280.00 | Miami |
| CMS50424 | Jul 2, 2024 | 19928 Shop Anzzi Direct | Fully Applied | 6,600.00 | Miami |
| CMS50390 | Jul 2, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 330.00 | Miami |
| CMS50389 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 112.44 | Miami |
| CMS50388 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 179.39 | Miami |
| CMS50387 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 552.00 | Miami |
| CMS50386 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 1,049.00 | Miami |
| CMS50385 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 337.32 | Miami |
| CMS50384 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 155.21 | Miami |
| CMS50383 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 226.19 | Miami |
| CMS50382 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 23.72 | Miami |
| CMS50381 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 337.32 | Miami |
| CMS50380 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 3,129.99 | Miami |
| CMS50379 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 819.00 | Miami |
| CMS50378 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 112.44 | Miami |
| CMS50375 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 112.44 | Miami |
| CMS50374 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 337.32 | Miami |
| CMS50373 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 505.00 | Miami |
| CMS50369 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 152.48 | Miami |
| CMS50368 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 415.00 | Miami |
| CMS50367 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 132.83 | Miami |
| CMS50366 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 155.21 | Miami |
| CMS50365 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 3,199.99 | Miami |
| CMS50363 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 894.72 | Miami |
| CMS50362 | Jul 1, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 226.27 | Miami |
| CMS50360 | Jul 1, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 47.00 | Miami |
| CMS50359 | Jul 1, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 109.90 | Miami |
| CMS50358 | Jul 1, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 117.42 | Miami |
| CMS50357 | Jul 1, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | 2,294.99 | Miami |
| CMS50923 | Jun 28, 2024 | 2331 Menards | Fully Applied | 2,168.94 | Miami |
| CMS50753 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 445.78 | Miami |
| CMS50752 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 4,815.51 | Miami |
| CMS50751 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 242.98 | Miami |
| CMS50750 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 375.00 | Miami |
| CMS50740 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 375.00 | Miami |
| CMS50739 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 2,067.96 | Miami |
| CMS50738 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 1,454.31 | Miami |
| CMS50737 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 203.55 | Miami |
| CMS50736 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 3,151.00 | Miami |
| CMS50735 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 244.70 | Miami |
| CMS50734 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 244.00 | Miami |
| CMS50733 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 86.93 | Miami |
| CMS50732 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 629.18 | Miami |
| CMS50731 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 407.10 | Miami |
| CMS50730 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 203.55 | Miami |
| CMS50729 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 2,403.07 | Miami |
| CMS50728 | Jun 28, 2024 | 5001 Home Depot.com | Fully Applied | 1,292.72 | Miami |
Showing 401–450 of 48,313
‹ Previous
Page 9
Next ›