Finance & Accounting
Credit card charges
| Charge # | Date | Payee | Total | Location |
|---|---|---|---|---|
| Jun 18, 2024 | Google Ads | 500.00 | ||
| Jun 18, 2024 | Google Ads | 500.00 | ||
| Jun 18, 2024 | Google Ads | 500.00 | ||
| Jun 17, 2024 | Microsoft | 1.99 | ||
| Jun 17, 2024 | Miscellaneous Travel | 30.60 | ||
| Jun 17, 2024 | Home Depot | 1,599.00 | ||
| Jun 17, 2024 | Adobe | 59.73 | ||
| Jun 17, 2024 | Kimp.io | 389.00 | ||
| 18383184856 | Jun 17, 2024 | Ebay.com | 20.00 | |
| Jun 17, 2024 | Upwork | 3,083.41 | ||
| Jun 17, 2024 | Google Ads | 500.00 | ||
| Jun 17, 2024 | Google Ads | 500.00 | ||
| Jun 17, 2024 | Google Ads | 500.00 | ||
| Jun 16, 2024 | Quinstreet | 213.90 | ||
| Jun 16, 2024 | Microsoft | 712.50 | ||
| Jun 16, 2024 | Microsoft | 132.00 | ||
| 18383265208 | Jun 16, 2024 | Ebay.com | 26.00 | |
| E0400SBND5 | Jun 16, 2024 | Microsoft | 375.00 | |
| E0400SBND4 | Jun 16, 2024 | Microsoft | 54.80 | |
| Jun 16, 2024 | Google Ads | 500.00 | ||
| Jun 15, 2024 | Geico (Marine) | 243.00 | ||
| Jun 15, 2024 | Unbounce | 145.00 | ||
| 18362320768 | Jun 15, 2024 | Ebay.com | 24.00 | |
| Jun 15, 2024 | Upwork | 184.52 | ||
| Jun 15, 2024 | Google Ads | 500.00 | ||
| Jun 14, 2024 | Quinstreet | 4,655.00 | ||
| Jun 14, 2024 | Miscellaneous Meals & Entertainment | 152.27 | ||
| Jun 14, 2024 | Wayfair.com | 1,500.00 | ||
| 05-11698-1911 | Jun 14, 2024 | Ebay.com | 2.00 | |
| Jun 14, 2024 | QUICKIE PLUS APP | 7.50 | ||
| Jun 14, 2024 | Miscellaneous Meals & Entertainment | 190.40 | ||
| Jun 14, 2024 | Google Ads | 500.00 | ||
| Jun 14, 2024 | Google Ads | 500.00 | ||
| Jun 14, 2024 | Perpetua | 250.00 | ||
| Jun 14, 2024 | Google Ads | 500.00 | ||
| Jun 13, 2024 | Intuit | 90.00 | ||
| Jun 13, 2024 | Upwork | 168.00 | ||
| Jun 13, 2024 | Google Ads | 500.00 | ||
| Jun 13, 2024 | Google Ads | 500.00 | ||
| Jun 13, 2024 | Google Ads | 500.00 | ||
| Jun 13, 2024 | Google Ads | 500.00 | ||
| Jun 12, 2024 | Miscellaneous Vendor (CC) | 25.00 | ||
| Jun 12, 2024 | ImportGenius.com | 399.00 | ||
| Jun 12, 2024 | UBER | 36.46 | ||
| 08-11683-4972 | Jun 12, 2024 | Ebay.com | 57.31 | |
| 113-5359955-7277842 | Jun 12, 2024 | Amazon | 171.19 | |
| Jun 12, 2024 | Google Ads | 500.00 | ||
| Jun 12, 2024 | Google Ads | 500.00 | ||
| Jun 12, 2024 | Google Ads | 500.00 | ||
| Jun 11, 2024 | Miscellaneous Travel | 50.00 |
Showing 301–350 of 14,345
‹ Previous
Page 7
Next ›