NetSuite Backup
Finance & Accounting

Credit card charges

Charge # Date Payee Total Location
Jun 11, 2024 Miscellaneous Meals & Entertainment 200.00
Jun 11, 2024 Adobe 59.99
Jun 11, 2024 Walmart 158.62
Jun 11, 2024 Stamps.com 29.99
Jun 11, 2024 Many Chat 15.00
Jun 11, 2024 Mailchimp.com 310.00
Jun 11, 2024 GoDaddy.com 23.42
Jun 11, 2024 American Airlines 143.48
Jun 11, 2024 American Airlines 143.48
Jun 11, 2024 Miscellaneous Meals & Entertainment 160.00
Jun 11, 2024 Seller.Tools 97.00
Jun 11, 2024 UBER 36.45
Jun 11, 2024 Google Ads 500.00
Jun 11, 2024 Google Ads 500.00
Jun 11, 2024 Google Ads 500.00
Jun 11, 2024 Google Ads 500.00
Jun 10, 2024 Miscellaneous Travel 33.00
Jun 10, 2024 Miscellaneous Travel 8.00
Jun 10, 2024 Siteground 110.00
Jun 10, 2024 Upwork 3,009.56
Jun 10, 2024 Google Ads 500.00
Jun 10, 2024 Google Ads 500.00
Jun 10, 2024 Google Ads 500.00
Jun 9, 2024 Miscellaneous Meals & Entertainment 73.92
Jun 9, 2024 Intuit 90.00
Jun 9, 2024 Keepa 20.72
Jun 9, 2024 Google Ads 500.00
Jun 9, 2024 Google Ads 500.00
Jun 8, 2024 Walmart 12.95
Jun 8, 2024 ChannelReply 79.00
Jun 8, 2024 UBER 37.80
Jun 8, 2024 Google Ads 500.00
Jun 7, 2024 Miscellaneous Vendor (CC) 14.99
Jun 7, 2024 Quinstreet 3,415.00
Jun 7, 2024 Miscellaneous Travel 40.00
Jun 7, 2024 Miscellaneous Travel 10.00
Jun 7, 2024 HUBSPOT INC 29.97
Jun 7, 2024 Microsoft 10.99
Jun 7, 2024 Ebay.com 572.66
Jun 7, 2024 Shopify Inc 178.79
Jun 7, 2024 Google Ads 500.00
Jun 7, 2024 Google Ads 500.00
Jun 7, 2024 Upwork 42.00
Jun 6, 2024 Miscellaneous Meals & Entertainment 420.13
Jun 6, 2024 LYFT 27.99
Jun 6, 2024 Google Ads 500.00
Jun 6, 2024 Google Ads 500.00
Jun 6, 2024 Google Ads 500.00
Jun 6, 2024 Google Ads 500.00
Jun 5, 2024 Miscellaneous Meals & Entertainment 207.40
Showing 351–400 of 14,345 Page 8