Finance & Accounting
Credit card charges
| Charge # | Date | Payee | Total | Location |
|---|---|---|---|---|
| Jun 23, 2024 | Miscellaneous Meals & Entertainment | 54.70 | ||
| Jun 23, 2024 | GoDaddy.com | 23.42 | ||
| 18438828448 | Jun 23, 2024 | Ebay.com | 12.00 | |
| Jun 23, 2024 | Miscellaneous Meals & Entertainment | 248.24 | ||
| Jun 23, 2024 | Google Ads | 500.00 | ||
| Jun 22, 2024 | Miscellaneous Travel | 99.00 | ||
| Jun 22, 2024 | GoDaddy.com | 23.42 | ||
| Jun 22, 2024 | Google Ads | 500.00 | ||
| Jun 21, 2024 | Miscellaneous Meals & Entertainment | 68.07 | ||
| Jun 21, 2024 | Quinstreet | 7,460.00 | ||
| Jun 21, 2024 | Miscellaneous Travel | 17.00 | ||
| Jun 21, 2024 | Shopify Inc | 134.90 | ||
| Jun 21, 2024 | UBER | 38.22 | ||
| Jun 21, 2024 | Google Ads | 500.00 | ||
| Jun 21, 2024 | Google Ads | 500.00 | ||
| Jun 21, 2024 | Google Ads | 500.00 | ||
| Jun 20, 2024 | Shutterstock | 29.00 | ||
| Jun 20, 2024 | Miscellaneous Car Rental | 25.00 | ||
| Jun 20, 2024 | Miscellaneous Meals & Entertainment | 1,472.94 | ||
| Jun 20, 2024 | UBER | 22.14 | ||
| Jun 20, 2024 | LYFT | 60.54 | ||
| Jun 20, 2024 | Miscellaneous Travel | 27.75 | ||
| Jun 20, 2024 | Amazon | 16.28 | ||
| Jun 20, 2024 | Google Ads | 500.00 | ||
| Jun 20, 2024 | Google Ads | 500.00 | ||
| Jun 20, 2024 | Google Ads | 500.00 | ||
| Jun 20, 2024 | Google Ads | 500.00 | ||
| Jun 19, 2024 | Miscellaneous Car Rental | 25.00 | ||
| Jun 19, 2024 | Miscellaneous Travel | 34.00 | ||
| Jun 19, 2024 | Miscellaneous Meals & Entertainment | 115.73 | ||
| Jun 19, 2024 | Miscellaneous Meals & Entertainment | 157.92 | ||
| Jun 19, 2024 | LYFT | 3.00 | ||
| Jun 19, 2024 | LYFT | 38.24 | ||
| Jun 19, 2024 | Miscellaneous Travel | 1,107.87 | ||
| Jun 19, 2024 | UBER | 36.61 | ||
| 18427039384 | Jun 19, 2024 | Ebay.com | 422.00 | |
| Jun 19, 2024 | Miscellaneous Meals & Entertainment | 155.57 | ||
| Jun 19, 2024 | Google Ads | 500.00 | ||
| Jun 19, 2024 | Google Ads | 500.00 | ||
| Jun 19, 2024 | Google Ads | 500.00 | ||
| Jun 19, 2024 | Google Ads | 500.00 | ||
| Jun 19, 2024 | Google Ads | 500.00 | ||
| Jun 19, 2024 | Microsoft Bing Ads | 1,986.57 | ||
| Jun 18, 2024 | UBER | 8.99 | ||
| Jun 18, 2024 | Miscellaneous Car Rental | 25.00 | ||
| Jun 18, 2024 | Miscellaneous Travel | 34.10 | ||
| Jun 18, 2024 | Miscellaneous Meals & Entertainment | 2.99 | ||
| Jun 18, 2024 | UBER | 35.37 | ||
| 18417139408 | Jun 18, 2024 | Ebay.com | 118.00 | |
| Jun 18, 2024 | Google Ads | 500.00 |
Showing 251–300 of 14,345
‹ Previous
Page 6
Next ›