NetSuite Backup
Finance & Accounting

Credit card charges

Charge # Date Payee Total Location
Jun 28, 2024 Adobe 59.73
Jun 28, 2024 Amazon 222.67
Jun 28, 2024 Miscellaneous Meals & Entertainment 246.29
Jun 28, 2024 Miscellaneous Meals & Entertainment 143.60
Jun 28, 2024 Miscellaneous Meals & Entertainment 14.34
Jun 28, 2024 Miscellaneous Meals & Entertainment 9.72
Jun 28, 2024 Google Ads 500.00
Jun 28, 2024 Google Ads 500.00
Jun 28, 2024 Google Ads 500.00
Jun 27, 2024 Miscellaneous Vendor (CC) 304.13
Jun 27, 2024 Miscellaneous Meals & Entertainment 0.99
Jun 27, 2024 Klaviyo 225.00
Jun 27, 2024 Miscellaneous Meals & Entertainment 15.00
Jun 27, 2024 Miscellaneous Travel 328.88
Jun 27, 2024 Miscellaneous Travel 187.54
Jun 27, 2024 Builder.io 120.00
Jun 27, 2024 GoDaddy.com 93.68
4DA24E60-0004 Jun 27, 2024 Builder.io 120.00
Jun 27, 2024 Freemymiles LLC 2,422.24
Jun 27, 2024 Google Ads 500.00
Jun 27, 2024 Google Ads 500.00
Jun 26, 2024 Miscellaneous Vendor (CC) 51.82
Jun 26, 2024 Miscellaneous Meals & Entertainment 205.09
Jun 26, 2024 Fireflies.ai 54.00
Jun 26, 2024 Google Ads 500.00
Jun 26, 2024 Google Ads 500.00
Jun 26, 2024 Google Ads 500.00
Jun 26, 2024 Google Ads 500.00
Jun 26, 2024 Google Ads 500.00
Jun 26, 2024 Google Ads 500.00
Jun 25, 2024 Miscellaneous Travel 51.00
Jun 25, 2024 Miscellaneous Travel 30.00
Jun 25, 2024 LYFT 44.40
Jun 25, 2024 Miscellaneous Meals & Entertainment 436.89
Jun 25, 2024 Miscellaneous Travel 59.54
Jun 25, 2024 Miscellaneous Meals & Entertainment 6.55
Jun 25, 2024 Google Ads 500.00
Jun 25, 2024 Google Ads 500.00
Jun 25, 2024 Google Ads 500.00
Jun 24, 2024 Miscellaneous Vendor (CC) 108.50
Jun 24, 2024 Verizon Wireless 193.06
Jun 24, 2024 Adobe 19.99
Jun 24, 2024 UBER 48.12
Jun 24, 2024 GoDaddy.com 93.68
Jun 24, 2024 Miscellaneous Vendor (CC) 2.00
Jun 24, 2024 Google Ads 500.00
Jun 24, 2024 Google Ads 500.00
Jun 24, 2024 Google Ads 500.00
Jun 24, 2024 Upwork 3,052.09
Jun 23, 2024 Miscellaneous Meals & Entertainment 400.00
Showing 201–250 of 14,345 Page 5