NetSuite Backup
Finance & Accounting

Credit card charges

Charge # Date Payee Total Location
Jul 5, 2024 Google Ads 500.00
Jul 4, 2024 Ziprecruiter 1,199.00
Jul 4, 2024 Miscellaneous Travel 9.99
Jul 4, 2024 Miscellaneous Travel 235.98
Jul 4, 2024 Miscellaneous Travel 235.98
Jul 4, 2024 Miscellaneous Travel 235.98
Jul 4, 2024 Miscellaneous Travel 235.98
Jul 4, 2024 Miscellaneous Travel 235.98
Jul 4, 2024 Miscellaneous Travel 235.98
Jul 4, 2024 Miscellaneous Travel 25.00
Jul 4, 2024 Miscellaneous Travel 25.00
Jul 4, 2024 Miscellaneous Travel 25.00
Jul 4, 2024 Miscellaneous Travel 25.00
Jul 4, 2024 Miscellaneous Travel 25.00
Jul 4, 2024 Miscellaneous Travel 25.00
Jul 4, 2024 Google Ads 500.00
Jul 4, 2024 Google Ads 500.00
Jul 3, 2024 GoDaddy.com 140.52
Jul 3, 2024 Miscellaneous Meals & Entertainment 227.64
Jul 3, 2024 Amazon 18.97
Jul 3, 2024 Miscellaneous Travel 46.81
Jul 3, 2024 Google Ads 500.00
Jul 3, 2024 Google Ads 500.00
Jul 2, 2024 UBER 19.15
Jul 2, 2024 Houzz Marketing 778.15
Jul 2, 2024 Miscellaneous Vendor (CC) 0.00
Jul 2, 2024 Miscellaneous Vendor (CC) 175.00
Jul 2, 2024 Miscellaneous Vendor (CC) 595.00
Jul 2, 2024 Google Ads 500.00
Jul 2, 2024 Google Ads 500.00
Jul 2, 2024 Google Ads 500.00
Jul 1, 2024 GoDaddy.com 23.42
Jul 1, 2024 4Imprint 749.95
Jul 1, 2024 Helium 10 375.00
Jul 1, 2024 Helium 10 379.00
Jul 1, 2024 Miscellaneous Meals & Entertainment 179.81
Jul 1, 2024 Miscellaneous Travel 43.42
Jul 1, 2024 Google Ads 500.00
Jul 1, 2024 Google Ads 426.01
Jul 1, 2024 Miscellaneous Vendor (CC) 5.00
Jul 1, 2024 Upwork 3,145.37
Jul 1, 2024 Endicia.com 39.99
Jun 30, 2024 SweetHawk Pty Ltd 100.00
Jun 30, 2024 Myfaxservices 12.00
Jun 30, 2024 Miscellaneous Meals & Entertainment 31.13
Jun 30, 2024 Google Ads 500.00
Jun 29, 2024 Miscellaneous Meals & Entertainment 31.38
Jun 29, 2024 GoDaddy.com 93.68
Jun 29, 2024 Perpetua 3,890.53
Jun 28, 2024 Miscellaneous Vendor (CC) 99.00
Showing 151–200 of 14,345 Page 4