NetSuite Backup
Finance & Accounting

Credit card charges

Charge # Date Payee Total Location
Jul 10, 2024 Miscellaneous Travel 9.00
Jul 10, 2024 Siteground 110.00
Jul 10, 2024 Miscellaneous Meals & Entertainment 53.33
Jul 10, 2024 Miscellaneous Travel 40.50
Jul 10, 2024 Google Ads 500.00
Jul 10, 2024 Google Ads 500.00
Jul 10, 2024 Google Ads 500.00
Jul 10, 2024 Stamps.com 25.00
Jul 9, 2024 UBER 62.76
Jul 9, 2024 UBER 29.23
Jul 9, 2024 Intuit 90.00
Jul 9, 2024 Miscellaneous Travel 30.90
Jul 9, 2024 Miscellaneous Travel 96.00
Jul 9, 2024 Miscellaneous Meals & Entertainment 46.04
Jul 9, 2024 Miscellaneous Meals & Entertainment 1.54
Jul 9, 2024 Miscellaneous Meals & Entertainment 55.47
Jul 9, 2024 Miscellaneous Meals & Entertainment 75.72
Jul 9, 2024 Google Ads 500.00
Jul 9, 2024 Google Ads 500.00
Jul 8, 2024 Walmart 12.95
Jul 8, 2024 GoDaddy.com 140.52
Jul 8, 2024 American Airlines 466.95
Jul 8, 2024 Amazon 25.28
Jul 8, 2024 Getida 5,714.99
Jul 8, 2024 ChannelReply 79.00
Jul 8, 2024 GoDaddy.com 3.04
Jul 8, 2024 Miscellaneous Meals & Entertainment 21.95
Jul 8, 2024 American Airlines 8.00
Jul 8, 2024 Google Ads 500.00
Jul 8, 2024 Google Ads 500.00
Jul 8, 2024 Upwork 2,256.10
Jul 7, 2024 HUBSPOT INC 29.97
Jul 7, 2024 Microsoft 10.99
Jul 7, 2024 Shopify Inc 524.98
Jul 7, 2024 American Airlines 5.60
Jul 7, 2024 American Airlines 5.60
Jul 7, 2024 American Airlines 5.60
Jul 7, 2024 Miscellaneous Travel 333.47
Jul 7, 2024 Miscellaneous Travel 35.00
Jul 7, 2024 Miscellaneous Meals & Entertainment 68.05
Jul 7, 2024 American Airlines 5.60
Jul 7, 2024 American Airlines 5.60
Jul 7, 2024 American Airlines 5.60
Jul 6, 2024 GoDaddy.com 46.84
Jul 6, 2024 Amazon 12.14
Jul 6, 2024 Profit Labs 1,250.00
Jul 5, 2024 Intuit 60.00
Jul 5, 2024 Amazon 14.73
Jul 5, 2024 Text-Em-All aka Call-Em-All 10.00
Jul 5, 2024 Google Ads 500.00
Showing 101–150 of 14,345 Page 3