Finance & Accounting
Credit card charges
| Charge # | Date | Payee | Total | Location |
|---|---|---|---|---|
| Jul 16, 2024 | Microsoft | 712.50 | ||
| Jul 16, 2024 | Microsoft | 477.59 | ||
| Jul 16, 2024 | Microsoft | 132.00 | ||
| Jul 16, 2024 | Microsoft | 52.00 | ||
| Jul 16, 2024 | Miscellaneous Travel | 34.29 | ||
| Jul 16, 2024 | Home Depot | 179.00 | ||
| Jul 16, 2024 | Shopify Inc | 45.99 | ||
| Jul 16, 2024 | Miscellaneous Meals & Entertainment | 140.90 | ||
| Jul 15, 2024 | Geico (Marine) | 243.00 | ||
| Jul 15, 2024 | Ebay.com | 24.00 | ||
| Jul 15, 2024 | Unbounce | 145.00 | ||
| Jul 15, 2024 | Miscellaneous Meals & Entertainment | 23.27 | ||
| Jul 15, 2024 | Upwork | 3,914.15 | ||
| Jul 14, 2024 | QUICKIE PLUS APP | 7.50 | ||
| Jul 14, 2024 | Atlassian Pty Ltd (Jira) | 630.80 | ||
| Jul 14, 2024 | Miscellaneous Meals & Entertainment | 70.65 | ||
| Jul 13, 2024 | GoDaddy.com | 25.16 | ||
| Jul 13, 2024 | Ebay.com | 74.42 | ||
| Jul 13, 2024 | American Airlines | 108.47 | ||
| Jul 13, 2024 | Miscellaneous Meals & Entertainment | 82.62 | ||
| Jul 13, 2024 | Miscellaneous Meals & Entertainment | 6.00 | ||
| Jul 13, 2024 | Intuit | 90.00 | ||
| Jul 13, 2024 | American Airlines | 108.47 | ||
| Jul 12, 2024 | Walmart | 329.62 | ||
| Jul 12, 2024 | UBER | 35.55 | ||
| Jul 12, 2024 | Home Depot | 1,137.00 | ||
| Jul 12, 2024 | ImportGenius.com | 399.00 | ||
| Jul 12, 2024 | Home Depot | 29.95 | ||
| Jul 12, 2024 | GoDaddy.com | 257.62 | ||
| Jul 11, 2024 | UBER | 45.98 | ||
| Jul 11, 2024 | UBER | 35.40 | ||
| Jul 11, 2024 | Miscellaneous Meals & Entertainment | 5.12 | ||
| Jul 11, 2024 | Miscellaneous Meals & Entertainment | 45.87 | ||
| Jul 11, 2024 | Miscellaneous Meals & Entertainment | 33.49 | ||
| Jul 11, 2024 | Stamps.com | 29.99 | ||
| Jul 11, 2024 | Miscellaneous Travel | 31.10 | ||
| Jul 11, 2024 | Miscellaneous Travel | 10.00 | ||
| Jul 11, 2024 | GoDaddy.com | 93.68 | ||
| Jul 11, 2024 | Miscellaneous Meals & Entertainment | 386.59 | ||
| Jul 11, 2024 | Adobe | 59.99 | ||
| Jul 11, 2024 | Many Chat | 15.00 | ||
| Jul 11, 2024 | Mailchimp.com | 310.00 | ||
| Jul 11, 2024 | American Airlines | 5.60 | ||
| Jul 11, 2024 | Seller.Tools | 97.00 | ||
| Jul 11, 2024 | American Airlines | 5.60 | ||
| Jul 10, 2024 | UBER | 35.97 | ||
| Jul 10, 2024 | Miscellaneous Meals & Entertainment | 5.04 | ||
| Jul 10, 2024 | Miscellaneous Meals & Entertainment | 32.83 | ||
| Jul 10, 2024 | Staples | 7.39 | ||
| Jul 10, 2024 | Miscellaneous Travel | 34.00 |
Showing 51–100 of 14,345
‹ Previous
Page 2
Next ›