Shipping & Logistics
Return authorizations
| Return # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| RMA52551 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 153.48 | Miami |
| RMA52550 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 3,039.99 | Miami |
| RMA52549 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 1,042.28 | Miami |
| RMA52548 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 89.95 | Miami |
| RMA52547 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 79.99 | Miami |
| RMA52545 | Jul 29, 2024 | 2367 Overstock.com | Pending Refund | 35.00 | Miami |
| RMA52544 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 3,007.99 | Miami |
| RMA52542 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 60.00 | Miami |
| RMA52541 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 325.00 | Miami |
| RMA52540 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 325.00 | Miami |
| RMA52539 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 899.00 | Miami |
| RMA52538 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 1,869.99 | Miami |
| RMA52537 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 2,725.00 | Miami |
| RMA52535 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Pending Refund | 0.00 | Miami |
| RMA52533 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Refund | 155.21 | Miami |
| RMA52532 | Jul 29, 2024 | 9447 Walmart | Pending Refund | 247.99 | Miami |
| RMA52531 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 547.73 | Miami |
| RMA52530 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 395.00 | Miami |
| RMA52529 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 300.00 | Miami |
| RMA52528 | Jul 29, 2024 | 15927 Shop Anzzi | Pending Refund | 89.99 | Miami |
| RMA52527 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 375.00 | Miami |
| RMA52524 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 270.00 | Miami |
| RMA52521 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Pending Refund | 45.00 | Miami |
| RMA52520 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 156.02 | Miami |
| RMA52519 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 240.00 | Miami |
| RMA52518 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 480.00 | Miami |
| RMA52516 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 89.95 | Miami |
| RMA52515 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 340.00 | Miami |
| RMA52513 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 156.02 | Miami |
| RMA52509 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 170.21 | Miami |
| RMA52506 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 221.82 | Miami |
| RMA52503 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 100.35 | Miami |
| RMA52498 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 170.05 | Miami |
| RMA52496 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 495.00 | Miami |
| RMA52495 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 170.05 | Miami |
| RMA52494 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 1,302.86 | Miami |
| RMA52493 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 160.77 | Miami |
| RMA52492 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 170.05 | Miami |
| RMA52491 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 153.48 | Miami |
| RMA52490 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 160.77 | Miami |
| RMA52489 | Jul 27, 2024 | 5001 Home Depot.com | Pending Refund | 2,503.99 | Miami |
| RMA52488 | Jul 27, 2024 | 5001 Home Depot.com | Pending Refund | 1,619.99 | Miami |
| RMA52487 | Jul 27, 2024 | 2511 Wayfair LLC | Pending Refund | 783.22 | Miami |
| RMA52486 | Jul 27, 2024 | 5001 Home Depot.com | Pending Refund | 1,934.10 | Miami |
| RMA52485 | Jul 27, 2024 | 5001 Home Depot.com | Pending Refund | 3,170.39 | Miami |
| RMA52483 | Jul 27, 2024 | 5000 Lowes Companies Inc. | Pending Refund | 1,504.78 | Miami |
| RMA52482 | Jul 27, 2024 | 5001 Home Depot.com | Pending Refund | 1,619.99 | Miami |
| RMA52481 | Jul 27, 2024 | 5001 Home Depot.com | Pending Refund | 1,869.99 | Miami |
| RMA52480 | Jul 27, 2024 | 5001 Home Depot.com | Pending Refund | 2,347.49 | Miami |
| RMA52479 | Jul 27, 2024 | 5001 Home Depot.com | Pending Refund | 330.44 | Miami |
Showing 1–50 of 763
Page 1
Next ›