Shipping & Logistics
Return authorizations
| Return # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| RMA52517 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 201.56 | AMAZON FBA |
| RMA52512 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 1,543.76 | AMAZON FBA |
| RMA52511 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 115.61 | AMAZON FBA |
| RMA52510 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 153.93 | AMAZON FBA |
| RMA52508 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 1,784.99 | AMAZON FBA |
| RMA52507 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 230.04 | AMAZON FBA |
| RMA52505 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 229.32 | AMAZON FBA |
| RMA52504 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 314.33 | AMAZON FBA |
| RMA52502 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 531.79 | AMAZON FBA |
| RMA52501 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 357.54 | AMAZON FBA |
| RMA52500 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 907.05 | AMAZON FBA |
| RMA52454 | Jul 26, 2024 | 5005 Home Depot.com Canada | Closed | 126.62 | Miami |
| RMA52424 | Jul 25, 2024 | 5000 Lowes Companies Inc. | Closed | 358.70 | Miami |
| RMA52420 | Jul 25, 2024 | 130 Costco Wholesale Corporation | Closed | 989.00 | Miami |
| RMA52416 | Jul 24, 2024 | 5005 Home Depot.com Canada | Closed | 333.33 | Miami |
| RMA52367 | Jul 24, 2024 | 13498 HomeMartBath.com | Closed | 154.11 | Miami |
| RMA52366 | Jul 23, 2024 | 11779 Amazon.com FBA | Closed | 184.37 | AMAZON FBA |
| RMA52365 | Jul 23, 2024 | 11779 Amazon.com FBA | Closed | 360.02 | AMAZON FBA |
| RMA52364 | Jul 23, 2024 | 11779 Amazon.com FBA | Closed | 337.46 | AMAZON FBA |
| RMA52321 | Jul 23, 2024 | 5000 Lowes Companies Inc. | Closed | 765.15 | Miami |
| RMA52313 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 315.20 | AMAZON FBA |
| RMA52312 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 1,420.04 | AMAZON FBA |
| RMA52311 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 340.09 | AMAZON FBA |
| RMA52310 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 752.99 | AMAZON FBA |
| RMA52309 | Jul 22, 2024 | 1854 Spa World Parts SWP SWP | Closed | 100.00 | Miami |
| RMA52295 | Jul 22, 2024 | 130 Costco Wholesale Corporation | Closed | 989.00 | Miami |
| RMA52288 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 114.50 | AMAZON FBA |
| RMA52287 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 29.46 | AMAZON FBA |
| RMA52286 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 294.88 | AMAZON FBA |
| RMA52284 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 115.32 | AMAZON FBA |
| RMA52283 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 856.36 | AMAZON FBA |
| RMA52282 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 91.81 | AMAZON FBA |
| RMA52281 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 378.50 | AMAZON FBA |
| RMA52280 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 192.93 | AMAZON FBA |
| RMA52279 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 163.17 | AMAZON FBA |
| RMA52278 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 439.00 | AMAZON FBA |
| RMA52277 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 0.00 | AMAZON FBA |
| RMA52276 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 149.56 | AMAZON FBA |
| RMA52247 | Jul 18, 2024 | 15927 Shop Anzzi | Closed | 100.00 | Miami |
| RMA52240 | Jul 17, 2024 | 11779 Amazon.com FBA | Closed | 38.89 | AMAZON FBA |
| RMA52239 | Jul 17, 2024 | 11779 Amazon.com FBA | Closed | 91.29 | AMAZON FBA |
| RMA52237 | Jul 17, 2024 | 11779 Amazon.com FBA | Closed | 3,099.99 | AMAZON FBA |
| RMA52214 | Jul 16, 2024 | 11779 Amazon.com FBA | Closed | 197.70 | AMAZON FBA |
| RMA52213 | Jul 16, 2024 | 11779 Amazon.com FBA | Closed | 116.16 | AMAZON FBA |
| RMA52212 | Jul 16, 2024 | 11779 Amazon.com FBA | Closed | 960.49 | AMAZON FBA |
| RMA52211 | Jul 16, 2024 | 11779 Amazon.com FBA | Closed | 276.25 | AMAZON FBA |
| RMA52210 | Jul 16, 2024 | 11779 Amazon.com FBA | Closed | 1,257.99 | AMAZON FBA |
| RMA52209 | Jul 16, 2024 | 11779 Amazon.com FBA | Closed | 293.18 | AMAZON FBA |
| RMA52208 | Jul 16, 2024 | 11779 Amazon.com FBA | Closed | 152.89 | AMAZON FBA |
| RMA52207 | Jul 16, 2024 | 11779 Amazon.com FBA | Closed | 393.81 | AMAZON FBA |
Showing 1–50 of 11,404
Page 1
Next ›