Shipping & Logistics
Return authorizations
| Return # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| RMA52551 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 153.48 | Miami |
| RMA52550 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 3,039.99 | Miami |
| RMA52549 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 1,042.28 | Miami |
| RMA52548 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 89.95 | Miami |
| RMA52547 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 79.99 | Miami |
| RMA52546 | Jul 29, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | Pending Refund/Partially Received | 201.06 | Miami |
| RMA52545 | Jul 29, 2024 | 2367 Overstock.com | Pending Refund | 35.00 | Miami |
| RMA52544 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 3,007.99 | Miami |
| RMA52543 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund/Partially Received | 3,631.81 | Miami |
| RMA52542 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 60.00 | Miami |
| RMA52541 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 325.00 | Miami |
| RMA52540 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 325.00 | Miami |
| RMA52539 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 899.00 | Miami |
| RMA52538 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 1,869.99 | Miami |
| RMA52537 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 2,725.00 | Miami |
| RMA52536 | Jul 29, 2024 | 19302 Production Upgrades | Pending Receipt | 200.00 | Miami |
| RMA52535 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Pending Refund | 0.00 | Miami |
| RMA52534 | Jul 29, 2024 | 5001 Home Depot.com | Pending Receipt | 445.78 | Miami |
| RMA52533 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Pending Refund | 155.21 | Miami |
| RMA52532 | Jul 29, 2024 | 9447 Walmart | Pending Refund | 247.99 | Miami |
| RMA52531 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 547.73 | Miami |
| RMA52530 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 395.00 | Miami |
| RMA52529 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 300.00 | Miami |
| RMA52528 | Jul 29, 2024 | 15927 Shop Anzzi | Pending Refund | 89.99 | Miami |
| RMA52527 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 375.00 | Miami |
| RMA52526 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Pending Receipt | 0.00 | Miami |
| RMA52525 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Pending Receipt | 0.00 | Miami |
| RMA52524 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 270.00 | Miami |
| RMA52523 | Jul 29, 2024 | 1803 Southern Pipe & Supply | Pending Receipt | 1,999.99 | Miami |
| RMA52522 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund/Partially Received | 636.00 | Miami |
| RMA52521 | Jul 29, 2024 | 1854 Spa World Parts SWP SWP | Pending Refund | 45.00 | Miami |
| RMA52520 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 156.02 | Miami |
| RMA52519 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 240.00 | Miami |
| RMA52518 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 480.00 | Miami |
| RMA52517 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 201.56 | AMAZON FBA |
| RMA52516 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 89.95 | Miami |
| RMA52515 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 340.00 | Miami |
| RMA52514 | Jul 29, 2024 | 5001 Home Depot.com | Pending Receipt | 204.83 | Miami |
| RMA52513 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 156.02 | Miami |
| RMA52512 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 1,543.76 | AMAZON FBA |
| RMA52511 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 115.61 | AMAZON FBA |
| RMA52510 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 153.93 | AMAZON FBA |
| RMA52509 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 170.21 | Miami |
| RMA52508 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 1,784.99 | AMAZON FBA |
| RMA52507 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 230.04 | AMAZON FBA |
| RMA52506 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 221.82 | Miami |
| RMA52505 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 229.32 | AMAZON FBA |
| RMA52504 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 314.33 | AMAZON FBA |
| RMA52503 | Jul 29, 2024 | 5001 Home Depot.com | Pending Refund | 100.35 | Miami |
| RMA52502 | Jul 29, 2024 | 11779 Amazon.com FBA | Closed | 531.79 | AMAZON FBA |
Showing 1–50 of 52,212
Page 1
Next ›