Shipping & Logistics
Return authorizations
| Return # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| RMA52301 | Jul 22, 2024 | 5001 Home Depot.com | Pending Refund | 1,997.46 | Miami |
| RMA52300 | Jul 22, 2024 | 130 Costco Wholesale Corporation | Pending Refund | 989.00 | Miami |
| RMA52299 | Jul 22, 2024 | 2331 Menards | Pending Refund | 2,959.99 | Miami |
| RMA52298 | Jul 22, 2024 | 5001 Home Depot.com | Pending Refund | 3,449.99 | Miami |
| RMA52297 | Jul 22, 2024 | 5000 Lowes Companies Inc. | Pending Receipt | 635.00 | Miami |
| RMA52296 | Jul 22, 2024 | 2511 Wayfair LLC | Pending Refund | 109.04 | Miami |
| RMA52295 | Jul 22, 2024 | 130 Costco Wholesale Corporation | Closed | 989.00 | Miami |
| RMA52294 | Jul 22, 2024 | 5001 Home Depot.com | Pending Receipt | 2,392.54 | Miami |
| RMA52293 | Jul 22, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Refund | 109.12 | Miami |
| RMA52292 | Jul 22, 2024 | 5001 Home Depot.com | Pending Refund | 759.20 | Miami |
| RMA52291 | Jul 22, 2024 | 5001 Home Depot.com | Pending Refund | 500.00 | Miami |
| RMA52290 | Jul 22, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Receipt | 90.75 | Miami |
| RMA52289 | Jul 22, 2024 | 5001 Home Depot.com | Refunded | 3,219.99 | Miami |
| RMA52288 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 114.50 | AMAZON FBA |
| RMA52287 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 29.46 | AMAZON FBA |
| RMA52286 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 294.88 | AMAZON FBA |
| RMA52285 | Jul 22, 2024 | 5001 Home Depot.com | Refunded | 997.50 | Miami |
| RMA52284 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 115.32 | AMAZON FBA |
| RMA52283 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 856.36 | AMAZON FBA |
| RMA52282 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 91.81 | AMAZON FBA |
| RMA52281 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 378.50 | AMAZON FBA |
| RMA52280 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 192.93 | AMAZON FBA |
| RMA52279 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 163.17 | AMAZON FBA |
| RMA52278 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 439.00 | AMAZON FBA |
| RMA52277 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 0.00 | AMAZON FBA |
| RMA52276 | Jul 22, 2024 | 11779 Amazon.com FBA | Closed | 149.56 | AMAZON FBA |
| RMA52275 | Jul 19, 2024 | 1854 Spa World Parts SWP SWP | Pending Refund | 125.00 | Miami |
| RMA52274 | Jul 19, 2024 | 5001 Home Depot.com | Refunded | 1,869.99 | Miami |
| RMA52273 | Jul 19, 2024 | 5001 Home Depot.com | Refunded | 1,619.99 | Miami |
| RMA52272 | Jul 19, 2024 | 15927 Shop Anzzi | Pending Refund | 89.99 | Miami |
| RMA52271 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Refunded | 1,852.57 | Miami |
| RMA52270 | Jul 19, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | Pending Receipt | 1,299.00 | Miami |
| RMA52269 | Jul 19, 2024 | 5001 Home Depot.com | Pending Refund | 375.00 | Miami |
| RMA52268 | Jul 19, 2024 | 2511 Wayfair LLC | Pending Refund | 784.78 | Miami |
| RMA52267 | Jul 19, 2024 | 5001 Home Depot.com | Pending Refund | 129.60 | Miami |
| RMA52266 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Refunded | 184.68 | Miami |
| RMA52265 | Jul 19, 2024 | 5001 Home Depot.com | Pending Refund | 127.43 | Miami |
| RMA52264 | Jul 19, 2024 | 5001 Home Depot.com | Refunded | 97.22 | Miami |
| RMA52263 | Jul 19, 2024 | 2276 HOUZZ | Pending Refund | 60.00 | Miami |
| RMA52262 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Pending Refund | 242.18 | Miami |
| RMA52261 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Pending Refund | 246.54 | Miami |
| RMA52260 | Jul 19, 2024 | 1854 Spa World Parts SWP SWP | Pending Receipt | 560.00 | Miami |
| RMA52259 | Jul 18, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | Pending Receipt | 387.49 | Miami |
| RMA52258 | Jul 18, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | Pending Receipt | 382.37 | Miami |
| RMA52257 | Jul 18, 2024 | 2511 Wayfair LLC | Pending Refund | 188.50 | Miami |
| RMA52256 | Jul 18, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Refund | 109.12 | Miami |
| RMA52255 | Jul 18, 2024 | 9447 Walmart | Pending Refund | 13.99 | Miami |
| RMA52254 | Jul 18, 2024 | 5001 Home Depot.com | Refunded | 239.87 | Miami |
| RMA52253 | Jul 18, 2024 | 5001 Home Depot.com | Pending Refund | 445.78 | Miami |
| RMA52252 | Jul 18, 2024 | 5001 Home Depot.com | Pending Refund | 133.80 | Miami |
Showing 251–300 of 52,212
‹ Previous
Page 6
Next ›