Shipping & Logistics
Return authorizations
| Return # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| RMA52451 | Jul 25, 2024 | 5001 Home Depot.com | Refunded | 1,146.51 | Miami |
| RMA52450 | Jul 25, 2024 | 5001 Home Depot.com | Pending Refund | 1,104.58 | Miami |
| RMA52449 | Jul 25, 2024 | 5001 Home Depot.com | Refunded | 98.17 | Miami |
| RMA52448 | Jul 25, 2024 | 5001 Home Depot.com | Pending Refund | 325.00 | Miami |
| RMA52447 | Jul 25, 2024 | 5001 Home Depot.com | Refunded | 1,322.10 | Miami |
| RMA52446 | Jul 25, 2024 | 5001 Home Depot.com | Pending Refund | 445.78 | Miami |
| RMA52445 | Jul 25, 2024 | 5001 Home Depot.com | Pending Refund | 242.98 | Miami |
| RMA52444 | Jul 25, 2024 | 5001 Home Depot.com | Refunded | 78.19 | Miami |
| RMA52443 | Jul 25, 2024 | 5001 Home Depot.com | Refunded | 109.00 | Miami |
| RMA52442 | Jul 25, 2024 | 5001 Home Depot.com | Pending Refund | 1,599.99 | Miami |
| RMA52441 | Jul 25, 2024 | 5001 Home Depot.com | Refunded | 189.98 | Miami |
| RMA52440 | Jul 25, 2024 | 5001 Home Depot.com | Partially Received | 412.58 | Miami |
| RMA52439 | Jul 25, 2024 | 5001 Home Depot.com | Refunded | 1,175.20 | Miami |
| RMA52438 | Jul 25, 2024 | 5001 Home Depot.com | Refunded | 816.75 | Miami |
| RMA52437 | Jul 25, 2024 | 5001 Home Depot.com | Pending Refund | 300.00 | Miami |
| RMA52436 | Jul 25, 2024 | 5001 Home Depot.com | Refunded | 2,350.40 | Miami |
| RMA52435 | Jul 25, 2024 | 2511 Wayfair LLC | Pending Refund | 60.66 | Miami |
| RMA52434 | Jul 25, 2024 | 5001 Home Depot.com | Refunded | 80.74 | Miami |
| RMA52433 | Jul 25, 2024 | 5001 Home Depot.com | Refunded | 173.30 | Miami |
| RMA52432 | Jul 25, 2024 | 5001 Home Depot.com | Pending Refund | 328.00 | Miami |
| RMA52431 | Jul 25, 2024 | 5001 Home Depot.com | Refunded | 62.30 | Miami |
| RMA52430 | Jul 25, 2024 | 5001 Home Depot.com | Pending Refund | 456.00 | Miami |
| RMA52429 | Jul 25, 2024 | 2511 Wayfair LLC | Pending Refund | 456.00 | Miami |
| RMA52428 | Jul 25, 2024 | 5001 Home Depot.com | Pending Refund | 395.00 | Miami |
| RMA52427 | Jul 25, 2024 | 5001 Home Depot.com | Refunded | 375.00 | Miami |
| RMA52426 | Jul 25, 2024 | 5001 Home Depot.com | Pending Refund | 403.75 | Miami |
| RMA52425 | Jul 25, 2024 | 5001 Home Depot.com | Pending Refund | 403.75 | Miami |
| RMA52424 | Jul 25, 2024 | 5000 Lowes Companies Inc. | Closed | 358.70 | Miami |
| RMA52423 | Jul 25, 2024 | 5001 Home Depot.com | Pending Refund | 330.00 | Miami |
| RMA52422 | Jul 25, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Receipt | 134.99 | Miami |
| RMA52421 | Jul 25, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Refund | 163.00 | Miami |
| RMA52420 | Jul 25, 2024 | 130 Costco Wholesale Corporation | Closed | 989.00 | Miami |
| RMA52419 | Jul 24, 2024 | 5000 Lowes Companies Inc. | Pending Receipt | 1,698.95 | Miami |
| RMA52418 | Jul 24, 2024 | 5001 Home Depot.com | Pending Refund | 270.00 | Miami |
| RMA52417 | Jul 24, 2024 | 5001 Home Depot.com | Refunded | 270.00 | Miami |
| RMA52416 | Jul 24, 2024 | 5005 Home Depot.com Canada | Closed | 333.33 | Miami |
| RMA52415 | Jul 24, 2024 | 2367 Overstock.com | Pending Refund | 50.91 | Miami |
| RMA52414 | Jul 24, 2024 | 5001 Home Depot.com | Pending Refund | 174.74 | Miami |
| RMA52413 | Jul 24, 2024 | 5001 Home Depot.com | Pending Refund | 77.35 | Miami |
| RMA52412 | Jul 24, 2024 | 5001 Home Depot.com | Pending Refund | 180.42 | Miami |
| RMA52411 | Jul 24, 2024 | 5001 Home Depot.com | Pending Refund/Partially Received | 195.50 | Miami |
| RMA52410 | Jul 24, 2024 | 5000 Lowes Companies Inc. | Pending Refund | 179.39 | Miami |
| RMA52409 | Jul 24, 2024 | 5001 Home Depot.com | Refunded | 3,742.49 | Miami |
| RMA52408 | Jul 24, 2024 | 5000 Lowes Companies Inc. | Pending Refund | 202.39 | Miami |
| RMA52407 | Jul 24, 2024 | 5000 Lowes Companies Inc. | Pending Refund | 125.78 | Miami |
| RMA52406 | Jul 24, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Receipt | 116.62 | Miami |
| RMA52405 | Jul 24, 2024 | 2511 Wayfair LLC | Pending Refund | 1,953.34 | Miami |
| RMA52404 | Jul 24, 2024 | 5001 Home Depot.com | Pending Refund | 396.25 | Miami |
| RMA52403 | Jul 24, 2024 | 5001 Home Depot.com | Refunded | 1,699.86 | Miami |
| RMA52402 | Jul 24, 2024 | 130 Costco Wholesale Corporation | Pending Receipt | 0.00 | Miami |
Showing 101–150 of 52,212
‹ Previous
Page 3
Next ›