Shipping & Logistics
Return authorizations
| Return # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| RMA52001 | Jul 8, 2024 | 11779 Amazon.com FBA | Closed | 436.79 | AMAZON FBA |
| RMA52000 | Jul 8, 2024 | 11779 Amazon.com FBA | Closed | 277.50 | AMAZON FBA |
| RMA51999 | Jul 8, 2024 | 11779 Amazon.com FBA | Closed | 182.86 | AMAZON FBA |
| RMA51998 | Jul 8, 2024 | 5005 Home Depot.com Canada | Closed | 1,542.00 | Miami |
| RMA51997 | Jul 7, 2024 | 11779 Amazon.com FBA | Closed | 194.09 | AMAZON FBA |
| RMA51996 | Jul 7, 2024 | 11779 Amazon.com FBA | Closed | 147.04 | AMAZON FBA |
| RMA51995 | Jul 7, 2024 | 11779 Amazon.com FBA | Closed | 110.91 | AMAZON FBA |
| RMA51994 | Jul 7, 2024 | 11779 Amazon.com FBA | Closed | 127.44 | AMAZON FBA |
| RMA51993 | Jul 7, 2024 | 11779 Amazon.com FBA | Closed | 91.38 | AMAZON FBA |
| RMA51992 | Jul 7, 2024 | 11779 Amazon.com FBA | Closed | 229.30 | AMAZON FBA |
| RMA51991 | Jul 7, 2024 | 11779 Amazon.com FBA | Closed | 230.09 | AMAZON FBA |
| RMA51990 | Jul 7, 2024 | 11779 Amazon.com FBA | Closed | 357.35 | AMAZON FBA |
| RMA51989 | Jul 7, 2024 | 11779 Amazon.com FBA | Closed | 230.82 | AMAZON FBA |
| RMA51988 | Jul 7, 2024 | 11779 Amazon.com FBA | Pending Receipt | 503.64 | AMAZON FBA |
| RMA51987 | Jul 3, 2024 | 5001 Home Depot.com | Refunded | 188.30 | Miami |
| RMA51986 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 178.40 | Miami |
| RMA51985 | Jul 3, 2024 | 5001 Home Depot.com | Refunded | 170.05 | Miami |
| RMA51984 | Jul 3, 2024 | 5001 Home Depot.com | Refunded | 135.00 | Miami |
| RMA51983 | Jul 3, 2024 | 5001 Home Depot.com | Refunded | 1,456.42 | Miami |
| RMA51982 | Jul 3, 2024 | 5001 Home Depot.com | Refunded | 1,042.28 | Miami |
| RMA51981 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 136.04 | Miami |
| RMA51980 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 265.00 | Miami |
| RMA51979 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 781.71 | Miami |
| RMA51978 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 133.80 | Miami |
| RMA51977 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 653.40 | Miami |
| RMA51976 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 707.85 | Miami |
| RMA51975 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 373.82 | Miami |
| RMA51974 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 96.00 | Miami |
| RMA51973 | Jul 3, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Partially Received | 559.00 | Miami |
| RMA51972 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 207.98 | Miami |
| RMA51971 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 120.00 | Miami |
| RMA51970 | Jul 3, 2024 | 5000 Lowes Companies Inc. | Refunded | 125.78 | Miami |
| RMA51969 | Jul 3, 2024 | 15892 American Whirlpool Systems of Ga Inc | Pending Receipt | 0.00 | Miami |
| RMA51968 | Jul 3, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Closed | 628.52 | Miami |
| RMA51967 | Jul 3, 2024 | 5001 Home Depot.com | Refunded | 170.00 | Miami |
| RMA51966 | Jul 3, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Receipt | 480.00 | Miami |
| RMA51965 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 444.12 | Miami |
| RMA51964 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 140.00 | Miami |
| RMA51963 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 78.71 | Miami |
| RMA51962 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 242.98 | Miami |
| RMA51961 | Jul 3, 2024 | 5001 Home Depot.com | Refunded | 325.00 | Miami |
| RMA51960 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund/Partially Received | 132.10 | Miami |
| RMA51959 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 112.15 | Miami |
| RMA51958 | Jul 3, 2024 | 19928 Shop Anzzi Direct | Pending Refund | 399.00 | Miami |
| RMA51957 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 108.00 | Miami |
| RMA51956 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 207.80 | Miami |
| RMA51955 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 112.00 | Miami |
| RMA51954 | Jul 3, 2024 | 5001 Home Depot.com | Pending Refund | 140.00 | Miami |
| RMA51953 | Jul 3, 2024 | 5005 Home Depot.com Canada | Closed | 206.67 | Miami |
| RMA51952 | Jul 2, 2024 | 19928 Shop Anzzi Direct | Closed | 650.00 | Miami |
Showing 551–600 of 52,212
‹ Previous
Page 12
Next ›