Shipping & Logistics
Return authorizations
| Return # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| RMA52101 | Jul 11, 2024 | 5001 Home Depot.com | Refunded | 519.98 | Miami |
| RMA52100 | Jul 11, 2024 | 1854 Spa World Parts SWP SWP | Pending Refund | 304.00 | Miami |
| RMA52099 | Jul 11, 2024 | 14287 Universal Tubs | Pending Receipt | 0.00 | Miami |
| RMA52098 | Jul 11, 2024 | 9447 Walmart | Pending Refund | 528.99 | Miami |
| RMA52097 | Jul 11, 2024 | 2511 Wayfair LLC | Pending Refund | 266.62 | Miami |
| RMA52096 | Jul 10, 2024 | 5000 Lowes Companies Inc. | Pending Receipt | 1,248.65 | Miami |
| RMA52095 | Jul 10, 2024 | 5001 Home Depot.com | Pending Refund | 3,319.99 | Miami |
| RMA52094 | Jul 10, 2024 | 5000 Lowes Companies Inc. | Refunded | 200.74 | Miami |
| RMA52093 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 262.36 | Miami |
| RMA52092 | Jul 10, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Receipt | 273.59 | Miami |
| RMA52091 | Jul 10, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Receipt | 227.49 | Miami |
| RMA52090 | Jul 10, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Pending Refund | 268.05 | Miami |
| RMA52089 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 99.99 | Miami |
| RMA52088 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 59.99 | Miami |
| RMA52087 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 1,449.54 | Miami |
| RMA52086 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 748.35 | Miami |
| RMA52085 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 1,659.12 | Miami |
| RMA52084 | Jul 10, 2024 | 5001 Home Depot.com | Pending Refund | 3,195.91 | Miami |
| RMA52083 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 885.84 | Miami |
| RMA52082 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 837.78 | Miami |
| RMA52081 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 70.39 | Miami |
| RMA52080 | Jul 10, 2024 | 5001 Home Depot.com | Partially Received | 74.90 | Miami |
| RMA52079 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 37.45 | Miami |
| RMA52078 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 8.85 | Miami |
| RMA52077 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 72.04 | Miami |
| RMA52076 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 98.17 | Miami |
| RMA52075 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 76.03 | Miami |
| RMA52074 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 70.00 | Miami |
| RMA52073 | Jul 10, 2024 | 5029 Warranty Spa World Corporation | Closed | 0.00 | Miami |
| RMA52072 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 1,929.99 | Miami |
| RMA52071 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 1,719.20 | Miami |
| RMA52070 | Jul 10, 2024 | 5000 Lowes Companies Inc. | Pending Receipt | 539.75 | Miami |
| RMA52069 | Jul 10, 2024 | 5005 Home Depot.com Canada | Closed | 1,570.05 | Miami |
| RMA52068 | Jul 10, 2024 | 5001 Home Depot.com | Refunded | 1,439.10 | Miami |
| RMA52067 | Jul 10, 2024 | 5001 Home Depot.com | Pending Refund | 445.78 | Miami |
| RMA52066 | Jul 10, 2024 | 5000 Lowes Companies Inc. | Pending Receipt | 1,869.99 | Miami |
| RMA52065 | Jul 10, 2024 | 20054 Clearwater Shower Bath, LLC | Pending Refund | 0.00 | Miami |
| RMA52064 | Jul 10, 2024 | 5000 Lowes Companies Inc. | Refunded | 345.00 | Miami |
| RMA52063 | Jul 10, 2024 | 5000 Lowes Companies Inc. | Refunded | 340.00 | Miami |
| RMA52062 | Jul 10, 2024 | 5001 Home Depot.com | Pending Refund | 464.00 | Miami |
| RMA52061 | Jul 10, 2024 | 5001 Home Depot.com | Pending Refund | 380.00 | Miami |
| RMA52060 | Jul 10, 2024 | 5000 Lowes Companies Inc. | Refunded | 422.00 | Miami |
| RMA52059 | Jul 9, 2024 | 5000 Lowes Companies Inc. | Refunded | 1,203.88 | Miami |
| RMA52058 | Jul 9, 2024 | 5001 Home Depot.com | Refunded | 335.00 | Miami |
| RMA52057 | Jul 9, 2024 | 19928 Shop Anzzi Direct | Pending Receipt | 0.00 | Miami |
| RMA52056 | Jul 9, 2024 | 5001 Home Depot.com | Refunded | 98.03 | Miami |
| RMA52055 | Jul 9, 2024 | 5029 Warranty Spa World Corporation | Closed | 0.00 | Miami |
| RMA52054 | Jul 9, 2024 | 5000 Lowes Companies Inc. | Pending Refund | 3,999.99 | Miami |
| RMA52053 | Jul 9, 2024 | 5001 Home Depot.com | Pending Refund | 78.29 | Miami |
| RMA52052 | Jul 9, 2024 | 19928 Shop Anzzi Direct | Closed | 582.99 | Miami |
Showing 451–500 of 52,212
‹ Previous
Page 10
Next ›