Sales
Orders
| Order # | Date | Customer | Status | Location | Total |
|---|---|---|---|---|---|
| SOS2881376 | Jul 26, 2024 | 15927 Shop Anzzi | Billed | Miami | 1,409.94 |
| SOS2881386 | Jul 26, 2024 | 5001 Home Depot.com | Billed | Miami | 307.97 |
| SOS2881375 | Jul 26, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Billed | Miami | 1,992.87 |
| SOS2881374 | Jul 26, 2024 | 5001 Home Depot.com | Billed | Miami | 129.60 |
| SOS2881373 | Jul 26, 2024 | 5029 Warranty Spa World Corporation | Pending Fulfillment | Miami | 0.00 |
| SOS2881371 | Jul 26, 2024 | 5001 Home Depot.com | Billed | Miami | 299.84 |
| SOS2881370 | Jul 26, 2024 | 1854 Spa World Parts SWP SWP | Billed | Miami | 110.00 |
| SOS2881369 | Jul 26, 2024 | 1854 Spa World Parts SWP SWP | Cancelled | Miami | 85.00 |
| SOS2881368 | Jul 26, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | Pending Billing | Miami | 449.99 |
| SOS2881367 | Jul 26, 2024 | 15927 Shop Anzzi | Pending Fulfillment | Miami | 3,486.00 |
| SOS2881363 | Jul 26, 2024 | 1854 Spa World Parts SWP SWP | Pending Fulfillment | Miami | 30.00 |
| SOS2881372 | Jul 26, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 3,129.99 |
| SOS2881362 | Jul 26, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 844.00 |
| SOS2881361 | Jul 26, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 545.00 |
| SOS2881360 | Jul 26, 2024 | 1854 Spa World Parts SWP SWP | Billed | Miami | 195.00 |
| SOS2881356 | Jul 26, 2024 | 5029 Warranty Spa World Corporation | Billed | Miami | 0.00 |
| SOS2881355 | Jul 26, 2024 | 5029 Warranty Spa World Corporation | Pending Fulfillment | Miami | 0.00 |
| SOS2881351 | Jul 26, 2024 | 19302 Production Upgrades | Billed | Miami | 160.00 |
| SOS2881350 | Jul 26, 2024 | 15927 Shop Anzzi | Billed | Miami | 119.99 |
| SOS2881348 | Jul 26, 2024 | 5029 Warranty Spa World Corporation | Billed | Miami | 0.00 |
| SOS2881347 | Jul 26, 2024 | 19302 Production Upgrades | Billed | Miami | 1,065.00 |
| SOS2881344 | Jul 26, 2024 | 2511 Wayfair LLC | Billed | Miami | 141.38 |
| SOS2881358 | Jul 26, 2024 | 5001 Home Depot.com | Billed | Miami | 112.44 |
| SOS2881343 | Jul 26, 2024 | 2331 Menards | Billed | Miami | 144.00 |
| SOS2881342 | Jul 26, 2024 | 5029 Warranty Spa World Corporation | Pending Fulfillment | Miami | 0.00 |
| SOS2881366 | Jul 26, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 1,869.99 |
| SOS2881365 | Jul 26, 2024 | 5001 Home Depot.com | Pending Fulfillment | Miami | 899.00 |
| SOS2881364 | Jul 26, 2024 | 5001 Home Depot.com | Billed | Miami | 98.00 |
| SOS2881359 | Jul 26, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 337.32 |
| SOS2881357 | Jul 26, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Billed | Miami | 160.77 |
| SOS2881341 | Jul 26, 2024 | 5000 Lowes Companies Inc. | Closed | Miami | 3,499.99 |
| SOS2881340 | Jul 26, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 407.94 |
| SOS2881354 | Jul 26, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 505.00 |
| SOS2881349 | Jul 26, 2024 | 2331 Menards | Billed | Miami | 146.99 |
| SOS2881346 | Jul 26, 2024 | 5001 Home Depot.com | Closed | Miami | 337.32 |
| SOS2881345 | Jul 26, 2024 | 5001 Home Depot.com | Billed | Miami | 250.30 |
| SOS2881338 | Jul 26, 2024 | 5001 Home Depot.com | Billed | Miami | 105.39 |
| SOS2881336 | Jul 26, 2024 | 1854 Spa World Parts SWP SWP | Billed | Miami | 15.00 |
| SOS2881353 | Jul 26, 2024 | 5001 Home Depot.com | Billed | Miami | 212.76 |
| SOS2881352 | Jul 26, 2024 | 5001 Home Depot.com | Billed | Miami | 300.00 |
| SOS2881335 | Jul 26, 2024 | 2331 Menards | Billed | Miami | 184.79 |
| SOS2881334 | Jul 26, 2024 | 5029 Warranty Spa World Corporation | Billed | Miami | 0.00 |
| SOS2881333 | Jul 26, 2024 | 5001 Home Depot.com | Billed | Miami | 98.00 |
| SOS2881332 | Jul 26, 2024 | 17497 Michael B Woodward | Pending Fulfillment | Miami | 2,088.00 |
| SOS2881331 | Jul 26, 2024 | 9447 Walmart | Billed | Miami | 279.99 |
| SOS2881339 | Jul 26, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 250.00 |
| SOS2881330 | Jul 26, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 422.00 |
| SOS2881329 | Jul 26, 2024 | 5001 Home Depot.com | Billed | Miami | 98.00 |
| SOS2881327 | Jul 26, 2024 | 2331 Menards | Billed | Miami | 200.00 |
| SOS2881337 | Jul 26, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 109.58 |
Showing 501–550 of 414,076
‹ Previous
Page 11
Next ›