NetSuite Backup
Sales

Orders

Order # Date Customer Status Location Total
SOS2881326 Jul 26, 2024 5001 Home Depot.com Billed Miami 220.00
SOS2881324 Jul 26, 2024 11954 Steam Sauna Depot Billed Miami 33.46
SOS2881328 Jul 26, 2024 2511 Wayfair LLC Pending Fulfillment Miami 201.68
SOS2881323 Jul 26, 2024 2511 Wayfair LLC Billed Miami 55.72
SOS2881322 Jul 26, 2024 5000 Lowes Companies Inc. Billed Miami 179.39
SOS2881321 Jul 26, 2024 5000 Lowes Companies Inc. Billed Miami 810.00
SOS2881320 Jul 26, 2024 5000 Lowes Companies Inc. Billed Miami 552.00
SOS2881318 Jul 26, 2024 5029 Warranty Spa World Corporation Billed Miami 0.00
SOS2881315 Jul 26, 2024 5029 Warranty Spa World Corporation Billed Miami 0.00
SOS2881313 Jul 26, 2024 1854 Spa World Parts SWP SWP Pending Fulfillment Miami 35.98
SOS2881312 Jul 26, 2024 5000 Lowes Companies Inc. Billed Miami 1,815.52
SOS2881311 Jul 26, 2024 5001 Home Depot.com Billed Miami 153.48
SOS2881319 Jul 26, 2024 5001 Home Depot.com Pending Fulfillment Miami 2,347.49
SOS2881317 Jul 26, 2024 5001 Home Depot.com Billed Miami 325.00
SOS2881316 Jul 26, 2024 5001 Home Depot.com Billed Miami 664.29
SOS2881310 Jul 26, 2024 5005 Home Depot.com Canada Billed Miami 860.22
SOS2881309 Jul 26, 2024 5000 Lowes Companies Inc. Billed Miami 3,999.99
SOS2881303 Jul 26, 2024 2511 Wayfair LLC Billed Miami 112.27
SOS2881302 Jul 26, 2024 2511 Wayfair LLC Billed Miami 170.27
SOS2881314 Jul 26, 2024 9447 Walmart Pending Billing Miami 598.99
SOS2881301 Jul 26, 2024 15927 Shop Anzzi Billed Miami 614.99
SOS2881300 Jul 26, 2024 12797 Amazon FBM (Merchant Fulfillment) Pending Billing Miami 639.00
SOS2881299 Jul 26, 2024 12797 Amazon FBM (Merchant Fulfillment) Pending Billing Miami 559.99
SOS2881297 Jul 26, 2024 5001 Home Depot.com Billed Miami 296.85
SOS2881296 Jul 26, 2024 5029 Warranty Spa World Corporation Billed Miami 0.00
SOS2881295 Jul 26, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Billed Miami 198.58
SOS2881294 Jul 26, 2024 2367 Overstock.com Billed Miami 1,446.10
SOS2881292 Jul 26, 2024 5029 Warranty Spa World Corporation Billed Miami 0.00
SOS2881291 Jul 26, 2024 5001 Home Depot.com Billed Miami 305.00
SOS2881290 Jul 26, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Billed Miami 115.50
SOS2881289 Jul 26, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Billed Miami 283.47
SOS2881308 Jul 26, 2024 5001 Home Depot.com Billed Miami 307.97
SOS2881307 Jul 26, 2024 5001 Home Depot.com Billed Miami 422.96
SOS2881306 Jul 26, 2024 5001 Home Depot.com Billed Miami 734.50
SOS2881305 Jul 26, 2024 5001 Home Depot.com Billed Miami 445.78
SOS2881304 Jul 26, 2024 5001 Home Depot.com Billed Miami 130.71
SOS2881288 Jul 26, 2024 5000 Lowes Companies Inc. Billed Miami 560.00
SOS2881293 Jul 26, 2024 5001 Home Depot.com Billed Miami 307.97
SOS2881287 Jul 26, 2024 5001 Home Depot.com Billed Miami 98.10
SOS2881286 Jul 26, 2024 5001 Home Depot.com Billed Miami 179.99
SOS2881285 Jul 26, 2024 5001 Home Depot.com Billed Miami 734.50
SOS2881284 Jul 26, 2024 1854 Spa World Parts SWP SWP Pending Fulfillment Miami 99.99
SOS2881281 Jul 26, 2024 14287 Universal Tubs Pending Fulfillment Miami 2,500.00
SOS2881280 Jul 26, 2024 1854 Spa World Parts SWP SWP Billed Miami 25.00
SOS2881279 Jul 26, 2024 2331 Menards Billed Miami 560.00
SOS2881278 Jul 26, 2024 5029 Warranty Spa World Corporation Billed Miami 0.00
SOS2881276 Jul 26, 2024 5029 Warranty Spa World Corporation Billed Miami 0.00
SOS2881282 Jul 26, 2024 5001 Home Depot.com Billed Miami 100.35
SOS2881275 Jul 26, 2024 5001 Home Depot.com Billed Miami 325.00
SOS2881274 Jul 26, 2024 5001 Home Depot.com Pending Fulfillment Miami 1,079.10
Showing 551–600 of 414,076 Page 12