Sales
Orders
| Order # | Date | Customer | Status | Location | Total |
|---|---|---|---|---|---|
| SOS2881770 | Jul 29, 2024 | 2367 Overstock.com | Billed | Miami | 1,388.44 |
| SOS2881701 | Jul 29, 2024 | 2367 Overstock.com | Billed | Miami | 54.99 |
| SOS2881675 | Jul 29, 2024 | 19927 Steam Sauna Direct | Billed | Miami | 1,243.92 |
| SOS2881679 | Jul 29, 2024 | 5001 Home Depot.com | Billed | Miami | 300.00 |
| SOS2881678 | Jul 29, 2024 | 5001 Home Depot.com | Billed | Miami | 1,470.60 |
| SOS2881676 | Jul 29, 2024 | 5001 Home Depot.com | Billed | Miami | 98.17 |
| SOS2881674 | Jul 29, 2024 | 5001 Home Depot.com | Billed | Miami | 300.00 |
| SOS2881673 | Jul 29, 2024 | 5001 Home Depot.com | Billed | Miami | 170.05 |
| SOS2881672 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Billed | Miami | 0.00 |
| SOS2881669 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 200.74 |
| SOS2881664 | Jul 29, 2024 | 5005 Home Depot.com Canada | Billed | Miami | 111.20 |
| SOS2881663 | Jul 29, 2024 | 15927 Shop Anzzi | Billed | Miami | 529.99 |
| SOS2881668 | Jul 29, 2024 | 5001 Home Depot.com | Billed | Miami | 208.77 |
| SOS2881661 | Jul 29, 2024 | 2331 Menards | Billed | Miami | 415.00 |
| SOS2881660 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Billed | Miami | 0.00 |
| SOS2881658 | Jul 29, 2024 | 15927 Shop Anzzi | Billed | Miami | 143.99 |
| SOS2881657 | Jul 29, 2024 | 5001 Home Depot.com | Billed | Miami | 282.98 |
| SOS2881656 | Jul 29, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Billed | Miami | 734.50 |
| SOS2881654 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 930.00 |
| SOS2881653 | Jul 29, 2024 | 5001 Home Depot.com | Billed | Miami | 495.00 |
| SOS2881652 | Jul 29, 2024 | 5001 Home Depot.com | Billed | Miami | 2,193.42 |
| SOS2881651 | Jul 29, 2024 | 5001 Home Depot.com | Billed | Miami | 1,469.00 |
| SOS2881645 | Jul 29, 2024 | 9447 Walmart | Billed | Miami | 11.99 |
| SOS2881649 | Jul 28, 2024 | 2367 Overstock.com | Billed | Miami | 122.99 |
| SOS2881644 | Jul 28, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Billed | Miami | 115.50 |
| SOS2881640 | Jul 28, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 187.40 |
| SOS2881639 | Jul 28, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 165.41 |
| SOS2881638 | Jul 28, 2024 | 5001 Home Depot.com | Billed | Miami | 435.00 |
| SOS2881636 | Jul 28, 2024 | 9447 Walmart | Billed | Miami | 584.99 |
| SOS2881632 | Jul 28, 2024 | 2331 Menards | Billed | Miami | 200.00 |
| SOS2881631 | Jul 28, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 337.32 |
| SOS2881630 | Jul 28, 2024 | 5001 Home Depot.com | Billed | Miami | 560.00 |
| SOS2881628 | Jul 28, 2024 | 2367 Overstock.com | Billed | Miami | 1,210.44 |
| SOS2881627 | Jul 28, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 557.10 |
| SOS2881626 | Jul 28, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 187.40 |
| SOS2881625 | Jul 28, 2024 | 15927 Shop Anzzi | Billed | Miami | 695.00 |
| SOS2881623 | Jul 28, 2024 | 5001 Home Depot.com | Billed | Miami | 422.96 |
| SOS2881629 | Jul 28, 2024 | 5001 Home Depot.com | Billed | Miami | 67.99 |
| SOS2881621 | Jul 28, 2024 | 5001 Home Depot.com | Billed | Miami | 98.10 |
| SOS2881620 | Jul 28, 2024 | 5001 Home Depot.com | Billed | Miami | 445.78 |
| SOS2881618 | Jul 28, 2024 | 5001 Home Depot.com | Billed | Miami | 664.29 |
| SOS2881617 | Jul 28, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 179.39 |
| SOS2881616 | Jul 28, 2024 | 5001 Home Depot.com | Billed | Miami | 300.00 |
| SOS2881615 | Jul 28, 2024 | 5001 Home Depot.com | Billed | Miami | 325.00 |
| SOS2881614 | Jul 28, 2024 | 5001 Home Depot.com | Billed | Miami | 128.00 |
| SOS2881613 | Jul 28, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 179.39 |
| SOS2881612 | Jul 28, 2024 | 15927 Shop Anzzi | Billed | Miami | 89.99 |
| SOS2881609 | Jul 28, 2024 | 5001 Home Depot.com | Billed | Miami | 187.40 |
| SOS2881610 | Jul 28, 2024 | 5001 Home Depot.com | Billed | Miami | 974.50 |
| SOS2881608 | Jul 28, 2024 | 5000 Lowes Companies Inc. | Billed | Miami | 425.00 |
Showing 1–50 of 392,024
Page 1
Next ›