Customers & CRM
Estimates
| Estimate # | Date | Customer / lead | Status | Total | Location |
|---|---|---|---|---|---|
| QUO5395 | Jun 3, 2024 | 19927 Steam Sauna Direct | Closed | 2,460.89 | |
| QUO5344 | May 10, 2024 | 19927 Steam Sauna Direct | Closed | 2,971.99 | |
| QUO4720 | May 25, 2023 | 14287 Universal Tubs | Closed | 3,593.61 | |
| QUO4653 | Apr 19, 2023 | 19927 Steam Sauna Direct | Closed | 9,112.00 | |
| QUO4483 | Nov 8, 2022 | 16093 BizDevQuote | Closed | 4,097.02 | |
| QUO4482 | Nov 7, 2022 | 16093 BizDevQuote | Closed | 0.00 | |
| QUO4471 | Oct 7, 2022 | 19733 thecolorwhisperer | Closed | 473.98 | |
| QUO4426 | Aug 18, 2022 | 16093 BizDevQuote | Closed | 25,583.76 | |
| QUO4421 | Aug 9, 2022 | 16093 BizDevQuote | Closed | 511.01 | |
| QUO4417 | Aug 5, 2022 | 16093 BizDevQuote | Closed | 394.03 | |
| QUO4358 | May 24, 2022 | 16093 BizDevQuote | Closed | 333,858.15 | |
| QUO4290 | Mar 7, 2022 | 15402 AKO Plumbing | Closed | 3,082.30 | |
| QUO4287 | Mar 1, 2022 | 16093 BizDevQuote | Closed | 19,321.94 | |
| QUO4269 | Feb 15, 2022 | 16093 BizDevQuote | Closed | 19,854.55 | |
| QUO4247 | Jan 10, 2022 | 17533 Wood And Could Inc | Closed | 20,217.00 | |
| QUO4245 | Dec 22, 2021 | 16093 BizDevQuote | Closed | 7,598.40 | BizDev |
| QUO4244 | Dec 21, 2021 | 16093 BizDevQuote | Closed | 8,346.78 | BizDev |
| QUO4242 | Dec 14, 2021 | 11228 Network Management Constructors Corp | Closed | 29,856.04 | Miami |
| QUO4239 | Dec 8, 2021 | 16093 BizDevQuote | Closed | 34,345.20 | BizDev |
| QUO4237 | Dec 2, 2021 | 16093 BizDevQuote | Closed | 27,562.68 | BizDev |
| QUO4236 | Dec 2, 2021 | 16093 BizDevQuote | Closed | 25,666.08 | BizDev |
| QUO4231 | Nov 19, 2021 | 16093 BizDevQuote | Closed | 10,025.60 | BizDev |
| QUO4227 | Nov 16, 2021 | 17533 Wood And Could Inc | Closed | 16,130.22 | |
| QUO4220 | Oct 29, 2021 | 16093 BizDevQuote | Closed | 9,685.20 | BizDev |
| QUO4215 | Oct 21, 2021 | 16093 BizDevQuote | Closed | 37,052.00 | BizDev |
| QUO4213 | Oct 20, 2021 | 17533 Wood And Could Inc | Closed | 1,103.36 | |
| QUO4211 | Oct 15, 2021 | 16093 BizDevQuote | Closed | 40,748.66 | BizDev |
| QUO4210 | Oct 14, 2021 | 16093 BizDevQuote | Closed | 9,277.51 | BizDev |
| QUO4206 | Oct 1, 2021 | 16093 BizDevQuote | Closed | 183,211.95 | BizDev |
| QUO4203 | Sep 27, 2021 | 16093 BizDevQuote | Closed | 8,954.08 | |
| QUO4202 | Sep 27, 2021 | 16093 BizDevQuote | Closed | 13,885.92 | |
| QUO4201 | Sep 24, 2021 | 16093 BizDevQuote | Closed | 3,433.58 | BizDev |
| QUO4198 | Sep 15, 2021 | 16093 BizDevQuote | Closed | 596,264.76 | BizDev |
| QUO4194 | Sep 7, 2021 | 16093 BizDevQuote | Closed | 26,513.25 | BizDev |
| QUO4187 | Aug 26, 2021 | 16093 BizDevQuote | Closed | 7,030.80 | BizDev |
| QUO4186 | Aug 26, 2021 | 16093 BizDevQuote | Closed | 16,917.18 | BizDev |
| QUO4181 | Aug 23, 2021 | 16093 BizDevQuote | Closed | 46,019.84 | BizDev |
| QUO4179 | Aug 23, 2021 | 16093 BizDevQuote | Closed | 34,874.89 | BizDev |
| QUO4178 | Aug 23, 2021 | 16093 BizDevQuote | Closed | 42,957.75 | BizDev |
| QUO4176 | Aug 23, 2021 | 16093 BizDevQuote | Closed | 4,963.64 | BizDev |
| QUO4170 | Aug 11, 2021 | 16093 BizDevQuote | Closed | 20,055.20 | |
| QUO4169 | Aug 11, 2021 | 16093 BizDevQuote | Closed | 9,328.00 | BizDev |
| QUO4167 | Aug 10, 2021 | 16093 BizDevQuote | Closed | 19,875.00 | BizDev |
| QUO4164 | Aug 10, 2021 | 16093 BizDevQuote | Closed | 4,963.64 | BizDev |
| QUO4151 | Jul 29, 2021 | 16093 BizDevQuote | Closed | 10,651.46 | BizDev |
| QUO4148 | Jul 22, 2021 | 16093 BizDevQuote | Closed | 13,457.28 | BizDev |
| QUO4120 | Jun 22, 2021 | 16093 BizDevQuote | Closed | 1,493.91 | |
| QUO4078 | May 26, 2021 | 16093 BizDevQuote | Closed | 11,214.90 | BizDev |
| QUO4071 | May 20, 2021 | 11228 Network Management Constructors Corp | Closed | 89,097.40 | Miami |
| QUO4051 | May 6, 2021 | 16093 BizDevQuote | Closed | 1,432,630.80 | BizDev |
Showing 1–50 of 87
Page 1
Next ›