Customers & CRM
Opportunities
| Opportunity # | Date | Customer / lead | Status | Projected total | Location |
|---|---|---|---|---|---|
| OPPS15719 | Jul 22, 2024 | 10480 HOME PLUS DEALS,INC. | Closed - Won | 1,200.00 | |
| OPPS15718 | Jul 10, 2024 | 20171 CHRIS GACOS | Issued Quote | 1,975.99 | |
| OPPS15717 | Jul 3, 2024 | 10480 HOME PLUS DEALS,INC. | Closed - Won | 1,375.00 | |
| OPPS15716 | Jun 25, 2024 | 10480 HOME PLUS DEALS,INC. | Closed - Won | 271.94 | |
| OPPS15715 | Jun 21, 2024 | 10480 HOME PLUS DEALS,INC. | Closed - Won | 660.08 | |
| OPPS15714 | Jun 3, 2024 | 20153 SHLOMI MAWARDI | Issued Quote | 5,949.50 | |
| OPPS15713 | May 29, 2024 | 20149 John M Cogswell | Issued Quote | 3,289.00 | |
| OPPS15712 | May 14, 2024 | 20140 Leave it to us Inc | Issued Quote | 5,940.10 | |
| OPPS15711 | May 6, 2024 | 20133 JPPR CONSTRUCTION | Issued Quote | 750.00 | |
| OPPS15710 | May 1, 2024 | 20129 Sonya Wentland | Issued Quote | 795.00 | |
| OPPS15709 | Apr 26, 2024 | 20126 Josiah Biddle-SIOR | Issued Quote | 2,984.00 | |
| OPPS15708 | Apr 16, 2024 | 19927 Steam Sauna Direct | Issued Quote | 1,949.98 | |
| OPPS15707 | Apr 16, 2024 | 14287 Universal Tubs | Closed - Won | 999.00 | |
| OPPS15706 | Apr 12, 2024 | 19927 Steam Sauna Direct | Closed - Won | 3,884.38 | |
| OPPS15705 | Apr 12, 2024 | 19927 Steam Sauna Direct | Issued Quote | 2,723.99 | |
| OPPS15704 | Apr 11, 2024 | 19928 Shop Anzzi Direct | Issued Quote | 2,099.00 | |
| OPPS15703 | Apr 10, 2024 | 14287 Universal Tubs | In Progress | 3,899.00 | |
| OPPS15702 | Apr 9, 2024 | 19928 Shop Anzzi Direct | In Progress | 2,796.00 | |
| OPPS15701 | Apr 8, 2024 | 19928 Shop Anzzi Direct | Issued Quote | 448.99 | |
| OPPS15700 | Apr 8, 2024 | 14288 Endurance Tubs | In Progress | 5,969.00 | |
| OPPS15699 | Apr 8, 2024 | 19928 Shop Anzzi Direct | Closed - Won | 2,796.00 | |
| OPPS15698 | Apr 4, 2024 | 19928 Shop Anzzi Direct | Closed - Won | 2,599.99 | |
| OPPS15697 | Apr 4, 2024 | 19928 Shop Anzzi Direct | In Progress | 0.00 | |
| OPPS15696 | Apr 3, 2024 | 14288 Endurance Tubs | Issued Quote | 5,633.55 | |
| OPPS15695 | Apr 3, 2024 | 19928 Shop Anzzi Direct | In Progress | 800.00 | |
| OPPS15694 | Apr 2, 2024 | 14287 Universal Tubs | Issued Quote | 1,499.00 | |
| OPPS15693 | Apr 2, 2024 | 14287 Universal Tubs | In Progress | 4,999.00 | |
| OPPS15692 | Apr 2, 2024 | 19927 Steam Sauna Direct | Issued Quote | 3,628.13 | |
| OPPS15691 | Apr 1, 2024 | 14287 Universal Tubs | In Progress | 3,100.00 | |
| OPPS15690 | Apr 1, 2024 | 19928 Shop Anzzi Direct | In Progress | 160.00 | |
| OPPS15689 | Apr 1, 2024 | 14287 Universal Tubs | Closed - Won | 5,603.00 | |
| OPPS15688 | Mar 29, 2024 | 19927 Steam Sauna Direct | Issued Quote | 4,854.30 | |
| OPPS15687 | Mar 29, 2024 | 19927 Steam Sauna Direct | In Progress | 1,984.38 | |
| OPPS15686 | Mar 28, 2024 | 14288 Endurance Tubs | In Progress | 4,399.00 | |
| OPPS15685 | Mar 28, 2024 | 14288 Endurance Tubs | Closed - Won | 4,699.00 | |
| OPPS15684 | Mar 28, 2024 | 14288 Endurance Tubs | In Progress | 4,699.00 | |
| OPPS15683 | Mar 28, 2024 | 20108 Philip Malone | Issued Quote | 2,688.00 | |
| OPPS15682 | Mar 28, 2024 | 20108 Philip Malone | Issued Quote | 2,272.00 | |
| OPPS15681 | Mar 28, 2024 | 20108 Philip Malone | Issued Quote | 1,914.00 | |
| OPPS15680 | Mar 27, 2024 | 19927 Steam Sauna Direct | In Progress | 2,065.63 | |
| OPPS15679 | Mar 27, 2024 | 14288 Endurance Tubs | In Progress | 4,268.23 | |
| OPPS15678 | Mar 27, 2024 | 14287 Universal Tubs | In Progress | 4,200.00 | |
| OPPS15677 | Mar 27, 2024 | 20106 Ria Tinao | In Progress | 427.95 | |
| OPPS15676 | Mar 26, 2024 | 14287 Universal Tubs | In Progress | 3,599.00 | |
| OPPS15675 | Mar 26, 2024 | 19919 Spa World Sales Corporation | Issued Quote | 14,799.00 | |
| OPPS15674 | Mar 26, 2024 | 19928 Shop Anzzi Direct | Closed - Won | 3,000.00 | |
| OPPS15673 | Mar 25, 2024 | 19927 Steam Sauna Direct | Closed - Won | 1,200.00 | |
| OPPS15672 | Mar 25, 2024 | 19927 Steam Sauna Direct | Issued Quote | 4,249.97 | |
| OPPS15671 | Mar 25, 2024 | 19928 Shop Anzzi Direct | Issued Quote | 1,415.00 | |
| OPPS15670 | Mar 22, 2024 | 14287 Universal Tubs | In Progress | 1,799.00 |
Showing 1–50 of 15,767
Page 1
Next ›