Customers & CRM
Estimates
| Estimate # | Date | Customer / lead | Status | Total | Location |
|---|---|---|---|---|---|
| QUO5500 | Jul 16, 2024 | 19927 Steam Sauna Direct | Expired | 2,754.00 | |
| QUO5499 | Jul 16, 2024 | 14287 Universal Tubs | Processed | 2,640.00 | |
| QUO5498 | Jul 16, 2024 | 20172 Better By Design | Expired | 1,155.98 | |
| QUO5497 | Jul 15, 2024 | 19927 Steam Sauna Direct | Expired | 1,700.00 | |
| QUO5496 | Jul 15, 2024 | 19927 Steam Sauna Direct | Expired | 1,830.00 | |
| QUO5495 | Jul 15, 2024 | 19927 Steam Sauna Direct | Expired | 2,200.00 | |
| QUO5494 | Jul 15, 2024 | 19927 Steam Sauna Direct | Expired | 1,800.00 | |
| QUO5493 | Jul 15, 2024 | 1854 Spa World Parts SWP SWP | Processed | 165.00 | |
| QUO5492 | Jul 15, 2024 | 19928 Shop Anzzi Direct | Expired | 2,700.00 | |
| QUO5491 | Jul 15, 2024 | 19927 Steam Sauna Direct | Processed | 1,950.00 | |
| QUO5490 | Jul 12, 2024 | 19927 Steam Sauna Direct | Processed | 2,530.00 | |
| QUO5489 | Jul 12, 2024 | 14287 Universal Tubs | Expired | 3,499.99 | |
| QUO5488 | Jul 12, 2024 | 19927 Steam Sauna Direct | Expired | 2,080.00 | |
| QUO5487 | Jul 12, 2024 | 19927 Steam Sauna Direct | Expired | 1,880.00 | |
| QUO5486 | Jul 11, 2024 | 14287 Universal Tubs | Expired | 3,300.00 | |
| QUO5485 | Jul 11, 2024 | 19927 Steam Sauna Direct | Expired | 1,680.00 | |
| QUO5484 | Jul 11, 2024 | 19927 Steam Sauna Direct | Processed | 1,950.00 | |
| QUO5483 | Jul 10, 2024 | 19927 Steam Sauna Direct | Expired | 1,800.00 | |
| QUO5482 | Jul 10, 2024 | 20171 CHRIS GACOS | Expired | 1,975.99 | |
| QUO5481 | Jul 10, 2024 | 19919 Spa World Sales Corporation | Expired | 11,999.00 | |
| QUO5480 | Jul 10, 2024 | 1854 Spa World Parts SWP SWP | Processed | 138.00 | |
| QUO5479 | Jul 10, 2024 | 19927 Steam Sauna Direct | Expired | 1,950.00 | |
| QUO5478 | Jul 9, 2024 | 19919 Spa World Sales Corporation | Processed | 10,000.00 | |
| QUO5477 | Jul 9, 2024 | 19927 Steam Sauna Direct | Expired | 2,800.00 | |
| QUO5476 | Jul 8, 2024 | 14287 Universal Tubs | Expired | 2,199.99 | |
| QUO5475 | Jul 3, 2024 | 19927 Steam Sauna Direct | Processed | 7,125.00 | |
| QUO5474 | Jul 3, 2024 | 19927 Steam Sauna Direct | Expired | 1,950.00 | |
| QUO5473 | Jul 3, 2024 | 19927 Steam Sauna Direct | Processed | 3,500.00 | |
| QUO5472 | Jul 2, 2024 | 19919 Spa World Sales Corporation | Expired | 10,000.00 | |
| QUO5471 | Jul 2, 2024 | 14287 Universal Tubs | Processed | 5,200.00 | |
| QUO5470 | Jul 2, 2024 | 14287 Universal Tubs | Processed | 5,850.00 | |
| QUO5469 | Jul 1, 2024 | 14288 Endurance Tubs | Processed | 5,150.00 | |
| QUO5468 | Jun 28, 2024 | 14288 Endurance Tubs | Expired | 2,900.00 | |
| QUO5467 | Jun 28, 2024 | 19927 Steam Sauna Direct | Expired | 2,550.00 | |
| QUO5466 | Jun 28, 2024 | 14287 Universal Tubs | Expired | 43,500.00 | |
| QUO5465 | Jun 28, 2024 | 14287 Universal Tubs | Expired | 3,800.00 | |
| QUO5463 | Jun 27, 2024 | 1854 Spa World Parts SWP SWP | Expired | 420.00 | |
| QUO5464 | Jun 27, 2024 | 14287 Universal Tubs | Expired | 2,574.00 | |
| QUO5462 | Jun 26, 2024 | 19927 Steam Sauna Direct | Processed | 3,000.00 | |
| QUO5461 | Jun 25, 2024 | 19927 Steam Sauna Direct | Expired | 2,500.00 | |
| QUO5460 | Jun 25, 2024 | 19927 Steam Sauna Direct | Expired | 4,920.50 | |
| QUO5459 | Jun 25, 2024 | 19927 Steam Sauna Direct | Expired | 2,249.00 | |
| QUO5458 | Jun 24, 2024 | 19927 Steam Sauna Direct | Expired | 1,880.00 | |
| QUO5457 | Jun 21, 2024 | 19927 Steam Sauna Direct | Expired | 5,725.00 | |
| QUO5456 | Jun 21, 2024 | 19928 Shop Anzzi Direct | Expired | 2,945.99 | |
| QUO5455 | Jun 21, 2024 | 1854 Spa World Parts SWP SWP | Processed | 340.00 | |
| QUO5454 | Jun 21, 2024 | 14287 Universal Tubs | Processed | 800.00 | |
| QUO5453 | Jun 21, 2024 | 19927 Steam Sauna Direct | Expired | 7,150.00 | |
| QUO5452 | Jun 21, 2024 | 19927 Steam Sauna Direct | Expired | 1,980.00 | |
| QUO5451 | Jun 21, 2024 | 19927 Steam Sauna Direct | Expired | 3,347.00 |
Showing 51–100 of 1,918
‹ Previous
Page 2
Next ›