Tax & Compliance
Sales tax items
| Name | Description | Rate % | Type | State | Country | Agency |
|---|---|---|---|---|---|---|
| FL_OSCEOLA CO | County | 1.50 | County | Florida | US | Tax Agency FL |
| FL_PALM BEACH CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_PASCO CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_PINELLAS CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_POLK CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_PUTNAM CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_SAINT JOHNS CO | County | 0.50 | County | Florida | US | Tax Agency FL |
| FL_SAINT LUCIE CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_SANTA ROSA CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_SARASOTA CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_SEMINOLE CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_SUMTER CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_SUWANNEE CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_TAYLOR CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_UNION CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_VOLUSIA CO | County | 0.50 | County | Florida | US | Tax Agency FL |
| FL_WAKULLA CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_WALTON CO | County | 1.00 | County | Florida | US | Tax Agency FL |
| FL_WASHINGTON CO | County | 1.50 | County | Florida | US | Tax Agency FL |
Showing 51–69 of 69
‹ Previous
Page 2