Tax & Compliance
Intrastat regions
| Name | Code | Country | Region |
|---|---|---|---|
| 01 - Ain | 01 | France | Ain |
| 01 - Flanders | 01 | Belgium | Flanders |
| 01 - Schleswig-Holstein | 01 | Germany | Schleswig-Holstein |
| 02 - Aisne | 02 | France | Aisne |
| 02 - Hamburg | 02 | Germany | Hamburg |
| 02 - Wallonia | 02 | Belgium | Wallonia |
| 03 - Allier | 03 | France | Allier |
| 03 - Brussels | 03 | Belgium | Brussels |
| 03 - Lower Saxony | 03 | Germany | Lower Saxony |
| 04 - Alpes-de-Haute-Provence | 04 | France | Alpes-de-Haute-Provence |
| 04 - Bremen | 04 | Germany | Bremen |
| 05 - Hautes-Alpes | 05 | France | Hautes-Alpes |
| 05 - North Rhine-Westphalia | 05 | Germany | North Rhine-Westphalia |
| 06 - Alpes-Maritimes | 06 | France | Alpes-Maritimes |
| 06 - Hesse | 06 | Germany | Hesse |
| 07 - Ardèche | 07 | France | Ardèche |
| 07 - Rhineland-Palatinate | 07 | Germany | Rhineland-Palatinate |
| 08 - Ardennes | 08 | France | Ardennes |
| 08 - Baden-Württemberg | 08 | Germany | Baden-Württemberg |
| 09 - Ariège | 09 | France | Ariège |
| 09 - Bavaria | 09 | Germany | Bavaria |
| 10 - Aube | 10 | France | Aube |
| 10 - Saarland | 10 | Germany | Saarland |
| 11 - Aude | 11 | France | Aude |
| 11 - Berlin | 11 | Germany | Berlin |
| 12 - Aveyron | 12 | France | Aveyron |
| 12 - Brandenburg | 12 | Germany | Brandenburg |
| 13 - Bouches-du-Rhône | 13 | France | Bouches-du-Rhône |
| 13 - Mecklenburg-Western Pomerania | 13 | Germany | Mecklenburg-Western Pomerania |
| 14 - Calvados | 14 | France | Calvados |
| 14 - Saxony | 14 | Germany | Saxony |
| 15 - Cantal | 15 | France | Cantal |
| 15 - Saxony-Anhalt | 15 | Germany | Saxony-Anhalt |
| 16 - Charente | 16 | France | Charente |
| 16 - Thuringia | 16 | Germany | Thuringia |
| 17 - Charente-Maritime | 17 | France | Charente-Maritime |
| 18 - Cher | 18 | France | Cher |
| 19 - Corrèze | 19 | France | Corrèze |
| 20A - Corse-du-Sud | 20A | France | Corse-du-Sud |
| 20B - Haute-Corse | 20B | France | Haute-Corse |
| 21 - Côte-d'Or | 21 | France | Côte-d'Or |
| 22 - Côtes-d'Armor | 22 | France | Côtes-d'Armor |
| 23 - Creuse | 23 | France | Creuse |
| 24 - Dordogne | 24 | France | Dordogne |
| 25 - Doubs | 25 | France | Doubs |
| 26 - Drôme | 26 | France | Drôme |
| 27 - Eure | 27 | France | Eure |
| 28 - Eure-et-Loir | 28 | France | Eure-et-Loir |
| 29 - Finistère | 29 | France | Finistère |
| 30 - Gard | 30 | France | Gard |
Showing 1–50 of 124
Page 1
Next ›