Tax & Compliance
Tax groups
| Name | Description | Rate % | State | Country |
|---|---|---|---|---|
| -Not Taxable- | 0.00 | US | ||
| FL | FL | 6.00 | Florida | US |
| FL_ | FL_ | 0.00 | Florida | US |
| FL_1 Inactive | FL_1 | 6.00 | Florida | US |
| FL_ALACHUA CO | FL_ALACHUA CO | 7.00 | Florida | US |
| FL_BAKER CO | FL_BAKER CO | 7.00 | Florida | US |
| FL_BAY CO | FL_BAY CO | 7.00 | Florida | US |
| FL_BRADFORD CO | FL_BRADFORD CO | 7.00 | Florida | US |
| FL_BREVARD CO | FL_BREVARD CO | 7.00 | Florida | US |
| FL_BROWARD CO | FL_BROWARD CO | 7.00 | Florida | US |
| FL_BROWARD CO_0 | FL_BROWARD CO_0 | 7.00 | Florida | US |
| FL_CALHOUN CO | FL_CALHOUN CO | 7.50 | Florida | US |
| FL_CHARLOTTE CO | FL_CHARLOTTE CO | 7.00 | Florida | US |
| FL_CLAY CO | FL_CLAY CO | 7.00 | Florida | US |
| FL_COLLIER CO | FL_COLLIER CO | 7.00 | Florida | US |
| FL_COLUMBIA CO | FL_COLUMBIA CO | 7.00 | Florida | US |
| FL_DE SOTO CO | FL_DE SOTO CO | 7.50 | Florida | US |
| FL_DIXIE CO | FL_DIXIE CO | 7.00 | Florida | US |
| FL_DUVAL CO | FL_DUVAL CO | 7.00 | Florida | US |
| FL_ESCAMBIA CO | FL_ESCAMBIA CO | 7.50 | Florida | US |
| FL_FLAGLER CO | FL_FLAGLER CO | 7.00 | Florida | US |
| FL_FRANKLIN CO | FL_FRANKLIN CO | 7.00 | Florida | US |
| FL_GADSDEN CO | FL_GADSDEN CO | 7.50 | Florida | US |
| FL_GILCHRIST CO | FL_GILCHRIST CO | 7.00 | Florida | US |
| FL_GLADES CO | FL_GLADES CO | 7.00 | Florida | US |
| FL_GULF CO | FL_GULF CO | 7.00 | Florida | US |
| FL_HAMILTON CO | FL_HAMILTON CO | 7.00 | Florida | US |
| FL_HARDEE CO | FL_HARDEE CO | 7.00 | Florida | US |
| FL_HENDRY CO | FL_HENDRY CO | 7.00 | Florida | US |
| FL_HERNANDO CO | FL_HERNANDO CO | 6.50 | Florida | US |
| FL_HIGHLANDS CO | FL_HIGHLANDS CO | 7.50 | Florida | US |
| FL_HILLSBOROUGH CO | FL_HILLSBOROUGH CO | 8.50 | Florida | US |
| FL_HOLMES CO | FL_HOLMES CO | 7.00 | Florida | US |
| FL_INDIAN RIVER CO | FL_INDIAN RIVER CO | 7.00 | Florida | US |
| FL_JACKSON CO | FL_JACKSON CO | 7.50 | Florida | US |
| FL_JEFFERSON CO | FL_JEFFERSON CO | 7.00 | Florida | US |
| FL_LAFAYETTE CO | FL_LAFAYETTE CO | 7.00 | Florida | US |
| FL_LAKE CO | FL_LAKE CO | 7.00 | Florida | US |
| FL_LEE CO | FL_LEE CO | 6.50 | Florida | US |
| FL_LEON CO | FL_LEON CO | 7.50 | Florida | US |
| FL_LEVY CO | FL_LEVY CO | 7.00 | Florida | US |
| FL_LIBERTY CO | FL_LIBERTY CO | 8.00 | Florida | US |
| FL_MADISON CO | FL_MADISON CO | 7.50 | Florida | US |
| FL_MANATEE CO | FL_MANATEE CO | 7.00 | Florida | US |
| FL_MARION CO | FL_MARION CO | 7.00 | Florida | US |
| FL_MARTIN CO | FL_MARTIN CO | 6.50 | Florida | US |
| FL_MIAMI-DADE CO | FL_MIAMI-DADE CO | 7.00 | Florida | US |
| FL_MIAMI-DADE CO_0 Inactive | FL_MIAMI-DADE CO_0 | 7.00 | Florida | US |
| FL_MIAMI-DADE CO_1 | FL_MIAMI-DADE CO_1 | 7.00 | Florida | US |
| FL_MONROE CO | FL_MONROE CO | 7.50 | Florida | US |
Showing 1–50 of 73
Page 1
Next ›