Tax & Compliance
Tax report maps
| Name | Country | Type | Transaction | VAT class |
|---|---|---|---|---|
| PM | Saint Pierre and Miquelon | NEXUS | ||
| PN | Pitcairn | NEXUS | ||
| PS | Palestine, State of | NEXUS | ||
| PT | Portugal | NEXUS | ||
| PURCHORD | TXN | Purchase Order | ||
| PW | Palau | NEXUS | ||
| PY | Paraguay | NEXUS | ||
| QA | Qatar | NEXUS | ||
| Quarterly Format | FORMAT | |||
| RCPT | TXN | Cash Sale | ||
| Reporting Period Separator | FORMAT | |||
| RETURN | TXN | Cash Refund | ||
| Rhineland-Palatinate | DETAXREGION | |||
| RO | Romania | NEXUS | ||
| RU | Russian Federation | NEXUS | ||
| RW | Rwanda | NEXUS | ||
| SA | Saudi Arabia | NEXUS | ||
| Saarland | DETAXREGION | |||
| SALESORD | TXN | Sales Order | ||
| Saxony | DETAXREGION | |||
| Saxony-Anhalt | DETAXREGION | |||
| SB | Solomon Islands | NEXUS | ||
| SC | Seychelles | NEXUS | ||
| Schleswig-Holstein | DETAXREGION | |||
| SD | Sudan | NEXUS | ||
| SE | Sweden | NEXUS | ||
| SG | Singapore | NEXUS | ||
| SH | Saint Helena, Ascension and Tristan da Cunha | NEXUS | ||
| SI | Slovenia | NEXUS | ||
| SK | Slovakia | NEXUS | ||
| SL | Sierra Leone | NEXUS | ||
| SM | San Marino | NEXUS | ||
| SN | Senegal | NEXUS | ||
| SO | Somalia | NEXUS | ||
| SR | Suriname | NEXUS | ||
| SS | South Sudan | NEXUS | ||
| ST | Sao Tome and Principe | NEXUS | ||
| Supplementary Settings | SETTINGS | |||
| SV | El Salvador | NEXUS | ||
| SX | Sint Maarten (Dutch part) | NEXUS | ||
| SY | Syrian Arab Republic | NEXUS | ||
| Tax Bundle Maintenance | SCRIPT | |||
| Tax Transaction Fields CS | SCRIPT | |||
| Tax Transaction Fields UE | SCRIPT | |||
| TC | Turks and Caicos Islands | NEXUS | ||
| TD | Chad | NEXUS | ||
| TF | French Southern Territories | NEXUS | ||
| TG | Togo | NEXUS | ||
| TH | Thailand | NEXUS | ||
| Thuringia | DETAXREGION |
Showing 201–250 of 288
‹ Previous
Page 5
Next ›