Shipping & Logistics
Return authorizations
| Return # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| RMA50385 | Apr 24, 2024 | 13501 eBay | Closed | 350.00 | Miami |
| RMA50285 | Apr 17, 2024 | 13501 eBay | Refunded | 49.99 | Miami |
| RMA50242 | Apr 16, 2024 | 13501 eBay | Refunded | 112.99 | Miami |
| RMA50034 | Apr 5, 2024 | 13501 eBay | Refunded | 104.99 | Miami |
| RMA49911 | Apr 1, 2024 | 13501 eBay | Refunded | 99.99 | Miami |
| RMA49593 | Mar 18, 2024 | 13501 eBay | Pending Receipt | 173.99 | Miami |
| RMA49592 | Mar 18, 2024 | 13501 eBay | Pending Receipt | 299.99 | Miami |
| RMA49591 | Mar 18, 2024 | 13501 eBay | Closed | 239.99 | Miami |
| RMA49590 | Mar 18, 2024 | 13501 eBay | Closed | 245.00 | Miami |
| RMA49587 | Mar 18, 2024 | 13501 eBay | Closed | 99.99 | Miami |
| RMA49519 | Mar 14, 2024 | 13501 eBay | Closed | 149.99 | Miami |
| RMA49281 | Mar 5, 2024 | 13501 eBay | Pending Receipt | 300.00 | Miami |
| RMA49162 | Mar 1, 2024 | 13501 eBay | Pending Receipt | 59.99 | Miami |
| RMA49041 | Feb 26, 2024 | 13501 eBay | Refunded | 269.97 | Miami |
| RMA49036 | Feb 26, 2024 | 13501 eBay | Closed | 321.99 | Miami |
| RMA48780 | Feb 13, 2024 | 13501 eBay | Closed | 24.99 | Miami |
| RMA48646 | Feb 8, 2024 | 13501 eBay | Closed | 362.16 | Miami |
| RMA47956 | Jan 16, 2024 | 13501 eBay | Refunded | 49.99 | Miami |
| RMA47816 | Jan 10, 2024 | 13501 eBay | Refunded | 69.99 | Miami |
| RMA47717 | Jan 8, 2024 | 13501 eBay | Refunded | 69.99 | Miami |
| RMA46942 | Dec 12, 2023 | 13501 eBay | Pending Receipt | 0.00 | Miami |
| RMA46972 | Dec 12, 2023 | 13501 eBay | Pending Receipt | 90.51 | Miami |
| RMA46855 | Dec 6, 2023 | 13501 eBay | Pending Receipt | 39.60 | Miami |
| RMA44658 | Aug 25, 2023 | 13501 eBay | Refunded | 2,296.52 | Miami |
| RMA42288 | May 25, 2023 | 13501 eBay | Closed | 68.01 | Miami |
| RMA41040 | May 8, 2023 | 13501 eBay | Refunded | 200.38 | Miami |
| RMA40894 | May 4, 2023 | 13501 eBay | Refunded | 475.00 | Miami |
| RMA40247 | Apr 12, 2023 | 13501 eBay | Pending Receipt | 254.94 | Miami |
| RMA37687 | Feb 2, 2023 | 13501 eBay | Refunded | 19.99 | Miami |
| RMA36574 | Dec 27, 2022 | 13501 eBay | Pending Receipt | 119.54 | Miami |
| RMA35474 | Nov 21, 2022 | 13501 eBay | Closed | 91.74 | Miami |
| RMA34891 | Oct 28, 2022 | 13501 eBay | Pending Receipt | 102.15 | Miami |
| RMA34710 | Oct 25, 2022 | 13501 eBay | Pending Receipt | 177.58 | Miami |
| RMA34723 | Oct 25, 2022 | 13501 eBay | Pending Receipt | 164.84 | Miami |
| RMA34692 | Oct 24, 2022 | 13501 eBay | Closed | 169.99 | Miami |
| RMA34598 | Oct 21, 2022 | 13501 eBay | Closed | 36.12 | Miami |
| RMA34402 | Oct 17, 2022 | 13501 eBay | Pending Receipt | 703.61 | Miami |
| RMA34116 | Oct 6, 2022 | 13501 eBay | Refunded | 770.34 | Miami |
| RMA33891 | Oct 3, 2022 | 13501 eBay | Refunded | 67.75 | Miami |
| RMA32110 | Aug 12, 2022 | 13501 eBay | Pending Receipt | 201.32 | Miami |
| RMA32129 | Aug 12, 2022 | 13501 eBay | Refunded | 23.97 | Miami |
| RMA31980 | Aug 9, 2022 | 13501 eBay | Refunded | 40.70 | Miami |
| RMA31445 | Jul 20, 2022 | 13501 eBay | Closed | 0.00 | Miami |
| RMA31264 | Jul 14, 2022 | 13501 eBay | Pending Receipt | 0.00 | Miami |
| RMA31170 | Jul 12, 2022 | 13501 eBay | Closed | 204.50 | Miami |
| RMA30248 | Jun 9, 2022 | 13501 eBay | Pending Receipt | 0.00 | Miami |
| RMA29285 | May 17, 2022 | 13501 eBay | Closed | 0.00 | Miami |
| RMA28905 | May 3, 2022 | 13501 eBay | Closed | 68.14 | Miami |
| RMA28861 | May 2, 2022 | 13501 eBay | Pending Receipt | 0.00 | Miami |
| RMA28423 | Apr 19, 2022 | 13501 eBay | Closed | 21.24 | Miami |
Showing 1–50 of 146
Page 1
Next ›