Shipping & Logistics
Return authorizations
| Return # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| RMA29841 | Jun 1, 2022 | 2363 Oneil Supply | Refunded | 1,332.02 | Miami |
| RMA28495 | Apr 21, 2022 | 2363 Oneil Supply | Closed | 0.00 | Miami |
| RMA26683 | Feb 17, 2022 | 2363 Oneil Supply | Refunded | 1,199.20 | Miami |
| RMA26411 | Feb 9, 2022 | 2363 Oneil Supply | Pending Receipt | 0.00 | Miami |
| RMA25715 | Jan 12, 2022 | 2363 Oneil Supply | Closed | 0.00 | Miami |
| RMA24906 | Dec 6, 2021 | 2363 Oneil Supply | Closed | 0.00 | Miami |
| RMA23984 | Nov 1, 2021 | 2363 Oneil Supply | Closed | 0.00 | Miami |
| RMA23988 | Nov 1, 2021 | 2363 Oneil Supply | Refunded | 1,061.00 | Miami |
| RMA22829 | Sep 22, 2021 | 2363 Oneil Supply | Refunded | 1,385.86 | Miami |
| RMA22769 | Sep 21, 2021 | 2363 Oneil Supply | Refunded | 951.60 | Miami |
| RMA20051 | Jun 7, 2021 | 2363 Oneil Supply | Refunded | 1,234.93 | Miami |
| RMA19735 | May 24, 2021 | 2363 Oneil Supply | Closed | 0.00 | Miami |
| RMA19167 | May 7, 2021 | 2363 Oneil Supply | Refunded | 3,201.76 | Miami |
| RMA17443 | Mar 12, 2021 | 2363 Oneil Supply | Refunded | 1,649.96 | Miami |
| RMA16067 | Jan 26, 2021 | 2363 Oneil Supply | Closed | 0.00 | Miami |
| RMA13915 | Oct 29, 2020 | 2363 Oneil Supply | Refunded | 2,227.00 | Miami |
| RMA13916 | Oct 29, 2020 | 2363 Oneil Supply | Refunded | 2,227.80 | Miami |
| RMA12194 | Aug 17, 2020 | 2363 Oneil Supply | Closed | 0.00 | Miami |
| RMA11674 | Jul 23, 2020 | 2363 Oneil Supply | Refunded | 1,109.89 | Miami |
| RMA10411 | Jun 3, 2020 | 2363 Oneil Supply | Refunded | 830.30 | Miami |
| RMA10158 | May 27, 2020 | 2363 Oneil Supply | Refunded | 1,474.02 | Miami |
| RMA8242 | Mar 4, 2020 | 2363 Oneil Supply | Closed | 515.00 | Miami |
| RMA5334 | Oct 3, 2019 | 2363 Oneil Supply | Refunded | 3,225.00 | Miami |
| RMA3341 | Jun 21, 2019 | 2363 Oneil Supply | Refunded | 1,687.00 | Miami |
| RMA537 | Mar 13, 2019 | 2363 Oneil Supply | Closed | 1,871.00 |
Showing 1–25 of 25
Page 1